2017 National Leaders Receiving - In The 2nd Half/Overtime through 01/08/2018

Name Team Yr Pos G Rec. Yards Avg. TD Long 1st 15+ 25+
1 Cedrick Wilson Boise St SR WR 13 37 727 19.65 4 59 26 18 13
2 Marquez Valdes-Scantling S Florida SR WR 11 32 620 19.38 6 95 21 13 10
3 Penny Hart Georgia St SO WR 11 35 626 17.89 5 70 20 14 8
3 Deontay Burnett USC JR WR 12 42 614 14.62 3 42 27 15 8
3 A.J. Brown Miss SO WR 10 28 605 21.61 4 77 19 11 8
3 Korey Robertson USM JR WR 11 37 596 16.11 9 48 24 14 8
3 Aaron Cephus Rice FR WR 10 19 505 26.58 4 63 15 11 8
3 Steven Sims Jr. Kansas JR WR 8 24 459 19.13 3 64 13 9 8
3 Andre Levrone Virginia SR WR 9 18 428 23.78 4 73 10 9 8
3 Courtland Sutton SMU JR WR 9 22 425 19.32 5 49 18 11 8
11 James Washington Okla St SR WR 13 32 658 20.56 5 68 25 14 7
11 N'Keal Harry Ariz St SO WR 12 41 640 15.61 3 52 23 17 7
11 Trey Quinn SMU JR WR 13 53 538 10.15 4 35 29 14 7
11 Marcell Ateman Okla St SR WR 10 25 517 20.68 2 66 21 15 7
11 JD Spielman Nebraska FR WR 10 29 497 17.14 1 77 22 13 7
11 Tre'Quan Smith UCF JR WR 12 24 466 19.42 6 63 20 14 7
11 DJ Chark LSU SR WR 10 19 421 22.16 2 68 12 8 7
11 RJ Turner La-Monroe SO WR 10 22 420 19.09 4 57 14 11 7
11 Corey Willis CMU SR WR 9 20 419 20.95 5 77 14 9 7
11 Byron Pringle Kansas St JR WR 10 17 406 23.88 3 60 13 10 7
11 Ricky Smalling Illinois FR WR 9 21 374 17.81 2 76 13 9 7
11 Ricky Jeune Ga Tech SR WR 9 12 372 31.00 4 80 11 9 7
23 Steve Ishmael Syracuse SR WR 12 53 678 12.79 4 51 28 17 6
23 DJ Moore Maryland JR WR 12 42 611 14.55 1 46 27 15 6
23 Diontae Johnson Toledo SO WR 14 37 606 16.38 8 88 20 14 6
23 Keke Coutee Texas Tech JR WR 11 39 598 15.33 3 77 28 14 6
23 Anthony Miller Memphis SR WR 12 40 560 14.00 6 52 27 14 6
23 Stanley Morgan Jr. Nebraska JR WR 11 35 554 15.83 6 51 25 18 6
23 Jordan Lasley UCLA JR WR 9 35 541 15.46 6 43 19 16 6
23 Anthony Johnson Buffalo JR WR 11 32 532 16.63 4 56 20 16 6
23 Marquise Brown Oklahoma SO WR 10 26 527 20.27 3 87 18 9 6
23 T.J. Rahming Duke JR WR 10 30 477 15.90 1 57 18 12 6
23 Davon Grayson ECU SR WR 9 25 463 18.52 1 75 19 11 6
23 Jester Weah Pittsburgh SR WR 10 22 436 19.82 1 74 17 10 6
23 Ka’Raun White WVU SR WR 10 26 434 16.69 7 76 18 12 6
23 Jalen Guyton N Texas SO WR 9 23 417 18.13 4 72 13 8 6
23 Cam Phillips Va Tech SR WR 11 26 411 15.81 6 45 16 10 6
23 Ty Lee MTSU SO WR 13 35 409 11.69 2 49 21 9 6
39 Gary Jennings WVU JR WR 13 47 576 12.26 1 60 21 11 5
39 Trevon Brown ECU JR WR 10 26 520 20.00 5 95 21 10 5
39 Michael Gallup CSU SR WR 12 37 519 14.03 2 48 24 17 5
39 Mark Chapman CMU SR WR 12 31 498 16.06 3 75 22 12 5
39 Andy Isabella U Mass JR WR 10 34 486 14.29 3 60 19 9 5
39 Darren Andrews UCLA SR WR 8 33 475 14.39 6 65 19 10 5
39 Denzel Mims Baylor SO WR 10 32 466 14.56 3 70 21 10 5
39 Collin Johnson Texas SO WR 13 30 447 14.90 1 47 21 16 5
39 Marcus Green La-Monroe JR WR 11 24 446 18.58 3 80 15 10 5
39 Brian Williams La-Monroe SR WR 9 29 439 15.14 2 70 19 10 5
39 Johnathon Johnson Missouri SO WR 10 18 428 23.78 4 79 13 9 5
39 Jaleel Scott NMSU SR WR 12 30 426 14.20 7 36 20 12 5
39 Wyatt Demps Nevada SR WR 12 32 412 12.88 4 65 14 9 5
39 James Gardner Miami (Oh) JR WR 10 21 409 19.48 2 36 20 14 5
39 Sergio Bailey II EMU SR WR 10 27 405 15.00 4 36 18 10 5
39 Darnell Mooney Tulane SO WR 8 21 403 19.19 3 51 16 12 5
39 J'Mon Moore Missouri SR WR 12 25 399 15.96 5 52 17 10 5
39 Bryan Edwards S Carolina SO WR 11 33 399 12.09 2 41 13 8 5
39 Kwadarrius Smith Akron JR WR 8 20 398 19.90 4 59 13 10 5
39 Keenen Johnson Tulsa SO WR 8 22 375 17.05 1 74 11 7 5
39 Ike Lewis App St SR WR 10 25 366 14.64 6 45 13 10 5
39 Chris Platt Baylor JR WR 4 9 362 40.22 5 79 6 6 5
39 Hakeem Butler Iowa State SO WR 7 22 362 16.45 4 74 15 9 5
39 Tony Ellison Arizona JR WR 10 21 348 16.57 2 60 12 8 5
39 Teo Redding BGSU SR WR 8 22 344 15.64 6 75 10 6 5
39 Chris Jones Coast Car SR WR 8 14 337 24.07 4 51 14 9 5
39 Dez Fitzpatrick Louisville FR WR 8 17 330 19.41 5 40 14 11 5
39 James Proche SMU SO WR 8 19 319 16.79 3 61 12 8 5
39 Greg Dortch Wk Forest FR WR 5 20 317 15.85 2 52 12 7 5
39 Malcolm Williams Coast Car JR WR 9 18 302 16.78 3 40 12 9 5
39 Trent Bostick Charlotte SR WR 9 15 295 19.67 2 68 8 7 5
39 Damion Ratley Texas A&M SR WR 10 14 292 20.86 3 62 10 6 5
39 Tyler Johnson Minnesota SO WR 8 14 290 20.71 3 63 12 9 5
39 Alex Bachman Wk Forest JR WR 5 15 259 17.27 2 47 11 6 5
39 T.J. Vasher Texas Tech FR WR 6 13 252 19.38 3 40 7 7 5
39 Desmon White TCU SR WR 11 19 240 12.63 3 37 9 5 5
75 Teddy Veal La Tech JR WR 13 39 497 12.74 3 42 25 12 4
75 Kanawai Noa California SO WR 9 28 445 15.89 2 75 20 11 4
75 Nacarius Fant Western Ky SR WR 11 42 442 10.52 3 28 24 11 4
75 Justin Hall Ball State FR WR 12 39 435 11.15 2 47 22 10 4
75 KeeSean Johnson Fresno St JR WR 12 30 421 14.03 2 81 19 9 4
75 Alfonso Onunwor Idaho SR WR 10 28 409 14.61 3 47 15 9 4
75 Vic Wharton III California JR WR 12 30 409 13.63 3 43 20 10 4
75 Hergy Mayala UConn JR WR 9 25 403 16.12 6 80 11 9 4
75 Michael Lawrence N Texas SO WR 9 27 389 14.41 1 49 18 8 4
75 Jamarius Way USA JR WR 10 20 378 18.90 1 81 16 4 4
75 Isaiah Wright Temple SO WR 11 21 357 17.00 4 51 18 11 4
75 Anthony Mahoungou Purdue SR WR 9 23 348 15.13 5 42 16 7 4
75 McLane Mannix Nevada FR WR 9 23 341 14.83 1 75 12 8 4
75 Ryan Davis Auburn JR WR 13 36 338 9.39 3 32 17 7 4
75 Tyler Vaughns USC FR WR 10 24 337 14.04 0 37 16 9 4
75 D.K. Metcalf Miss FR WR 9 19 325 17.11 6 63 10 7 4
75 Arkeel Newsome UConn SR RB 8 16 311 19.44 2 79 8 7 4
75 Jalen Harvey Ariz St JR WR 9 18 306 17.00 0 63 13 7 4
75 Ja'Marcus Bradley La-Lafytte SO WR 8 17 300 17.65 2 49 12 9 4
75 Ryheem Malone La-Lafytte JR WR 9 17 299 17.59 2 42 13 9 4
75 Blake Mack Ark St SR TE 8 20 297 14.85 2 50 13 7 4
75 Jonathan Nance Arkansas JR WR 9 21 296 14.10 3 45 12 7 4
75 Adonis Jennings Temple SR WR 11 15 293 19.53 2 74 9 7 4
75 Elijah King Texas St SR WR 6 15 291 19.40 1 55 10 9 4
75 Brandon Presley UNLV SO WR 11 21 287 13.67 2 52 13 6 4
75 Garrett Johnson Kentucky SR WR 10 19 281 14.79 1 64 11 5 4
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards