2017 National Leaders Tackles For Loss - Games at Home Only through 01/08/2018

Name Team Yr Pos G TFL TFL Yards TFL/G
1 Sutton Smith N Illinois SO DE 6 20.5 88 3.42
2 Da'Sean Downey U Mass SR DL 5 11.5 46 2.30
3 Sharif Finch Temple SR DL 6 12.5 64 2.08
3 Bradley Chubb NC State SR DE 6 12.5 57 2.08
5 Joe Dineen Jr. Kansas JR LB 7 14.5 30 2.07
6 Genard Avery Memphis SR LB 8 16.5 89 2.06
7 Khaleke Hudson Michigan SO DB 6 12.0 61 2.00
7 Ja'Von Rolland-Jones Ark St SR DE 5 10.0 55 2.00
9 Brian Womac Rice SR DE 5 9.5 46 1.90
9 Duke Ejiofor Wk Forest SR DL 5 9.5 46 1.90
11 Justin Lawler SMU SR DE 7 13.0 63 1.86
12 James Hearns Louisville SR LB 6 11.0 58 1.83
13 Terrill Hanks NMSU JR LB 5 9.0 41 1.80
14 Hercules Mata'afa Wash St JR DL 7 12.5 37 1.79
15 Anthony Winbush Ball State SR DE 6 10.5 51 1.75
16 Alani Latu Ariz St SR LB 6 10.0 50 1.67
16 Harrison Phillips Stanford SR DT 6 10.0 31 1.67
18 Austin Bryant Clemson JR DE 7 11.5 37 1.64
19 Joe Ostman CMU SR DL 4 6.5 20 1.63
20 Dalton Herrington NMSU SR LB 5 8.0 37 1.60
20 Marcus Davenport UTSA SR DE 5 8.0 37 1.60
22 Zach Allen BC JR DE 6 9.5 34 1.58
22 Gelen Robinson Purdue SR DE 6 9.5 33 1.58
24 Daniel Wise Kansas JR DT 7 11.0 42 1.57
24 Troy Dye Oregon SO ILB 7 11.0 34 1.57
26 Leonard Hazewood IV Idaho SR LB 6 9.0 44 1.50
26 Greg Reaves S Florida SO LB 6 9.0 40 1.50
26 Robert Spillane W Mich SR LB 6 9.0 38 1.50
26 Tremaine Edmunds Va Tech JR LB 6 9.0 36 1.50
26 Ed Oliver Houston SO DT 6 9.0 33 1.50
26 Jawuan Johnson N Illinois JR LB 6 9.0 22 1.50
32 Youhanna Ghaifan Wyoming SO DT 7 10.0 37 1.43
33 Jon Greenard Louisville SO LB 6 8.5 57 1.42
33 Kaden Elliss Idaho JR LB 6 8.5 45 1.42
33 Ben Banogu TCU JR DE 6 8.5 37 1.42
33 Khalil Brooks MTSU SO LB 6 8.5 36 1.42
33 Ogbonnia Okoronkwo Oklahoma SR DE 6 8.5 36 1.42
33 D.J. Palmore Navy SR OLB 6 8.5 34 1.42
33 Jamal Davis II Akron JR DE 6 8.5 30 1.42
33 David Reese Florida SO LB 6 8.5 19 1.42
41 Josey Jewell Iowa SR MLB 7 9.5 53 1.36
41 Garret Dooley Wisconsin SR OLB 7 9.5 49 1.36
41 Kyran Mitchell SMU JR LB 7 9.5 41 1.36
44 Mat Boesen TCU SR DE 6 8.0 50 1.33
44 Malik Reed Nevada JR DE 6 8.0 47 1.33
44 Austin Paulhus Nevada SR LB 6 8.0 39 1.33
44 William Ossai SJSU SR LB 6 8.0 31 1.33
44 Tim Settle Va Tech SO DT 6 8.0 26 1.33
44 DeQuinton Osborne Okla St SR DT 6 8.0 24 1.33
44 Caleb Bailey W Mich SR LB 6 8.0 20 1.33
51 Nick Bosa Ohio State SO DL 7 9.0 42 1.29
51 Nate Hall N'western JR LB 7 9.0 38 1.29
53 Kylan Wilborn Arizona FR DE 6 7.5 59 1.25
53 Bruce Hector S Florida SR DT 6 7.5 47 1.25
53 Sione Takitaki BYU JR DL 6 7.5 42 1.25
53 Mike McCray Michigan SR LB 6 7.5 34 1.25
53 Sam Franklin Temple SO LB 6 7.5 31 1.25
53 Hunter Reese Troy JR LB 6 7.5 31 1.25
53 Cece Jefferson Florida JR DL 6 7.5 23 1.25
53 Grant Ross Air Force SR LB 6 7.5 23 1.25
61 Tevis Bartlett Washington JR OLB 7 8.5 44 1.21
61 Curtis Weaver Boise St FR STD 7 8.5 33 1.21
61 Joe Giles-Harris Duke SO LB 7 8.5 20 1.21
64 Easy Anyama Texas St SR OLB 5 6.0 36 1.20
64 Josh Corcoran N Illinois JR DE 5 6.0 28 1.20
64 Alvin Jones UTEP SR LB 5 6.0 26 1.20
64 Kyle Wilson Ark St SR LB 5 6.0 18 1.20
64 Ja'Whaun Bentley Purdue SR LB 5 6.0 12 1.20
69 Rashad Smith FAU SO LB 8 9.5 36 1.19
70 Quentin Poling Ohio SR LB 6 7.0 32 1.17
70 Olasunkanmi Adeniyi Toledo JR DE 6 7.0 29 1.17
70 Auggie Sanchez S Florida SR LB 6 7.0 25 1.17
70 Quincy Roche Temple FR DL 6 7.0 24 1.17
70 Frank Ginda SJSU JR LB 6 7.0 22 1.17
70 Devin White LSU SO LB 6 7.0 21 1.17
70 Shaq Jones UAB SR DL 6 7.0 20 1.17
77 Otaro Alaka Texas A&M JR LB 7 8.0 38 1.14
77 Tre Hornbuckle Duke SO DE 7 8.0 36 1.14
77 Colton Jumper Tennessee SR LB 7 8.0 31 1.14
77 Kenny Willekes Mich St SO DE 7 8.0 19 1.14
81 Jullian Taylor Temple SR DL 5 5.5 14 1.10
81 James Alexander Kent State SR LB 5 5.5 10 1.10
83 Frankie Griffin Texas St JR OLB 6 6.5 30 1.08
83 Oshane Ximines ODU JR DE 6 6.5 29 1.08
83 Rashan Gary Michigan SO DL 6 6.5 29 1.08
83 Chase Hancock Marshall JR LB 6 6.5 28 1.08
83 Tevin Crews UAB SR LB 6 6.5 27 1.08
83 Mike Love S Florida SR DE 6 6.5 25 1.08
83 Xavier Thigpen USM SR DL 6 6.5 25 1.08
83 Chase Winovich Michigan SR DL 6 6.5 25 1.08
83 Maurice Hurst Michigan SR DL 6 6.5 23 1.08
83 Jaboree Williams Wk Forest SR LB 6 6.5 22 1.08
83 Anthony Rush UAB JR DL 6 6.5 19 1.08
83 Poona Ford Texas SR DL 6 6.5 19 1.08
95 Joe Gaziano N'western SO DL 7 7.5 42 1.07
95 Bradlee Anae Utah SO DE 7 7.5 40 1.07
95 Micah Kiser Virginia SR ILB 7 7.5 40 1.07
95 DeMarquis Gates Miss SR LB 7 7.5 26 1.07
95 Te'von Coney Notre Dame JR LB 7 7.5 26 1.07
95 Christian Sam Ariz St JR LB 7 7.5 22 1.07

Note: To qualify, player must have played in 75% of his team's games.