2017 National Leaders Passing - Games vs. Non-Conference Teams Only through 01/08/2018

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Frank Nutile Temple JR QB 2 57 38 66.7 544 9.5 2 0 158.42 28.5 272.0
1 Logan Marchi Temple SO QB 3 106 61 57.5 767 7.2 5 0 133.90 35.3 255.7
1 Nathan Elliott N Carolina SO QB 1 28 18 64.3 240 8.6 4 0 183.43 28.0 240.0
1 Kyle Shurmur Vanderbilt JR QB 4 90 63 70.0 923 10.3 10 0 192.82 22.5 230.8
1 Dalton Sturm UTSA SR QB 3 67 51 76.1 659 9.8 6 0 188.29 22.3 219.7
1 Jarret Doege BGSU FR QB 2 53 33 62.3 373 7.0 1 0 127.61 26.5 186.5
1 Levi Lewis La-Lafytte FR QB 1 26 14 53.8 166 6.4 0 0 107.48 26.0 166.0
1 Nathan Rourke Ohio SO QB 5 91 58 63.7 801 8.8 7 0 163.06 18.2 160.2
1 Kyle Kempt Iowa State SR QB 2 38 24 63.2 314 8.3 2 0 149.94 19.0 157.0
1 Jalen Hurts Alabama SO QB 5 84 59 70.2 772 9.2 9 0 182.80 16.8 154.4
1 Devon Modster UCLA FR QB 2 37 22 59.5 300 8.1 2 0 145.41 18.5 150.0
1 Brandon Dawkins Arizona JR QB 3 63 42 66.7 422 6.7 4 0 143.88 21.0 140.7
1 Caleb Evans La-Monroe SO QB 4 110 55 50.0 508 4.6 2 0 94.79 27.5 127.0
1 Kilton Anderson Coast Car JR QB 1 17 6 35.3 115 6.8 2 0 130.94 17.0 115.0
1 Jordan Love Utah State FR QB 4 66 34 51.5 443 6.7 1 0 112.90 16.5 110.8
1 Malik Zaire Florida SR QB 1 17 9 52.9 106 6.2 0 0 105.31 17.0 106.0
17 Mason Rudolph Okla St SR QB 4 126 89 70.6 1486 11.8 13 1 202.17 31.5 371.5
17 Baker Mayfield Oklahoma SR QB 4 117 86 73.5 1333 11.4 12 1 201.33 29.3 333.3
17 Luke Falk Wash St SR QB 3 120 93 77.5 982 8.2 8 1 166.57 40.0 327.3
17 Nick Starkel Texas A&M FR QB 3 106 69 65.1 977 9.2 8 1 165.53 35.3 325.7
17 Ryan Finley NC State JR QB 5 193 137 71.0 1518 7.9 8 1 149.69 38.6 303.6
17 McKenzie Milton UCF SO QB 4 112 74 66.1 1055 9.4 10 1 172.88 28.0 263.8
17 John Wolford Wk Forest SR QB 5 158 97 61.4 1256 7.9 13 1 154.04 31.6 251.2
17 Jake Browning Washington JR QB 4 106 76 71.7 973 9.2 9 1 174.93 26.5 243.3
17 Alex Hornibrook Wisconsin SO QB 4 104 72 69.2 959 9.2 12 1 182.85 26.0 239.8
17 Taylor Lamb App St SR QB 5 136 78 57.4 1091 8.0 9 1 145.10 27.2 218.2
17 Shane Buechele Texas SO QB 2 66 40 60.6 430 6.5 3 1 127.31 33.0 215.0
17 Jordan Ta'amu Miss JR QB 2 36 28 77.8 418 11.6 3 1 197.25 18.0 209.0
17 Danny Etling LSU SR QB 5 106 68 64.2 1013 9.6 7 1 164.33 21.2 202.6
17 Quinten Dormady Tennessee JR QB 3 82 50 61.0 602 7.3 5 1 140.32 27.3 200.7
17 J.T. Barrett Ohio State SR QB 4 102 67 65.7 776 7.6 7 1 150.29 25.5 194.0
17 Dallas Davis USA JR QB 2 35 22 62.9 381 10.9 3 1 176.87 17.5 190.5
17 Ryan Graham N Illinois JR QB 1 38 15 39.5 190 5.0 2 1 93.58 38.0 190.0
17 Nate Stanley Iowa SO QB 4 98 59 60.2 754 7.7 11 1 159.83 24.5 188.5
17 Bryant Shirreffs UConn SR QB 3 78 46 59.0 553 7.1 3 1 128.66 26.0 184.3
17 Tyree Jackson Buffalo SO QB 4 92 51 55.4 733 8.0 3 1 130.95 23.0 183.3
17 Peyton Ramsey Indiana FR QB 3 69 51 73.9 549 8.0 5 1 161.76 23.0 183.0
17 Jake Fromm Georgia FR QB 5 102 66 64.7 883 8.7 9 1 164.59 20.4 176.6
17 A.J. Erdely UAB JR QB 5 122 71 58.2 853 7.0 3 1 123.40 24.4 170.6
17 Chad President Tulsa SO QB 4 102 57 55.9 677 6.6 1 1 112.90 25.5 169.3
17 Kwadra Griggs USM JR QB 5 117 66 56.4 828 7.1 8 1 136.72 23.4 165.6
17 Chazz Surratt N Carolina FR QB 4 96 55 57.3 657 6.8 4 1 126.45 24.0 164.3
17 Conor Rhoda Minnesota SR QB 3 46 30 65.2 456 9.9 2 1 158.49 15.3 152.0
17 Marcus McMaryion Fresno St JR QB 5 98 68 69.4 751 7.7 2 1 138.46 19.6 150.2
17 D'Eriq King Houston SO QB 2 43 23 53.5 269 6.3 1 1 109.07 21.5 134.5
17 Kellen Mond Texas A&M FR QB 4 83 44 53.0 511 6.2 5 1 122.20 20.8 127.8
17 Steven Williams ODU FR QB 2 46 17 37.0 224 4.9 2 1 87.87 23.0 112.0
17 Jason Driskel FAU JR QB 4 60 40 66.7 435 7.3 2 1 135.24 15.0 108.8
17 Jonathan Banks Tulane JR QB 3 53 25 47.2 324 6.1 3 1 113.43 17.7 108.0
17 Kaymen Cureton Nevada FR QB 2 38 20 52.6 213 5.6 3 1 120.50 19.0 106.5
51 Josh Rosen UCLA JR QB 3 140 91 65.0 1283 9.2 13 2 169.76 46.7 427.7
51 Will Grier WVU JR QB 3 105 69 65.7 1027 9.8 11 2 178.63 35.0 342.3
51 Johnny Stanton UNLV SR QB 1 33 20 60.6 325 9.8 2 2 151.21 33.0 325.0
51 Jacob Park Iowa State JR QB 3 114 76 66.7 935 8.2 8 2 155.22 38.0 311.7
51 Kurt Benkert Virginia SR QB 5 210 131 62.4 1394 6.6 10 2 131.95 42.0 278.8
51 Josh Jackson Va Tech FR QB 5 156 97 62.2 1375 8.8 12 2 159.04 31.2 275.0
51 Riley Ferguson Memphis SR QB 4 132 76 57.6 1069 8.1 10 2 147.57 33.0 267.3
51 Tyler Huntley Utah SO QB 4 137 92 67.2 1033 7.5 5 2 139.62 34.3 258.3
51 Quinton Flowers S Florida SR QB 4 115 62 53.9 989 8.6 12 2 157.11 28.8 247.3
51 J'Mar Smith La Tech SO QB 5 153 90 58.8 1230 8.0 9 2 143.15 30.6 246.0
51 Brian Lewerke Mich St SO QB 4 126 79 62.7 964 7.7 9 2 147.37 31.5 241.0
51 Jeff George, Jr. Illinois SO QB 1 22 12 54.5 211 9.6 1 2 131.93 22.0 211.0
51 Sam Ehlinger Texas FR QB 3 82 47 57.3 632 7.7 4 2 133.28 27.3 210.7
51 Deondre Francois FSU SO QB 1 33 19 57.6 210 6.4 1 2 108.92 33.0 210.0
51 James Morgan BGSU SO QB 3 106 45 42.5 622 5.9 2 2 94.20 35.3 207.3
51 Anu Solomon Baylor SR QB 2 55 24 43.6 399 7.3 4 2 121.31 27.5 199.5
51 David Blough Purdue JR QB 3 67 51 76.1 597 8.9 6 2 174.54 22.3 199.0
51 Daniel Parr FAU SO QB 3 75 43 57.3 588 7.8 4 2 135.46 25.0 196.0
51 Jesse Ertz Kansas St SR QB 3 65 36 55.4 587 9.0 4 2 145.41 21.7 195.7
51 Wilton Speight Michigan SR QB 3 77 42 54.5 571 7.4 3 2 124.51 25.7 190.3
51 Stephen Johnson Kentucky SR QB 5 124 71 57.3 942 7.6 4 2 128.49 24.8 188.4
51 Max Browne Pittsburgh SR QB 4 98 71 72.4 748 7.6 5 2 149.33 24.5 187.0
51 Brandon Peters Michigan SO QB 1 44 20 45.5 186 4.2 0 2 71.88 44.0 186.0
51 Austin Allen Arkansas SR QB 3 68 42 61.8 537 7.9 5 2 146.48 22.7 179.0
51 Keller Chryst Stanford SR QB 2 44 23 52.3 325 7.4 2 2 120.22 22.0 162.5
51 Ty Gangi Nevada JR QB 3 74 35 47.3 476 6.4 4 2 113.76 24.7 158.7
51 K.J. Costello Stanford SO QB 3 58 34 58.6 468 8.1 7 2 159.33 19.3 156.0
51 Cole Garvin USA JR QB 3 77 41 53.2 447 5.8 2 2 105.39 25.7 149.0
51 Gardner Minshew ECU JR QB 4 70 31 44.3 581 8.3 5 2 131.87 17.5 145.3
51 Jon Wassink W Mich SO QB 4 91 54 59.3 523 5.7 4 2 117.72 22.8 130.8
51 Christian Chapman SDSU JR QB 5 97 62 63.9 641 6.6 6 2 135.72 19.4 128.2
51 Montel Aaron SJSU FR QB 5 97 57 58.8 606 6.2 6 2 127.52 19.4 121.2
51 Chason Virgil Fresno St SO QB 5 83 48 57.8 524 6.3 3 2 117.97 16.6 104.8
84 Nic Shimonek Texas Tech SR QB 4 184 124 67.4 1664 9.0 14 3 165.20 46.0 416.0
84 Justice Hansen Ark St JR QB 4 182 117 64.3 1322 7.3 13 3 145.58 45.5 330.5
84 Manny Wilkins Ariz St JR QB 4 141 94 66.7 1276 9.0 10 3 161.83 35.3 319.0
84 Steven Montez Colorado SO QB 3 101 69 68.3 858 8.5 6 3 153.35 33.7 286.0
84 Eric Dungey Syracuse JR QB 4 165 105 63.6 1052 6.4 6 3 125.56 41.3 263.0
84 Brandon Silvers Troy SR QB 5 173 117 67.6 1260 7.3 5 3 134.88 34.6 252.0
84 Gus Ragland Miami (Oh) JR QB 4 135 69 51.1 926 6.9 8 3 123.85 33.8 231.5
84 Daniel Jones Duke SO QB 5 174 114 65.5 1118 6.4 6 3 127.42 34.8 223.6
84 Riley Neal Ball State JR QB 3 99 67 67.7 659 6.7 6 3 137.54 33.0 219.7
84 Clayton Thorson N'western JR QB 4 105 66 62.9 877 8.4 4 3 139.88 26.3 219.3
84 John Urzua MTSU SO QB 2 66 43 65.2 425 6.4 2 3 120.15 33.0 212.5
84 Conner Manning Georgia St SR QB 4 111 76 68.5 818 7.4 2 3 130.91 27.8 204.5
84 Josh Allen Wyoming JR QB 5 139 79 56.8 939 6.8 8 3 128.25 27.8 187.8
84 James Blackman FSU FR QB 4 84 53 63.1 737 8.8 10 3 168.95 21.0 184.3
84 Armani Rogers UNLV FR QB 3 54 32 59.3 501 9.3 2 3 138.31 18.0 167.0
84 Elijah Sindelar Purdue SO QB 4 101 57 56.4 659 6.5 8 3 131.45 25.3 164.8
84 Anthony Brown BC FR QB 3 103 64 62.1 491 4.8 5 3 112.37 34.3 163.7

Note: To qualify, player must have and have a minimum of 15.0 pass attempts per game played.