2017 National Leaders Kickoffs - Games in October Only through 01/08/2018

Name Team Yr Pos G Kickoffs Yards Avg. Touchback Touchback % Out-Of-Bounds Onside
1 Freeman Jones N Carolina JR PK 4 13 855 65.77 6 46.15 0 1
2 Cole Murphy Syracuse SR K 3 18 1175 65.28 10 55.56 1 0
3 Caleb Pratt ECU JR PK 3 15 975 65.00 11 73.33 0 0
4 Braden Mann Texas A&M SO P 3 11 713 64.82 6 54.55 0 2
5 Chase McLaughlin Illinois JR PK 4 14 907 64.79 12 85.71 0 3
6 Gabe Siemieniec California FR PK 3 16 1035 64.69 12 75.00 0 0
7 Joshua Rowland Texas JR K 4 20 1291 64.55 12 60.00 0 0
8 Daniel Carlson Auburn SR K 3 24 1549 64.54 19 79.17 1 0
9 Brandon Ruiz Ariz St FR PK 3 14 902 64.43 8 57.14 0 0
10 John Baron II SDSU JR K 4 18 1159 64.39 7 38.89 0 0
11 Canon Rooker MTSU SR PK 3 18 1157 64.28 13 72.22 0 0
12 Maximilian Schulze-Geisthovel BC SR K 4 24 1542 64.25 18 75.00 0 0
13 Rodrigo Blankenship Georgia SO PK 3 25 1605 64.20 17 68.00 0 0
14 Joey Slye Va Tech SR K 3 20 1283 64.15 15 75.00 0 0
15 Cole Bunce TCU SO P 4 22 1411 64.14 10 45.45 1 0
16 Logan Tyler FSU SO K 4 16 1025 64.06 10 62.50 1 0
17 Zach Hintze Wisconsin SO K 4 22 1409 64.05 16 72.73 0 0
18 Jake Bailey Stanford JR P 3 18 1152 64.00 11 61.11 0 0
18 Eddy Pineiro Florida JR K 3 10 640 64.00 9 90.00 1 0
20 Matt Wylie La-Monroe SR K 4 24 1535 63.96 12 50.00 1 0
21 Tucker McCann Missouri SO K 3 22 1407 63.95 12 54.55 1 0
21 Parker White S Carolina FR K 3 20 1279 63.95 16 80.00 0 0
23 Joel Velazquez Boise St FR K 4 24 1534 63.92 15 62.50 0 0
24 Ryan Rimmler Ball State SO PK 3 9 575 63.89 6 66.67 0 0
25 Alex Kessman Pittsburgh FR PK 4 21 1338 63.71 11 52.38 0 0
26 Cameron Gamble LSU SR PK 3 19 1210 63.68 9 47.37 1 0
27 Logan Cooke Miss St SR P 3 20 1273 63.65 8 40.00 0 0
28 Brent Cimaglia Tennessee FR PK 3 10 636 63.60 4 40.00 0 0
29 JJ Molson UCLA SO K 3 16 1017 63.56 9 56.25 0 0
30 Greg Joseph FAU SR K 3 29 1840 63.45 19 65.52 0 0
30 Stevie Artigue La-Lafytte JR K 3 11 698 63.45 8 72.73 0 0
32 Brett Scanlon Mich St SR K 4 18 1142 63.44 6 33.33 0 0
33 Bryce Crawford SJSU JR K 3 10 634 63.40 7 70.00 0 0
34 JK Scott Alabama SR P 3 23 1458 63.39 11 47.83 0 0
35 Lucas Havrisik Arizona FR PK 4 33 2088 63.27 25 75.76 1 0
36 James Foug Michigan SR K 4 17 1075 63.24 9 52.94 0 0
37 Emilio Nadelman S Florida SR K 3 18 1137 63.17 10 55.56 1 0
38 Kaare Vedvik Marshall SR P 4 20 1262 63.10 9 45.00 2 1
39 Andrew Mikkelsen BYU JR K 4 12 757 63.08 5 41.67 0 0
40 Miguel Recinos Iowa JR K 3 14 883 63.07 8 57.14 0 1
41 Michael Barden Texas Tech JR PK 4 20 1260 63.00 11 55.00 1 0
41 Aidan Schneider Oregon SR K 4 16 1008 63.00 9 56.25 0 0
41 Tommy Openshaw Vanderbilt SR PK 3 14 882 63.00 10 71.43 2 0
41 Jack Driggers Duke FR K 4 13 819 63.00 2 15.38 1 0
45 Redford Jones Tulsa SR PK 4 22 1385 62.95 12 54.55 0 1
45 Davis Price Colorado SO PK 4 21 1322 62.95 12 57.14 0 0
47 Nick Schrage Army JR K 3 17 1070 62.94 7 41.18 0 1
48 Jack Fox Rice JR K 3 10 629 62.90 7 70.00 0 0
49 Drew Brown Nebraska SR PK 3 13 816 62.77 5 38.46 0 0
49 Jordan Choukair Oregon St SO PK 3 13 816 62.77 3 23.08 0 0
51 Ramiz Ahmed Nevada JR PK 3 21 1318 62.76 12 57.14 0 0
52 Brian Delaney Virginia FR K 4 15 940 62.67 7 46.67 1 1
53 Cooper Rothe Wyoming SO K 3 16 1002 62.63 3 18.75 0 0
54 Tyler Davis Penn State SR K 3 20 1252 62.60 6 30.00 0 0
55 Jesse Kelly EMU JR K 4 15 938 62.53 6 40.00 0 1
56 Chris Francis Iowa State JR PK 4 25 1562 62.48 18 72.00 1 0
57 Griffin Oakes Indiana SR K 4 20 1249 62.45 11 55.00 2 1
58 Spencer Evans Purdue JR K 4 17 1061 62.41 10 58.82 0 1
59 Tyler Bass Ga South SO PK 4 19 1184 62.32 17 89.47 1 1
60 Michael Rubino App St SO PK 4 24 1494 62.25 9 37.50 1 1
61 Justin Davidovicz Rutgers FR PK 3 12 746 62.17 2 16.67 0 0
62 Braxton Davis CSU JR K 4 25 1551 62.04 14 56.00 0 0
62 Jimmy Camacho Fresno St SR K 4 23 1427 62.04 12 52.17 0 0
64 James Sherman Texas St JR K 3 12 743 61.92 5 41.67 1 0
65 Luke Logan Miss FR K 4 26 1609 61.88 8 30.77 1 2
66 Jay Sedwick Baylor FR K 3 13 804 61.85 4 30.77 0 2
67 Alex Rinella Western Ky SO K 4 22 1359 61.77 7 31.82 0 0
68 Michael Tarbutt UConn SO K 4 19 1173 61.74 12 63.16 0 0
69 Brenton King Ga Tech FR PK 3 11 679 61.73 1 9.09 1 0
70 Aaron Boumerhi Temple SO K 3 17 1049 61.71 8 47.06 1 0
71 Justin Yoon Notre Dame JR K 3 20 1234 61.70 6 30.00 1 0
72 Matthew Wright UCF JR PK 4 36 2221 61.69 14 38.89 0 0
73 Mike Weaver Wk Forest SR PK 3 14 862 61.57 10 71.43 1 1
74 Daniel Portillo UTSA SR PK 4 23 1415 61.52 6 26.09 0 1
75 Mitch Wishnowsky Utah JR P 4 16 982 61.38 10 62.50 0 0
76 Michael Badgley Miami (Fl) SR K 4 22 1350 61.36 8 36.36 1 1
77 Austin Seibert Oklahoma JR K 4 29 1779 61.34 22 75.86 0 0
78 Ryan Santoso Minnesota SR P 4 16 979 61.19 5 31.25 0 0
79 Trevor Moore N Texas SR K 3 16 978 61.13 4 25.00 0 0
80 Blanton Creque Louisville SO K 4 22 1344 61.09 9 40.91 1 2
81 Alex Spence Clemson JR PK 3 14 855 61.07 3 21.43 0 0
82 Dominik Eberle Utah State SO PK 4 19 1160 61.05 13 68.42 0 3
83 Barry Brown Georgia St FR K 4 20 1219 60.95 0 0.00 0 0
84 Josh Williams SMU JR K 3 10 608 60.80 4 40.00 0 0
85 Bennett Moehring Navy JR K 3 17 1032 60.71 6 35.29 2 1
86 Michael Farkas Ohio SO K 4 29 1760 60.69 8 27.59 0 0
87 Jameson Vest Toledo JR K 4 27 1637 60.63 12 44.44 0 0
88 Chase McGrath USC FR PK 4 24 1454 60.58 10 41.67 1 0
89 Austin MacGinnis Kentucky SR K 3 16 968 60.50 8 50.00 0 0
89 Ryan Meskell Hawai'i SO PK 3 12 726 60.50 1 8.33 0 0
91 Briggs Bourgeois USM FR PK 4 21 1270 60.48 12 57.14 2 1
92 Bratcher Underwood Troy JR K 3 15 906 60.40 1 6.67 0 1
93 Jonathan Barnes La Tech SR K 3 18 1082 60.11 7 38.89 0 0
94 Cade Coffey Idaho FR K 4 20 1201 60.05 11 55.00 0 0
95 Samuel Sloman Miami (Oh) SO PK 4 20 1200 60.00 12 60.00 2 0
96 Danny Sutton Maryland SR PK 4 18 1077 59.83 2 11.11 1 0
97 Connor Limpert Arkansas SO K 4 20 1195 59.75 7 35.00 1 0
98 Josh Orne N Illinois SR K 4 13 776 59.69 5 38.46 1 0
99 Luke Strebel Air Force SR 4 27 1611 59.67 14 51.85 1 1
100 Erik Powell Wash St SR K 4 22 1312 59.64 6 27.27 1 0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.