2017 National Leaders Kickoff Returns - Games on the Road/Neutral Site Only through 01/08/2018

Name Team Yr Pos G Ret. Yards Avg. TD Ret./G Yards/G
1 D.J. Reed Kansas St JR DB 5 8 328 41.00 1 1.6 65.6
2 Tony Pollard Memphis SO RB 5 9 313 34.78 1 1.8 62.6
3 Marcus Jones Troy FR CB 7 15 512 34.13 3 2.1 73.1
4 KaVontae Turpin TCU JR WR 8 11 359 32.64 1 1.4 44.9
5 Isaiah Harper ODU JR WR 6 12 391 32.58 2 2.0 65.2
6 Byron Pringle Kansas St JR WR 6 9 276 30.67 1 1.5 46.0
7 Jason Huntley NMSU SO RB 8 13 395 30.38 2 1.6 49.4
8 Akrum Wadley Iowa SR RB 6 8 241 30.13 0 1.3 40.2
9 Lynn Bowden Kentucky FR WR 6 13 372 28.62 0 2.2 62.0
10 Ike Lewis App St SR WR 7 9 257 28.56 0 1.3 36.7
11 Jamauri Wakefield Vanderbilt FR RB 5 8 227 28.38 0 1.6 45.4
12 Darius Phillips W Mich SR CB 6 18 505 28.06 2 3.0 84.2
13 Savon Scarver Utah State FR WR 7 12 335 27.92 1 1.7 47.9
14 Cameron Scarlett Stanford JR RB 8 21 574 27.33 0 2.6 71.8
15 Kerrith Whyte, Jr. FAU SO RB 6 14 378 27.00 1 2.3 63.0
15 Travon McMillian Va Tech JR RB 6 7 189 27.00 0 1.2 31.5
17 Joe Reed Virginia SO WR 5 17 454 26.71 1 3.4 90.8
18 Mike Hughes UCF JR DB 6 13 343 26.38 0 2.2 57.2
19 Ty Johnson Maryland JR RB 6 13 341 26.23 1 2.2 56.8
20 Matthew Wilcox Jr. BGSU FR WR 7 14 367 26.21 0 2.0 52.4
21 Anthony Ratliff-Williams N Carolina SO WR 5 16 417 26.06 1 3.2 83.4
22 Ky'Jon Tyler Coast Car SO WR 5 10 259 25.90 0 2.0 51.8
23 Christian Kirk Texas A&M JR WR 6 14 360 25.71 1 2.3 60.0
24 Marcus Simms WVU SO WR 6 17 433 25.47 0 2.8 72.2
25 Mecole Hardman Georgia SO WR 9 13 330 25.38 0 1.4 36.7
26 James Clark Va Tech SR WR 6 7 173 24.71 0 1.2 28.8
27 Tyler Hall Wyoming SO CB 6 7 172 24.57 0 1.2 28.7
28 De’Vion Warren Arkansas FR WR 6 17 416 24.47 0 2.8 69.3
29 Tyrell Johnson Arizona SR WR 7 17 413 24.29 0 2.4 59.0
30 Chuck Wade, Jr. Wk Forest JR WR 7 9 217 24.11 0 1.3 31.0
31 Noah Igbinoghene Auburn FR WR 7 14 337 24.07 0 2.0 48.1
32 Derrick Tindal Wisconsin SR CB 7 9 210 23.33 0 1.3 30.0
33 Cameron Batson Texas Tech SR WR 7 13 303 23.31 0 1.9 43.3
34 Mike Jones Temple SR DB 7 15 349 23.27 0 2.1 49.9
35 Elijah Lilly New Mexico SO DB 6 22 511 23.23 1 3.7 85.2
36 Myles Campbell Ga South SR WR 8 25 580 23.20 0 3.1 72.5
36 Shaun Wilson Duke SR RB 6 10 232 23.20 0 1.7 38.7
38 Zamore Zigler SJSU SO RB 7 10 231 23.10 0 1.4 33.0
39 Terry Juniel UTEP JR WR 7 17 391 23.00 0 2.4 55.9
39 Marcus Green La-Monroe JR WR 7 12 276 23.00 0 1.7 39.4
41 Daiyan Henley Nevada FR WR 6 12 275 22.92 0 2.0 45.8
42 Trevon Brown ECU JR WR 5 16 364 22.75 0 3.2 72.8
43 Andre Wilson UAB JR WR 7 13 295 22.69 0 1.9 42.1
44 Charles Nelson Oregon SR WR 5 6 136 22.67 0 1.2 27.2
45 Michael Walker BC JR WR 7 20 452 22.60 0 2.9 64.6
46 Brett Winnegan UTSA JR RB 6 9 203 22.56 0 1.5 33.8
47 Malik Dunner Ball State SO RB 6 17 383 22.53 0 2.8 63.8
48 Bryce Singleton FIU FR WR 7 9 202 22.44 0 1.3 28.9
49 John Leday Houston SR WR 6 16 355 22.19 0 2.7 59.2
50 Jonathan Adams, Jr. Ark St FR WR 6 9 199 22.11 0 1.5 33.2
51 Devonte Williams Indiana SO RB 6 11 243 22.09 0 1.8 40.5
52 Ty Chandler Tennessee FR RB 5 10 220 22.00 0 2.0 44.0
52 Saquon Barkley Penn State JR RB 6 8 176 22.00 1 1.3 29.3
52 Ivory Kelly-Martin Iowa FR RB 6 8 176 22.00 0 1.3 29.3
55 JD Spielman Nebraska FR WR 5 12 263 21.92 0 2.4 52.6
55 Travis Etienne Clemson FR RB 7 13 285 21.92 0 1.9 40.7
57 Michael Warren II Cincinnati FR RB 6 10 219 21.90 0 1.7 36.5
58 Jeff Badet Oklahoma SR WR 8 10 218 21.80 0 1.3 27.3
59 C.J. Sanders Notre Dame JR WR 6 12 261 21.75 0 2.0 43.5
59 D'Ernest Johnson S Florida SR RB 6 8 174 21.75 0 1.3 29.0
61 Ryan Schadler Kansas JR WR 5 10 217 21.70 0 2.0 43.4
62 Sherman Badie Tulane SR RB 6 14 299 21.36 0 2.3 49.8
62 Kell Walker Army SO RB 7 11 235 21.36 0 1.6 33.6
64 Velus Jones Jr. USC FR WR 7 16 341 21.31 0 2.3 48.7
65 Xavier Hawkins Oregon St SR WR 5 6 127 21.17 0 1.2 25.4
66 Connor Heyward Mich St FR RB 6 14 295 21.07 0 2.3 49.2
67 Ambry Thomas Michigan FR DB 7 9 189 21.00 0 1.3 27.0
68 Kalen Ballage Ariz St SR RB 6 11 230 20.91 0 1.8 38.3
69 Keelan Ewaliko Hawai'i SR WR 6 20 418 20.90 0 3.3 69.7
70 Justin Hall Ball State FR WR 6 8 167 20.88 0 1.3 27.8
71 Ronnie Blackmon Colorado FR DB 6 10 208 20.80 0 1.7 34.7
72 Nathan Cottrell Ga Tech SO AB 5 19 395 20.79 0 3.8 79.0
73 Ashtyn Davis California SO S 6 18 374 20.78 0 3.0 62.3
74 Michael Shelton BYU JR DB 7 12 249 20.75 0 1.7 35.6
75 Darnay Holmes UCLA FR DB 7 23 472 20.52 0 3.3 67.4
76 Jonathan Haden UAB JR WR 6 10 204 20.40 0 1.7 34.0
77 Artavis Pierce Oregon St SO RB 6 12 243 20.25 0 2.0 40.5
78 Jeff Thomas Miami (Fl) FR WR 5 12 241 20.08 0 2.4 48.2
79 Sean Riley Syracuse SO WR 5 9 180 20.00 0 1.8 36.0
79 Marcelias Sutton Oklahoma JR RB 8 13 260 20.00 0 1.6 32.5
79 K.J. Osborn Buffalo SO WR 6 9 180 20.00 0 1.5 30.0
82 Jessie Britt U Mass FR WR 7 11 219 19.91 0 1.6 31.3
83 Quadree Henderson Pittsburgh JR WR 5 11 218 19.82 0 2.2 43.6
84 Kevin Johnson SMU SO DB 5 11 217 19.73 0 2.2 43.4
85 LD Brown Okla St FR RB 6 7 138 19.71 0 1.2 23.0
86 Larry Rountree III Missouri FR RB 6 19 373 19.63 0 3.2 62.2
86 Chris Montgomery Charlotte SR WR 6 19 373 19.63 0 3.2 62.2
88 Nahshon Ellerbe Rice SO RB 7 10 196 19.60 0 1.4 28.0
89 Diontae Johnson Toledo SO WR 8 18 352 19.56 0 2.3 44.0
90 Dejonte O'Neal Fresno St JR RB 7 11 214 19.45 0 1.6 30.6
91 Juwan Washington SDSU SO RB 6 8 152 19.00 1 1.3 25.3
92 Braeden West SMU JR RB 6 16 302 18.88 0 2.7 50.3
93 Demari Simpkins Utah SO WR 6 7 132 18.86 0 1.2 22.0
94 Adarius Lemons Florida FR RB 4 6 113 18.83 0 1.5 28.3
95 Detrich Clark CSU SR WR 6 9 168 18.67 0 1.5 28.0
96 Jaylon Jones Miss SO DB 5 12 222 18.50 0 2.4 44.4
97 Raymond Calais La-Lafytte SO RB 7 18 332 18.44 0 2.6 47.4
98 Jonah Trinnaman BYU SR WR 7 11 202 18.36 0 1.6 28.9
99 Quayvon Skanes UConn FR WR 6 15 270 18.00 0 2.5 45.0
100 John Lovett Baylor FR RB 5 7 125 17.86 0 1.4 25.0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 kickoff returns per game played.