2018 Conference USA Leaders Passing - Games on the Road/Neutral Site Only through 01/07/2019

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Brent Stockstill MTSU SR QB 8 254 185 72.8 1916 7.5 14 6 149.67 31.8 239.5
2 Jack Abraham USM SO QB 4 136 94 69.1 835 6.1 3 6 119.16 34.0 208.8
3 Blake LaRussa ODU JR QB 5 177 118 66.7 1319 7.5 6 5 134.81 35.4 263.8
4 James Morgan FIU JR QB 5 139 91 65.5 1149 8.3 13 2 162.88 27.8 229.8
5 Mason Fine N Texas JR QB 7 238 152 63.9 1715 7.2 12 2 139.36 34.0 245.0
6 Isaiah Green Marshall FR QB 6 187 108 57.8 1346 7.2 8 7 124.84 31.2 224.3
7 J'Mar Smith La Tech JR QB 8 293 168 57.3 1921 6.6 11 6 120.70 36.6 240.1
8 Chris Robison FAU FR QB 6 159 90 56.6 1042 6.6 4 10 107.37 26.5 173.7
9 Steven Duncan Western Ky SO QB 6 109 61 56.0 555 5.1 6 4 109.56 18.2 92.5
10 Cordale Grundy UTSA JR QB 5 79 37 46.8 327 4.1 1 1 83.26 15.8 65.4
11 Kai Locksley UTEP JR QB 5 87 39 44.8 408 4.7 1 5 76.53 17.4 81.6

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.