2018 Atlantic Coast Conference Leaders Passes Defended - Games in August/September Only through 01/07/2019

Name Team Yr Pos G Int. Passes Broken Up Passes Defended Passes Defended/G
1 Bryce Hall Virginia JR CB 5 1 9 10 2.00
2 Andre Cisco Syracuse FR DB 5 4 3 7 1.40
2 Hamp Cheevers BC JR DB 5 3 4 7 1.40
2 Taj-Amir Torres BC SR DB 5 1 6 7 1.40
2 Essang Bassey Wk Forest JR DB 5 1 6 7 1.40
6 Bryce Watts Va Tech SO DB 4 0 5 5 1.25
7 Darrius Bratton Virginia SO CB 5 0 6 6 1.20
8 Juan Thornhill Virginia SR SS 5 1 4 5 1.00
8 Caleb Farley Va Tech FR DB 4 2 2 4 1.00
8 Nick McCloud NC State JR CB 4 1 3 4 1.00
11 Kyle Meyers FSU JR DB 5 2 2 4 0.80
11 A.J. Westbrook FSU SR DB 5 2 2 4 0.80
11 Phillipie Motley Pittsburgh SR DB 5 1 3 4 0.80
11 Charles Snowden Virginia SO OLB 5 1 3 4 0.80
11 Ja'Sir Taylor Wk Forest SO DB 5 0 4 4 0.80
16 Chris Ingram NC State SO CB 4 1 2 3 0.75
16 Dominique Ross N Carolina JR LB 4 0 3 3 0.75
16 Dane Jackson Pittsburgh JR DB 4 0 3 3 0.75
19 Jhavonte Dean Miami (Fl) SR DB 5 2 1 3 0.60
19 Marquis Waters Duke SO S 5 1 2 3 0.60
19 Levonta Taylor FSU JR DB 5 1 2 3 0.60
19 Tariq Carpenter Ga Tech SO DB 5 1 2 3 0.60
19 Kaleb Oliver Ga Tech FR DB 5 1 2 3 0.60
19 Trajan Bandy Miami (Fl) SO DB 5 1 2 3 0.60
19 Romeo Finley Miami (Fl) JR DB 5 1 2 3 0.60
19 Joe Jackson Miami (Fl) JR DL 5 1 2 3 0.60
19 Christopher Fredrick Syracuse JR DB 5 1 2 3 0.60
19 Brenton Nelson Virginia SO FS 5 1 2 3 0.60
19 Zach Allen BC SR DE 5 0 3 3 0.60
19 Brandon Sebastian BC FR DB 5 0 3 3 0.60
19 Jazzee Stocker Pittsburgh JR DB 5 0 3 3 0.60
32 Bryson Richardson N Carolina FR DB 4 1 1 2 0.50
32 Jarius Morehead NC State JR S 4 1 1 2 0.50
32 Reggie Floyd Va Tech JR DB 4 1 1 2 0.50
32 K.J. Sails N Carolina JR CB 4 0 2 2 0.50
32 Cole Holcomb N Carolina SR LB 4 0 2 2 0.50
32 Stephen Griffin NC State JR DB 4 0 2 2 0.50
32 Alim McNeill NC State FR DT 4 0 2 2 0.50
32 Rayshard Ashby Va Tech SO LB 4 0 2 2 0.50
32 Amari Henderson Wk Forest JR DB 4 0 2 2 0.50
41 Malik Rivera Ga Tech SR DB 5 2 0 2 0.40
41 Sheldrick Redwine Miami (Fl) SR DB 5 2 0 2 0.40
41 A.J. Terrell Clemson SO CB 5 1 1 2 0.40
41 Leonard Johnson Duke FR S 5 1 1 2 0.40
41 Stanford Samuels III FSU SO DB 5 1 1 2 0.40
41 Desmond Branch Ga Tech SR DL 5 1 1 2 0.40
41 Damar Hamlin Pittsburgh JR DB 5 1 1 2 0.40
41 Kielan Whitner Syracuse SR LB 5 1 1 2 0.40
41 Joey Blount Virginia SO FS 5 1 1 2 0.40
41 Chuck Wade Jr. Wk Forest SR DB 5 1 1 2 0.40

Note: To qualify, player must have played in 75% of his team's games.