2018 Big Ten Conference Leaders Total Offense - Games in August/September Only through 01/07/2019

Name Team Yr Pos G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Dwayne Haskins Ohio State SO QB 5 36 1464 168 1500 8.93 300.0
2 Trace McSorley Penn State SR QB 5 410 1049 204 1459 7.15 291.8
3 David Blough Purdue SR QB 5 65 1318 181 1383 7.64 276.6
4 Brian Lewerke Mich St JR QB 4 52 999 158 1051 6.65 262.8
5 Adrian Martinez Nebraska FR QB 3 196 532 117 728 6.22 242.7
6 Peyton Ramsey Indiana SO QB 5 170 1039 213 1209 5.68 241.8
7 Clayton Thorson N'western SR QB 4 -67 927 164 860 5.24 215.0
8 Nate Stanley Iowa JR QB 4 12 839 115 851 7.40 212.8
9 Alex Hornibrook Wisconsin JR QB 4 -26 800 101 774 7.66 193.5
10 Shea Patterson Michigan JR QB 5 21 905 132 926 7.02 185.2
11 Zack Annexstad Minnesota FR QB 4 -49 706 122 657 5.39 164.3
12 Jonathan Taylor Wisconsin SO RB 4 628 0 102 628 6.16 157.0
13 M.J. Rivers II Illinois FR QB 3 48 422 103 470 4.56 156.7
14 Kasim Hill Maryland FR QB 4 -4 516 94 512 5.45 128.0
15 Karan Higdon Michigan SR RB 4 479 0 76 479 6.30 119.8
16 Jeremy Larkin N'western SO RB 3 346 0 72 346 4.81 115.3
17 Andrew Bunch Nebraska SO QB 3 29 297 59 326 5.53 108.7
18 Miles Sanders Penn State JR RB 5 538 0 87 538 6.18 107.6
19 Stevie Scott Indiana FR RB 5 464 0 98 464 4.73 92.8
20 Artur Sitkowski Rutgers FR QB 5 -32 483 123 451 3.67 90.2
21 Reggie Corbin Illinois JR RB 4 327 0 48 327 6.81 81.8
22 Mike Epstein Illinois SO RB 4 324 0 48 324 6.75 81.0
23 D.J. Knox Purdue SR RB 5 390 0 70 390 5.57 78.0
24 J.K. Dobbins Ohio State SO RB 5 380 0 73 380 5.21 76.0
25 Ty Johnson Maryland SR RB 4 300 0 40 300 7.50 75.0
26 Anthony McFarland Maryland FR RB 4 291 0 27 291 10.78 72.8
27 Bryce Williams Minnesota FR RB 4 283 0 74 283 3.82 70.8
28 Mike Weber Ohio State JR RB 5 350 0 61 350 5.74 70.0
29 Toren Young Iowa SO RB 4 268 0 49 268 5.47 67.0
30 Raheem Blackshear Rutgers SO RB 5 328 0 63 328 5.21 65.6
31 Devine Ozigbo Nebraska SR RB 4 260 0 46 260 5.65 65.0
32 TJ Green N'western JR QB 3 12 169 44 181 4.11 60.3
33 Markell Jones Purdue SR RB 5 240 0 43 240 5.58 48.0
34 Greg Bell Nebraska JR RB 4 173 0 35 173 4.94 43.3
35 Maurice Washington Nebraska FR RB 3 128 0 25 128 5.12 42.7
36 Taiwan Deal Wisconsin SR RB 4 167 0 29 167 5.76 41.8
37 Jonathan Hilliman Rutgers SR RB 5 199 0 52 199 3.83 39.8
38 Mekhi Sargent Iowa SO RB 4 151 0 44 151 3.43 37.8
39 Tayon Fleet-Davis Maryland SO RB 4 148 0 30 148 4.93 37.0
40 Ricky Slade Penn State FR RB 4 147 0 25 147 5.88 36.8
41 La'Darius Jefferson Mich St FR RB 3 110 0 26 110 4.23 36.7
42 Connor Heyward Mich St SO RB 4 135 0 37 135 3.65 33.8
43 Jalen Nailor Mich St FR WR 3 95 0 5 95 19.00 31.7
44 Tru Wilson Michigan JR RB 5 156 0 24 156 6.50 31.2
45 Isaih Pacheco Rutgers FR RB 5 113 39 29 152 5.24 30.4
46 Ra'Von Bonner Illinois SO RB 4 109 0 22 109 4.95 27.3
47 Rondale Moore Purdue FR WR 5 136 0 7 136 19.43 27.2
48 Alec Ingold Wisconsin SR FB 4 102 0 11 102 9.27 25.5
48 Garrett Groshek Wisconsin SO RB 4 102 0 18 102 5.67 25.5
50 Jeshaun Jones Maryland FR WR 4 66 20 4 86 21.50 21.5

Note: To qualify, player must have played in 75% of his team's games.