2018 Big Ten Conference Leaders Rushing - Games vs. FBS non-Power 5 Conference Teams Only through 01/07/2019

Name Team Yr Pos G Att Yards Avg. TD Att/G Yards/G
1 Jonathan Taylor Wisconsin SO RB 3 77 515 6.69 5 25.67 171.67
2 Bryce Williams Minnesota FR RB 3 67 259 3.87 1 22.33 86.33
3 D.J. Knox Purdue SR RB 1 21 152 7.24 1 21.00 152.00
4 Stevie Scott Indiana FR RB 2 38 184 4.84 2 19.00 92.00
5 Miles Sanders Penn State JR RB 2 33 177 5.36 2 16.50 88.50
6 Ivory Kelly-Martin Iowa SO RB 1 16 62 3.88 1 16.00 62.00
7 Maurice Washington Nebraska FR RB 1 14 92 6.57 0 14.00 92.00
7 Greg Bell Nebraska JR RB 1 14 64 4.57 0 14.00 64.00
9 Mike Epstein Illinois SO RB 2 27 146 5.41 2 13.50 73.00
9 Raheem Blackshear Rutgers SO RB 2 27 131 4.85 2 13.50 65.50
11 Jonathan Hilliman Rutgers SR RB 2 25 96 3.84 2 12.50 48.00
12 Markell Jones Purdue SR RB 1 12 109 9.08 0 12.00 109.00
12 Isaiah Bowser N'western FR RB 2 24 93 3.88 0 12.00 46.50
12 Mekhi Sargent Iowa SO RB 1 12 40 3.33 0 12.00 40.00
15 Reggie Corbin Illinois JR RB 2 22 177 8.05 2 11.00 88.50
15 J.K. Dobbins Ohio State SO RB 1 11 55 5.00 1 11.00 55.00
17 Trace McSorley Penn State SR QB 2 21 107 5.10 5 10.50 53.50
18 Chris Evans Michigan JR RB 3 30 172 5.73 2 10.00 57.33
18 Connor Heyward Mich St SO RB 2 20 90 4.50 3 10.00 45.00
18 Andrew Bunch Nebraska SO QB 1 10 5 0.50 0 10.00 5.00
21 Anthony McFarland Maryland FR RB 2 19 176 9.26 0 9.50 88.00
22 Ty Johnson Maryland SR RB 2 18 147 8.17 1 9.00 73.50
22 Brian Lewerke Mich St JR QB 2 18 70 3.89 2 9.00 35.00
22 Devine Ozigbo Nebraska SR RB 1 9 25 2.78 0 9.00 25.00
25 Mark Allen Penn State SR RB 2 17 87 5.12 1 8.50 43.50
26 Toren Young Iowa SO RB 1 8 84 10.50 1 8.00 84.00
26 Tayon Fleet-Davis Maryland SO RB 2 16 102 6.38 2 8.00 51.00
26 Isaih Pacheco Rutgers FR RB 2 16 91 5.69 0 8.00 45.50
26 Tate Martell Ohio State FR QB 1 8 22 2.75 1 8.00 22.00
30 Taiwan Deal Wisconsin SR RB 3 23 125 5.43 2 7.67 41.67
31 Clayton Thorson N'western SR QB 2 15 -30 -2.00 2 7.50 -15.00
32 Peyton Ramsey Indiana SO QB 2 14 79 5.64 1 7.00 39.50
33 Master Teague Ohio State FR RB 1 6 25 4.17 0 6.00 25.00
33 Mike Weber Ohio State JR RB 1 6 18 3.00 0 6.00 18.00
35 Tru Wilson Michigan JR RB 3 17 107 6.29 1 5.67 35.67
35 Seth Green Minnesota SO WR 3 17 57 3.35 4 5.67 19.00
37 Ra'Von Bonner Illinois SO RB 2 11 45 4.09 1 5.50 22.50
37 Ricky Slade Penn State FR RB 2 11 40 3.64 2 5.50 20.00
39 Henry Geil Iowa FR RB 1 5 13 2.60 0 5.00 13.00
40 Tyrrell Pigrome Maryland SO QB 2 9 36 4.00 0 4.50 18.00
41 Shea Patterson Michigan JR QB 3 13 -1 -0.08 0 4.33 -0.33
42 Demario McCall Ohio State SO RB 1 4 26 6.50 0 4.00 26.00
43 Kasim Hill Maryland FR QB 2 7 -18 -2.57 0 3.50 -9.00
44 Garrett Groshek Wisconsin SO RB 3 10 69 6.90 0 3.33 23.00
45 Alec Ingold Wisconsin SR FB 3 9 65 7.22 2 3.00 21.67
45 David Blough Purdue SR QB 1 3 17 5.67 0 3.00 17.00
45 Mike Majette Indiana SR RB 2 6 16 2.67 0 3.00 8.00
45 Dwayne Haskins Ohio State SO QB 1 3 5 1.67 0 3.00 5.00
45 Nate Stanley Iowa JR QB 1 3 3 1.00 0 3.00 3.00
45 Alex Hornibrook Wisconsin JR QB 3 9 -15 -1.67 0 3.00 -5.00

Note: To qualify, player must have played in 75% of his team's games.