2018 Southeastern Conference Leaders Sacks - Games in November Only through 01/07/2019

Name Team Yr Pos G Sacks Sack Yards Sacks/G
1 Quinnen Williams Alabama SO DL 4 5.5 38 1.38
2 Darrell Taylor Tennessee JR LB 4 5.0 39 1.25
3 Josh Allen Kentucky SR LB 4 4.0 26 1.00
3 Jachai Polite Florida JR DL 4 4.0 13 1.00
5 Willie Gay Jr. Miss St SO LB 4 3.5 37 0.88
5 T.J. Brunson S Carolina JR LB 4 3.5 24 0.88
5 Daylon Mack Texas A&M SR DL 4 3.5 24 0.88
8 Jordan Elliott Missouri SO DL 4 3.0 28 0.75
8 Otaro Alaka Texas A&M SR LB 4 3.0 17 0.75
10 Dayo Odeyingbo Vanderbilt SO DL 3 2.0 21 0.67
10 Josh Smith Vanderbilt SR LB 3 2.0 12 0.67
12 Montez Sweat Miss St SR DE 4 2.5 22 0.63
13 Erroll Thompson Miss St SO LB 4 2.0 21 0.50
13 Kyle Phillips Tennessee SR DL 4 2.0 18 0.50
13 Devin White LSU JR LB 4 2.0 16 0.50
13 Alexis Johnson Jr. Tennessee SR DL 4 2.0 16 0.50
13 Glen Logan LSU SO DE 4 2.0 14 0.50
13 Anfernee Jennings Alabama JR LB 4 2.0 10 0.50
13 Jabari Zuniga Florida JR DL 4 2.0 10 0.50
13 Christian Miller Alabama SR LB 4 2.0 9 0.50
13 Benito Jones Miss JR DT 4 2.0 6 0.50
22 Chauncey Rivers Miss St JR DE 4 1.5 10 0.38
22 Johnathan Abram Miss St SR S 4 1.5 10 0.38
22 Deshaun Davis Auburn SR LB 4 1.5 9 0.38
22 Tyree Johnson Texas A&M FR DL 4 1.5 9 0.38
22 LaBryan Ray Alabama SO DL 4 1.5 7 0.38
22 Jordan Davis Georgia FR DL 4 1.5 6 0.38
22 Landis Durham Texas A&M SR DL 4 1.5 6 0.38
22 D'Andre Walker Georgia SR OLB 4 1.5 4 0.38
30 Armon Watts Arkansas SR DL 3 1.0 11 0.33
30 Nick Coe Auburn SO DL 3 1.0 9 0.33
30 Brenton Cox Georgia FR OLB 3 1.0 8 0.33
30 McTelvin Agim Arkansas JR DL 3 1.0 5 0.33
30 Michael Taylor II Arkansas SR DL 3 1.0 5 0.33
30 Tyler Shelvin LSU FR NT 3 1.0 5 0.33
30 Dimitri Moore Vanderbilt FR LB 3 1.0 1 0.33
37 Andrew Williams Auburn SR DL 4 1.0 16 0.25
37 Terez Hall Missouri SR LB 4 1.0 14 0.25
37 Tre Williams Missouri SO DL 4 1.0 13 0.25
37 Dylan Moses Alabama SO LB 4 1.0 12 0.25
37 Chris Westry Kentucky SR CB 4 1.0 11 0.25
37 Jamar Watson Kentucky SO OLB 4 1.0 11 0.25
37 Walter Palmore Missouri SR DL 4 1.0 10 0.25
37 Keir Thomas S Carolina JR DL 4 1.0 10 0.25
37 Cameron Dantzler Miss St SO CB 4 1.0 9 0.25
37 Deandre Johnson Tennessee SO LB 4 1.0 9 0.25
37 Larry Pryor Texas A&M JR DB 4 1.0 9 0.25
37 Jared Mayden Alabama JR DB 4 1.0 8 0.25
37 Darrell Williams Auburn SR LB 4 1.0 8 0.25
37 J.R. Reed Georgia JR DB 4 1.0 8 0.25

Note: To qualify, player must have played in 75% of his team's games.