2018 National Leaders Interceptions - Games in August/September Only through 01/07/2019

Name Team Yr Pos G Int. Yards TD Int./G
1 Alvin Davis Akron JR CB 3 3 149 2 1.00
2 Andre Cisco Syracuse FR DB 5 4 8 0 0.80
3 Richie Grant UCF SO DB 4 3 30 0 0.75
3 Rashad Fenton S Carolina SR DB 4 3 16 0 0.75
3 Jaylinn Hawkins California JR S 4 3 10 0 0.75
6 Garrett Davis Houston SR DB 3 2 44 0 0.67
7 Hamp Cheevers BC JR DB 5 3 88 1 0.60
7 Jalen Thompson USA JR CB 5 3 84 1 0.60
7 Ugochukwu Amadi Oregon SR S 5 3 70 2 0.60
7 Kemon Hall N Texas SR DB 5 3 60 2 0.60
7 Adrian Frye Texas Tech FR DB 5 3 53 1 0.60
7 Khairi Muhammad N Texas JR S 5 3 37 0 0.60
7 Caden Sterns Texas FR DB 5 3 33 0 0.60
7 Rashad Smith FAU JR LB 5 3 21 0 0.60
7 Jevon Holland Oregon FR S 5 3 8 0 0.60
7 Nate Brooks N Texas SR DB 5 3 2 0 0.60
17 Marcus Hayes New Mexico FR S 4 2 68 1 0.50
17 Kenny Robinson Jr. WVU SO S 4 2 55 0 0.50
17 Kordell Rodgers Texas St SO CB 4 2 51 1 0.50
17 Desmond Franklin App St JR DB 4 2 49 0 0.50
17 Tre Watson Maryland SR LB 4 2 41 1 0.50
17 Anthoula Kelly Fresno St SR DB 4 2 40 1 0.50
17 Gaje Ferguson Utah State SR S 4 2 40 1 0.50
17 Dakari Monroe SJSU SR CB 4 2 38 0 0.50
17 Cameron Lewis Buffalo SR CB 4 2 37 0 0.50
17 Malik Antoine Stanford JR FS 4 2 36 0 0.50
17 Del'Shawn Phillips Illinois SR LB 4 2 34 0 0.50
17 Jeff Allison Fresno St JR LB 4 2 27 0 0.50
17 Nate Landman Colorado SO ILB 4 2 24 0 0.50
17 Isaac Steele Liberty SO S 4 2 20 0 0.50
17 Jesse Osuna SJSU JR LB 4 2 16 0 0.50
17 Ky'el Hemby USM JR DB 4 2 4 0 0.50
17 Jarid Ryan Navy SR CB 4 2 4 0 0.50
17 Ashtyn Davis California JR S 4 2 0 0 0.50
17 Jartavius Martin Illinois FR DB 4 2 0 0 0.50
17 Braxton Lewis Iowa State JR DB 4 2 0 0 0.50
17 Cooper Edmiston Tulsa JR LB 4 2 0 0 0.50
17 Aaron Wade Utah State SR S 4 2 0 0 0.50
17 Caleb Farley Va Tech FR DB 4 2 0 0 0.50
17 Brontae Harris UAB SO CB 4 2 -2 0 0.50
17 Chandler Kryst Coast Car JR CB 4 2 -3 0 0.50
42 Malik Rivera Ga Tech SR DB 5 2 84 0 0.40
42 Deandre Baker Georgia SR DB 5 2 82 0 0.40
42 Josh Metellus Michigan JR DB 5 2 73 1 0.40
42 Juwan Foggie Charlotte SR LB 5 2 73 1 0.40
42 Deionte Thompson Alabama JR DB 5 2 65 0 0.40
42 Brice McAllister U Mass SR S 5 2 60 1 0.40
42 Tron Folsom Troy JR OLB 5 2 53 1 0.40
42 Tyler Murray Troy SO DB 5 2 52 0 0.40
42 Jhavonte Dean Miami (Fl) SR DB 5 2 36 0 0.40
42 A.J. Westbrook FSU SR DB 5 2 33 0 0.40
42 Darius West Kentucky SR S 5 2 32 0 0.40
42 Alameen Murphy Stanford SR CB 5 2 32 0 0.40
42 Daniel Thomas Auburn JR DB 5 2 29 1 0.40
42 Xavier McKinney Alabama SO DB 5 2 23 1 0.40
42 Jalen Elliott Notre Dame JR S 5 2 21 0 0.40
42 Jamal Parker Kent State JR CB 5 2 20 0 0.40
42 Greedy Williams LSU SO CB 5 2 20 0 0.40
42 Jerry Jacobs Ark St SO CB 5 2 19 0 0.40
42 Kyle Rachwal EMU SR LB 5 2 12 0 0.40
42 Clayton Johnson UTSA JR CB 5 2 11 0 0.40
42 Parnell Motley Oklahoma JR CB 5 2 7 0 0.40
42 Kai Higgins Purdue JR DE 5 2 2 0 0.40
42 James Wiggins Cincinnati SO S 5 2 1 0 0.40
42 Troy Pride Jr. Notre Dame JR CB 5 2 1 0 0.40
42 Kenneth Major Purdue FR CB 5 2 1 0 0.40
42 V.J. Banks CSU SR CB 5 2 0 0 0.40
42 Kyle Meyers FSU JR DB 5 2 0 0 0.40
42 Grant Delpit LSU SO S 5 2 0 0 0.40
42 Sheldrick Redwine Miami (Fl) SR DB 5 2 0 0 0.40
42 Amani Oruwariye Penn State SR CB 5 2 0 0 0.40
42 Damon Hayes Rutgers JR DB 5 2 0 0 0.40
42 Donnie Lewis Jr. Tulane SR CB 5 2 0 0 0.40
42 Rock Ya-Sin Temple SR CB 5 2 -1 0 0.40
75 Zach Wilson Hawai'i SO DB 6 2 13 0 0.33
75 Gregory Grate Jr MTSU FR S 3 1 97 1 0.33
75 Shakur Brown Mich St FR CB 3 1 69 1 0.33
75 Michael Marchese Illinois SO DB 3 1 42 0 0.33
75 Eric Mitchell UCF SO LB 3 1 9 0 0.33
75 Tomarcio Reese Ga South SR ILB 3 1 4 0 0.33
75 Jamal Davis II Akron SR DE 3 1 3 0 0.33
75 Javon Hagan Ohio JR S 3 1 2 0 0.33
75 Delano Ware Illinois FR DB 3 1 0 0 0.33
75 Jaylon McClain-Sapp Marshall JR DB 3 1 0 0 0.33
75 Jamal Hudson Ohio SO CB 3 1 0 0 0.33
75 Darren Hall SDSU FR CB 3 1 0 0 0.33
75 Ayinde Eley Maryland FR LB 3 1 -4 0 0.33
88 Zane Lewis Air Force JR DB 4 1 99 1 0.25
88 Deante Fortenberry Utah State SR CB 4 1 75 1 0.25
88 Jarius Morehead NC State JR S 4 1 57 1 0.25
88 Keith Washington Jr. WVU JR CB 4 1 51 1 0.25
88 Rachuan Mitchell USM SO DB 4 1 45 0 0.25
88 Antonio Shenault Minnesota SR DB 4 1 42 0 0.25
88 Shawn Burgess-Becker UCF JR LB 4 1 40 1 0.25
88 Chase Hansen Utah SR LB 4 1 40 1 0.25
88 Mykal Walker Fresno St JR DE 4 1 38 1 0.25
88 Bijon Parker New Mexico SR S 4 1 35 0 0.25
88 Chris Woolbright UAB SR LB 4 1 34 1 0.25
88 David Dowell Mich St JR S 4 1 30 0 0.25
88 Michael Ojemudia Iowa JR DB 4 1 29 0 0.25

Note: To qualify, player must have played in 75% of his team's games.