2018 National Leaders Kicks/Punts Blocked - Games in December/January Only through 01/07/2019

Name Team Yr Pos G Kicks/Punts Blocked Kicks/Punts Blocked/G
1 Mathew Sexton EMU JR WR 1 1 1.00
1 Blace Brown Troy SR CB 1 1 1.00
1 Khaleke Hudson Michigan JR LB 1 1 1.00
1 J'Marick Woods Michigan SO DB 1 1 1.00
1 Jerry Tillery Notre Dame SR DL 1 1 1.00
1 Mike Scott Okla St JR DE 1 1 1.00
1 Josh Allen Kentucky SR LB 1 1 1.00
1 Max Richmond Washington SR WR 1 1 1.00
1 Baron Gajkowski Utah State SO S 1 1 1.00
1 Jacoby Wildman Utah State JR DE 1 1 1.00
1 Scheyenne Sanitoa Hawai'i SO LB 1 1 1.00
12 Amani Bledsoe Oklahoma JR DE 2 1 0.50
12 Matt Boateng Fresno St SR DB 2 1 0.50
12 Fred Wyatt N'western SR DL 2 1 0.50

Note: To qualify, player must have played in 75% of his team's games.