2018 National Leaders Kickoffs - Games on the Road/Neutral Site Only through 01/07/2019

Name Team Yr Pos G Kickoffs Yards Avg. Touchback Touchback % Out-Of-Bounds Onside
1 Nick Vogel UAB JR PK 8 40 2600 65.00 36 90.00 1 0
2 Rodrigo Blankenship Georgia JR PK 7 43 2763 64.26 37 86.05 0 1
3 Braden Mann Texas A&M JR P 6 33 2113 64.03 28 84.85 0 0
4 Jake Bailey Stanford SR P 7 37 2384 64.43 31 83.78 1 0
4 Avery Atkins LSU FR PK 6 37 2353 63.59 31 83.78 0 0
6 Austin Seibert Oklahoma SR K 7 55 3586 65.20 45 81.82 0 1
7 John Baron II SDSU SR K 6 25 1593 63.72 20 80.00 1 0
8 Brian Delaney Virginia SO K 6 29 1820 62.76 23 79.31 1 0
9 Zach Hintze Wisconsin JR K 6 24 1526 63.58 19 79.17 0 0
10 Alex Kessman Pittsburgh SO PK 8 32 2049 64.03 25 78.13 2 0
11 Jordan Choukair Oregon St JR PK 6 30 1929 64.30 23 76.67 1 0
12 Jordan Stout Va Tech FR P 6 29 1862 64.21 22 75.86 2 0
13 Tyler Bass Ga South JR PK 7 37 2362 63.84 27 72.97 2 0
14 Sean Young FIU JR K 5 29 1773 61.14 21 72.41 0 0
15 Lucas Havrisik Arizona SO K 5 25 1606 64.24 18 72.00 0 0
16 Matt Gay Utah SR K 8 44 2795 63.52 31 70.45 0 0
17 Samuel Sloman Miami (Oh) JR PK 6 31 2005 64.68 21 67.74 2 1
18 Chris Landgrebe California FR PK 6 24 1545 64.38 16 66.67 0 0
18 Anders Carlson Auburn FR K 6 33 2108 63.88 22 66.67 2 0
18 B.T. Potter Clemson FR PK 8 60 3800 63.33 40 66.67 0 0
18 Grant McKinniss Kentucky JR P 6 27 1703 63.07 18 66.67 0 0
22 Joel Velazquez Boise St SO K 5 29 1889 65.14 19 65.52 0 0
22 Ryley Guay Vanderbilt JR PK 6 29 1852 63.86 19 65.52 1 0
24 Riley Patterson Memphis SO PK 7 44 2673 60.75 28 63.64 1 1
25 Alex Stadthaus USC FR PK 6 27 1756 65.04 17 62.96 0 0
26 Evan McPherson Florida FR K 6 39 2502 64.15 24 61.54 0 0
27 Danny Sutton New Mexico SR K 6 31 1929 62.23 19 61.29 0 0
28 Chase McLaughlin Illinois SR PK 6 35 2139 61.11 21 60.00 0 0
29 Cameron Dicker Texas FR K 8 47 2990 63.62 28 59.57 3 1
30 Ramiz Ahmed Nevada SR PK 7 37 2347 63.43 22 59.46 0 0
31 Gavin Baechle UTEP FR K 6 24 1534 63.92 14 58.33 0 0
32 Dominik Eberle Utah State JR PK 7 48 3078 64.13 27 56.25 1 0
33 Freeman Jones N Carolina SR PK 6 25 1609 64.36 14 56.00 0 3
34 Jack Fox Rice SR K 7 27 1721 63.74 15 55.56 0 1
34 Jerry Fitschen Akron SO PK 7 27 1696 62.81 15 55.56 0 0
36 Jake McClure Okla St FR K 6 38 2388 62.84 21 55.26 1 1
37 Jacob Meeks La-Monroe 7 31 1904 61.42 17 54.84 1 0
38 Sterling Hofrichter Syracuse JR P 7 48 3034 63.21 26 54.17 1 0
39 Zachary Block Tulane SR P 7 30 1866 62.20 16 53.33 2 0
39 Tucker McCann Missouri JR K 6 45 2710 60.22 24 53.33 4 0
41 Spencer Evans Purdue SR K 6 32 1967 61.47 17 53.13 0 0
42 Logan Tyler FSU JR P 5 17 1046 61.53 9 52.94 1 1
43 Drew Galitz Baylor SR P 6 21 1328 63.24 11 52.38 1 3
43 Aaron Peart Liberty JR P 5 21 1220 58.10 11 52.38 0 0
45 JJ Molson UCLA JR K 5 24 1514 63.08 12 50.00 0 2
45 Bubba Baxa Miami (Fl) FR K 7 32 1898 59.31 16 50.00 4 0
45 Cooper Rothe Wyoming JR K 6 28 1624 58.00 14 50.00 0 0
48 Michael Rubino App St JR K 7 41 2506 61.12 20 48.78 0 2
49 Bratcher Underwood Troy SR K 7 37 2305 62.30 18 48.65 0 1
50 Peyton Henry Washington FR PK 8 35 2137 61.06 17 48.57 0 1
51 Brandon Ruiz Ariz St SO PK 7 40 2471 61.78 19 47.50 1 1
52 Justin Rohrwasser Marshall JR P 7 38 2319 61.03 18 47.37 1 1
53 Miguel Recinos Iowa SR K 6 43 2660 61.86 20 46.51 1 0
54 Adam Mitcheson Buffalo SR K 8 50 2966 59.32 23 46.00 1 0
55 Jack Crane Wash St SO K 6 42 2589 61.64 19 45.24 1 0
56 Caleb Lightbourn Nebraska JR P 4 20 1254 62.70 9 45.00 2 0
57 Caden Novikoff Houston SR K 7 43 2666 62.00 19 44.19 1 1
58 Clayton Hatfield Texas Tech SR PK 6 34 2115 62.21 15 44.12 1 0
59 Emmit Carpenter Minnesota SR K 6 32 1924 60.13 14 43.75 0 0
60 Jameson Vest Toledo SR K 6 37 2343 63.32 16 43.24 0 1
61 Colten McFadden Kent State FR K 7 26 1561 60.04 11 42.31 0 1
62 Paxton Brooks Tennessee FR P 5 19 1205 63.42 8 42.11 0 1
62 Jonathan Cruz Charlotte FR K 6 19 1183 62.26 8 42.11 1 1
64 Evan Staley WVU SO K 6 36 2217 61.58 15 41.67 2 0
65 Rafael Checa Penn State FR K 5 34 2063 60.68 14 41.18 5 0
66 Davis Price Colorado JR PK 6 32 1976 61.75 13 40.63 0 2
66 Jake Moody Michigan FR K 6 32 1918 59.94 13 40.63 1 0
68 Cole Hahn Mich St FR K 6 25 1526 61.04 10 40.00 1 0
68 Jared Smolar Indiana SO K 5 30 1756 58.53 12 40.00 1 0
70 Danny Longman BC FR K 5 23 1422 61.83 9 39.13 2 1
71 Dylan Brown NMSU JR K 6 26 1578 60.69 10 38.46 0 1
72 Ryan Jones Cincinnati JR K 7 34 2056 60.47 13 38.24 0 0
73 Ethan Mooney N Texas FR K 7 42 2468 58.76 16 38.10 0 0
74 Connor Limpert Arkansas JR K 5 16 998 62.38 6 37.50 0 0
75 Brad Davis ODU JR K 6 30 1740 58.00 11 36.67 0 1
76 Andrew Mikkelsen BYU SR K 7 36 2195 60.97 13 36.11 1 0
77 Matthew Wright UCF SR PK 5 34 1996 58.71 12 35.29 0 1
78 Jake Koehnke Air Force JR 5 23 1408 61.22 8 34.78 2 0
79 Joseph Bulovas Alabama FR PK 8 64 3940 61.56 22 34.38 2 0
79 Kyle Pfau La-Lafytte SR K 8 32 1873 58.53 11 34.38 1 1
81 Luke Logan Miss SO K 5 35 2167 61.91 12 34.29 0 1
82 John Parker Romo Tulsa SO PK 6 24 1504 62.67 8 33.33 1 0
82 Liam Jones Kansas SO K 6 21 1253 59.67 7 33.33 0 1
84 Jesse Kelly EMU SR K 7 31 1832 59.10 10 32.26 1 2
85 Alex Rinella Western Ky JR P 7 25 1566 62.64 8 32.00 0 1
86 James Sherman Texas St SR K 5 23 1406 61.13 7 30.43 0 0
86 Evan Pantels UNLV SR P 6 23 1390 60.43 7 30.43 2 4
86 Bryce Crawford SJSU SR K 7 23 1305 56.74 7 30.43 1 1
89 Zach Emerson Oregon SO K 6 31 1943 62.68 9 29.03 0 0
90 Cole Bunce TCU JR PK 7 32 1923 60.09 9 28.13 2 0
91 Shawn Davis Ga Tech JR PK 7 43 2589 60.21 12 27.91 2 0
92 Scott Goodman Miss St FR K 6 22 1352 61.45 6 27.27 0 0
93 Chris Francis Iowa State SR PK 6 26 1580 60.77 7 26.92 1 1
94 Darren Ford Wk Forest SR PK 5 34 2057 60.50 9 26.47 0 0
94 Michael Farkas Ohio JR K 7 34 2055 60.44 9 26.47 1 3
96 Landon Salyers Army SO K 7 44 2620 59.55 11 25.00 1 0
96 Parker Shaunfield USM SR PK 4 12 615 51.25 3 25.00 0 0
98 Massimo Biscardi Coast Car FR PK 7 30 1791 59.70 7 23.33 0 0
99 Nick McLellan Kansas St JR PK 5 19 1170 61.58 4 21.05 1 0
100 Matt Bonadies MTSU SR P 7 29 1632 56.28 6 20.69 1 0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.