2019 Big Ten Conference Leaders Receiving - In The 1st Half through 01/13/2020

Name Team Yr Pos G Rec. Yards Avg. TD Long 1st 15+ 25+
1 Rashod Bateman Minnesota SO WR 11 34 729 21.44 9 66 29 21 9
1 Chris Olave Ohio State SO WR 13 34 596 17.53 9 58 29 18 6
3 Tyler Johnson Minnesota SR WR 13 44 668 15.18 7 73 32 16 9
3 KJ Hamler Penn State JR WR 13 36 620 17.22 7 58 25 19 8
5 Binjimen Victor Ohio State SR WR 11 23 390 16.96 6 60 18 8 4
6 Dontay Demus Jr. Maryland SO WR 10 26 464 17.85 5 80 16 9 5
6 K.J. Hill Ohio State SR WR 13 37 446 12.05 5 53 18 10 5
6 Brycen Hopkins Purdue SR TE 10 28 391 13.96 5 72 14 10 4
6 Jonathan Taylor Wisconsin JR RB 9 18 199 11.06 5 36 7 5 2
10 Cody White Mich St JR WR 12 41 602 14.68 4 31 31 19 5
10 Quintez Cephus Wisconsin JR WR 14 34 480 14.12 4 46 25 14 5
10 Darrell Stewart Jr. Mich St SR WR 9 29 395 13.62 4 42 15 10 5
10 Peyton Hendershot Indiana SO TE 12 37 382 10.32 4 49 15 8 2
10 Pat Freiermuth Penn State SO TE 12 23 263 11.43 4 25 14 10 1
10 Josh Imatorbhebhe Illinois JR WR 9 20 245 12.25 4 46 13 4 2
16 Whop Philyor Indiana JR WR 12 47 722 15.36 3 56 23 19 11
16 JD Spielman Nebraska JR WR 11 32 584 18.25 3 65 21 17 9
16 Nico Collins Michigan JR WR 10 21 430 20.48 3 51 17 12 6
16 Ihmir Smith-Marsette Iowa JR WR 12 24 403 16.79 3 58 16 9 7
16 Nick Westbrook Indiana SR WR 8 20 313 15.65 3 75 14 10 2
16 Jahan Dotson Penn State SO WR 8 14 236 16.86 3 72 11 4 3
16 Chris Autman-Bell Minnesota SO WR 11 16 233 14.56 3 70 10 6 1
16 Nick Eubanks Michigan SR TE 10 16 165 10.31 3 34 6 3 1
24 David Bell Purdue FR WR 11 40 469 11.73 2 43 24 12 6
24 Ty Fryfogle Indiana JR WR 10 23 309 13.43 2 38 15 9 3
24 Raheem Blackshear Rutgers JR RB 4 18 262 14.56 2 74 8 7 3
24 Brandon Smith Iowa JR WR 8 23 256 11.13 2 34 14 4 2
24 Donny Navarro Illinois SO WR 8 15 244 16.27 2 48 9 6 3
24 Donovan Peoples-Jones Michigan JR WR 9 18 236 13.11 2 34 13 7 2
24 Tyrone Tracy, Jr. Iowa FR WR 9 13 232 17.85 2 50 10 7 3
24 Daniel Barker Illinois SO TE 6 12 207 17.25 2 52 8 5 3
24 Chigoziem Okonkwo Maryland SO TE 6 14 154 11.00 2 23 9 3 0
24 Kanawai Noa Nebraska SR WR 4 9 139 15.44 2 34 6 5 2
24 Nick Bowers Penn State SR TE 4 6 99 16.50 2 48 4 2 1
24 Jace James N'western SO WR 5 7 70 10.00 2 16 4 1 0
24 Tyler Mabry Maryland SR TE 5 8 62 7.75 2 24 3 1 0
24 Payne Durham Purdue FR TE 4 5 55 11.00 2 26 2 2 1
38 Ronnie Bell Michigan SO WR 10 26 448 17.23 1 71 16 11 3
38 Bo Melton Rutgers JR WR 11 23 316 13.74 1 52 14 8 5
38 Jake Ferguson Wisconsin SO TE 10 22 272 12.36 1 28 11 8 2
38 Nico Ragaini Iowa FR WR 12 29 259 8.93 1 30 15 6 1
38 Wan'Dale Robinson Nebraska FR WR 8 21 241 11.48 1 31 11 7 4
38 Garrett Wilson Ohio State FR WR 10 15 236 15.73 1 47 10 6 3
38 Austin Mack Ohio State SR WR 8 13 210 16.15 1 38 11 5 2
38 Jackson Anthrop Purdue JR WR 10 22 201 9.14 1 38 10 3 1
38 Rondale Moore Purdue SO WR 4 18 195 10.83 1 39 8 5 2
38 A.J. Taylor Wisconsin SR WR 9 16 190 11.88 1 55 12 3 1
38 Donavan Hale Indiana SR WR 7 12 187 15.58 1 28 8 6 3
38 Ricky Smalling Illinois JR WR 5 16 172 10.75 1 26 12 3 1
38 Tarik Black Michigan JR WR 7 14 170 12.14 1 36 7 5 1
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards