2019 Big Ten Conference Leaders Passing Offense - On 3rd Down, 4-6 Yards To Go through 01/13/2020

Name G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Wisconsin 13 39 25 64.1 345 1 2 136.61 70 20 8 3
2 Michigan State 13 41 23 56.1 266 2 1 121.82 36 18 7 2
3 Iowa 13 42 22 52.4 170 2 0 102.09 18 17 2 0
4 Michigan 13 37 21 56.8 239 2 1 123.45 41 14 4 4
5 Indiana 12 29 20 69.0 232 2 0 158.93 32 14 6 1
6 Penn State 13 31 19 61.3 216 2 1 134.66 37 14 6 1
7 Purdue 11 31 18 58.1 238 1 0 133.21 54 14 6 2
8 Rutgers 11 27 15 55.6 268 3 1 168.20 74 12 6 3
8 Ohio State 13 26 15 57.7 133 4 0 151.43 33 10 2 1
10 Illinois 11 29 14 48.3 169 0 2 83.45 33 13 2 2
11 Nebraska 11 21 12 57.1 157 1 0 135.65 41 8 4 3
11 Northwestern 11 27 12 44.4 109 0 2 63.54 15 12 1 0
13 Maryland 11 21 11 52.4 148 1 0 127.29 59 8 3 1
14 Minnesota 8 16 10 62.5 120 2 0 166.75 30 8 2 2
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards