2019 National Leaders Receiving - Games vs. Unranked Teams Only (AP Poll) through 01/13/2020

Name Team Yr Pos G Rec. Yards Avg. TD Rec./G Yards/G
1 Geraud Sanders Air Force SR WR 11 22 616 28.00 6 2.0 56.0
2 Simi Fehoko Stanford SO WR 9 18 503 27.94 6 2.0 55.9
3 Tarique Milton Iowa State SO WR 8 17 418 24.59 1 2.1 52.3
4 Josh Imatorbhebhe Illinois JR WR 7 18 427 23.72 7 2.6 61.0
5 Nico Collins Michigan JR WR 6 18 415 23.06 6 3.0 69.2
6 Ja'Marr Chase LSU SO WR 7 41 920 22.44 14 5.9 131.4
7 Jordan Kress New Mexico JR WR 9 21 465 22.14 5 2.3 51.7
8 Jalen Tolbert USA SO WR 10 22 482 21.91 6 2.2 48.2
9 CeeDee Lamb Oklahoma JR WR 10 40 864 21.60 11 4.0 86.4
10 Kendall Parham UAB SR WR 13 29 608 20.97 6 2.2 46.8
11 Dyami Brown N Carolina SO WR 11 44 920 20.91 11 4.0 83.6
12 Tee Higgins Clemson JR WR 13 52 1082 20.81 13 4.0 83.2
13 Antonio Gibson Memphis SR WR 10 24 491 20.46 6 2.4 49.1
14 Charleston Rambo Oklahoma SO WR 10 32 638 19.94 5 3.2 63.8
15 Austin Watkins Jr. UAB JR WR 13 47 933 19.85 5 3.6 71.8
16 Shane Hooks Ohio FR WR 13 26 515 19.81 5 2.0 39.6
17 Jyaire Shorter N Texas FR WR 12 24 473 19.71 9 2.0 39.4
18 Marquez Callaway Tennessee SR WR 10 25 490 19.60 5 2.5 49.0
19 Griffin Hebert La Tech SO WR 12 25 487 19.48 5 2.1 40.6
20 John Hightower Boise St SR WR 13 46 895 19.46 8 3.5 68.8
21 Hunter Long BC SO TE 10 21 408 19.43 2 2.1 40.8
22 Jahan Dotson Penn State SO WR 8 17 330 19.41 4 2.1 41.3
23 Bryce Mitchell Toledo JR WR 12 35 679 19.40 4 2.9 56.6
24 Austin Maloney FIU SR WR 13 33 639 19.36 2 2.5 49.2
25 Chatarius Atwell Louisville SO WR 11 62 1192 19.23 12 5.6 108.4
26 JD Spielman Nebraska JR WR 8 38 727 19.13 3 4.8 90.9
27 Dalton Schoen Kansas St SR WR 9 19 362 19.05 3 2.1 40.2
28 Henry Ruggs III Alabama JR WR 9 29 552 19.03 6 3.2 61.3
29 Rashod Bateman Minnesota SO WR 9 38 722 19.00 9 4.2 80.2
30 Brant Kuithe Utah SO TE 12 29 550 18.97 6 2.4 45.8
31 Quez Watkins USM JR WR 10 60 1121 18.68 6 6.0 112.1
32 Yo'Heinz Tyler Ball State SO WR 12 27 504 18.67 5 2.3 42.0
33 Tamorrion Terry FSU SO WR 10 47 875 18.62 7 4.7 87.5
34 Omar Bayless Ark St SR WR 12 86 1599 18.59 17 7.2 133.3
35 Ihmir Smith-Marsette Iowa JR WR 9 28 520 18.57 4 3.1 57.8
36 Racey McMath LSU JR WR 7 14 259 18.50 3 2.0 37.0
37 Frank Darby Ariz St JR WR 11 26 479 18.42 6 2.4 43.5
38 Jauan Jennings Tennessee SR WR 10 39 716 18.36 7 3.9 71.6
39 Gabriel Davis UCF JR WR 11 59 1071 18.15 12 5.4 97.4
40 Dez Fitzpatrick Louisville JR WR 11 31 562 18.13 6 2.8 51.1
41 Jeremy Singleton Houston SO WR 7 14 253 18.07 1 2.0 36.1
42 Brandon Aiyuk Ariz St SR WR 10 57 1024 17.96 7 5.7 102.4
43 Jalen Wydermyer Texas A&M FR TE 8 18 323 17.94 3 2.3 40.4
43 Donavan Hale Indiana SR WR 9 18 323 17.94 3 2.0 35.9
45 Tyquan Thornton Baylor SO WR 10 38 681 17.92 4 3.8 68.1
46 Damon Hazelton Va Tech JR WR 10 26 464 17.85 7 2.6 46.4
47 Victor Tucker Charlotte SO WR 11 46 819 17.80 5 4.2 74.5
48 Jacob Cowing UTEP FR WR 12 31 550 17.74 3 2.6 45.8
49 Binjimen Victor Ohio State SR WR 8 22 390 17.73 6 2.8 48.8
50 Reggie Todd Troy JR WR 11 33 584 17.70 5 3.0 53.1
51 Antonio Gandy-Golden Liberty SR WR 13 79 1396 17.67 10 6.1 107.4
52 Marquez Stevenson Houston JR WR 7 27 475 17.59 4 3.9 67.9
53 Broc Thompson Marshall FR WR 9 19 334 17.58 0 2.1 37.1
54 Tyrone Scott CMU FR WR 13 37 650 17.57 5 2.8 50.0
55 Keylon Stokes Tulsa JR WR 8 40 701 17.53 6 5.0 87.6
55 Tre Nixon UCF JR WR 12 43 754 17.53 6 3.6 62.8
57 JoJo Ward Hawai'i SR WR 12 56 976 17.43 10 4.7 81.3
58 Brennan Eagles Texas SO WR 8 21 364 17.33 5 2.6 45.5
59 Jaylen Waddle Alabama SO WR 10 25 433 17.32 3 2.5 43.3
60 Isaiah Hamilton SJSU FR WR 10 40 686 17.15 3 4.0 68.6
61 DeVonta Smith Alabama JR WR 10 53 907 17.11 11 5.3 90.7
62 Danzel McKinley-Lewis Toledo JR WR 12 36 615 17.08 1 3.0 51.3
63 Isiah Cox Ohio SO WR 13 39 663 17.00 2 3.0 51.0
64 Tyrone Tracy, Jr. Iowa FR WR 9 21 356 16.95 2 2.3 39.6
65 KJ Hamler Penn State JR WR 8 31 525 16.94 5 3.9 65.6
66 Bailey Gaither SJSU SR WR 10 39 658 16.87 5 3.9 65.8
67 Alec Pierce Cincinnati SO WR 10 23 384 16.70 1 2.3 38.4
67 Zay Flowers BC FR WR 10 20 334 16.70 3 2.0 33.4
69 Malik Stanley La Tech SR WR 12 36 601 16.69 2 3.0 50.1
70 Steve Jenkins UNLV FR WR 10 21 350 16.67 2 2.1 35.0
71 Jalen Walker Miami (Oh) SO WR 11 22 365 16.59 2 2.0 33.2
72 Kobay White BC JR WR 10 23 381 16.57 5 2.3 38.1
73 DaShon Bussell W Mich FR WR 13 27 445 16.48 2 2.1 34.2
74 Chris Autman-Bell Minnesota SO WR 9 18 296 16.44 4 2.0 32.9
75 Randal Grimes UNLV SO WR 10 39 639 16.38 7 3.9 63.9
76 Jalen McCleskey Tulane SR WR 9 27 441 16.33 3 3.0 49.0
77 Jamarye Joiner Arizona FR WR 10 31 506 16.32 5 3.1 50.6
78 Myron Mitchell UAB JR WR 13 34 554 16.29 4 2.6 42.6
79 Tavaris Harrison FAU SR WR 11 27 437 16.19 2 2.5 39.7
80 Kylen Granson SMU JR TE 11 38 614 16.16 7 3.5 55.8
81 Tyler Ringwood Charlotte JR WR 11 24 385 16.04 5 2.2 35.0
82 Stephon Robinson Jr. Kansas JR WR 9 33 529 16.03 4 3.7 58.8
83 Treylon Burks Arkansas FR WR 8 22 352 16.00 0 2.8 44.0
84 Tony Poljan CMU JR TE 11 31 494 15.94 4 2.8 44.9
84 Mitchell Wilcox S Florida SR TE 7 18 287 15.94 4 2.6 41.0
86 Chase Claypool Notre Dame SR WR 10 51 812 15.92 8 5.1 81.2
87 Arthur Jackson III EMU SR WR 13 46 732 15.91 7 3.5 56.3
88 Harrison Bryant FAU SR TE 11 55 874 15.89 7 5.0 79.5
88 Seth Williams Auburn SO WR 6 27 429 15.89 5 4.5 71.5
88 Dontay Demus Jr. Maryland SO WR 8 35 556 15.89 5 4.4 69.5
91 Damonte Coxie Memphis JR WR 10 50 793 15.86 7 5.0 79.3
92 Trevon Grimes Florida JR WR 10 27 426 15.78 2 2.7 42.6
93 Noah Bean UNLV SO TE 10 21 331 15.76 2 2.1 33.1
94 Trishton Jackson Syracuse JR WR 11 64 1007 15.73 11 5.8 91.5
94 Skyy Moore W Mich FR WR 13 51 802 15.73 3 3.9 61.7
96 Marcus Williams New Mexico JR TE 9 25 393 15.72 1 2.8 43.7
97 Charlie Kolar Iowa State SO TE 8 31 487 15.71 4 3.9 60.9
97 Chris Olave Ohio State SO WR 8 28 440 15.71 7 3.5 55.0
99 C.J. Johnson ECU FR WR 9 32 502 15.69 3 3.6 55.8
100 Camden Harrison Army JR WR 9 20 312 15.60 2 2.2 34.7

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.