2020 Big Ten Conference Leaders Interceptions - All Games through 01/11/2021

Name Team Yr Pos G Int. Yards TD Int./G
1 Shakur Brown Mich St JR CB 7 5 107 0 0.71
2 Brandon Joseph N'western FR DB 9 6 19 0 0.67
3 Jamar Johnson Indiana JR DB 8 4 94 0 0.50
3 Jaylin Williams Indiana JR DB 8 4 93 0 0.50
5 Christian Izien Rutgers JR DB 9 4 9 0 0.44
6 Jack Koerner Iowa JR DB 8 3 24 0 0.38
6 Tiawan Mullen Indiana SO DB 8 3 2 0 0.38
8 Scott Nelson Wisconsin JR S 6 2 60 0 0.33
8 Cam Allen Purdue SO CB 6 2 12 0 0.33
10 Devon Witherspoon Illinois SO DB 7 2 0 0 0.29
11 Riley Moss Iowa JR DB 8 2 111 1 0.25
11 Cam Taylor-Britt Nebraska JR CB 8 2 55 0 0.25
11 Shaun Wade Ohio State SR CB 8 2 36 1 0.25
11 Barrington Wade Iowa SR LB 8 2 28 0 0.25
11 Jake Hansen Illinois SR LB 8 2 12 0 0.25
11 Micah McFadden Indiana JR LB 8 2 0 0 0.25
11 Nick Cross Maryland SO DB 4 1 0 0 0.25
18 Kenny Bennett Maryland JR DB 5 1 0 0 0.20
19 Tony Adams Illinois SR DB 6 1 23 0 0.17
19 Josh Ross Michigan SR LB 6 1 18 0 0.17
19 Derrick Barnes Purdue SR LB 6 1 8 0 0.17
19 Daxton Hill Michigan SO DB 6 1 0 0 0.17
19 Justin Hilliard Ohio State SR LB 6 1 0 0 0.17
24 Collin Wilder Wisconsin SR S 7 1 72 0 0.14
24 Noah Burks Wisconsin SR OLB 7 1 41 0 0.14
24 Marcus Hooker Ohio State SO S 7 1 31 0 0.14
24 Leo Chenal Wisconsin SO ILB 7 1 31 0 0.14
24 DeAngelo Carter Minnesota FR DL 7 1 24 0 0.14
24 Josh Aune Minnesota SO LB 7 1 5 0 0.14
24 James Gordon IV Minnesota FR LB 7 1 4 0 0.14
24 Jack Sanborn Wisconsin JR ILB 7 1 3 0 0.14
24 Coney Durr Minnesota SR DB 7 1 0 0 0.14
24 Tyler Nubin Minnesota SO DB 7 1 0 0 0.14
24 Josh Proctor Ohio State JR S 7 1 0 0 0.14
24 Eric Burrell Wisconsin SR S 7 1 0 0 0.14
36 Daviyon Nixon Iowa JR DT 8 1 71 1 0.13
36 Reese Taylor Indiana JR DB 8 1 53 0 0.13
36 Sevyn Banks Ohio State JR CB 8 1 38 0 0.13
36 Devon Matthews Indiana JR DB 8 1 24 0 0.13
36 Jonathan King Indiana SO DL 8 1 4 0 0.13
36 Dicaprio Bootle Nebraska SR CB 8 1 2 0 0.13
36 Haskell Garrett Ohio State SR DT 8 1 0 1 0.13
36 Jerome Johnson Indiana SR DL 8 1 0 0 0.13
36 Matt Hankins Iowa SR DB 8 1 0 0 0.13
36 Cameron Mitchell N'western FR DB 8 1 0 0 0.13
36 Chauncey Golston Iowa SR DL 8 1 -1 0 0.13
47 Tre Avery Rutgers SR DB 9 1 19 0 0.11
47 Jaquan Brisker Penn State SR S 9 1 18 0 0.11
47 Mohamed Toure Rutgers SO LB 9 1 13 0 0.11
47 Chris Bergin N'western SR LB 9 1 5 0 0.11

Note: To qualify, player must have played in 75% of his team's games.