2020 Independent Leaders Rushing - Games in October Only through 01/11/2021

Name Team Yr Pos G Att Yards Avg. TD Att/G Yards/G
1 Shedro Louis Liberty SO RB 4 37 325 8.78 2 9.25 81.25
2 Tyler Allgeier BYU SO RB 5 67 405 6.04 5 13.40 81.00
3 Malik Willis Liberty JR QB 3 37 242 6.54 3 12.33 80.67
4 Anthony Adkins Army SO RB 3 22 180 8.18 3 7.33 60.00
5 Joshua Mack Liberty SR RB 3 32 169 5.28 1 10.67 56.33
6 Peytton Pickett Liberty SR RB 4 42 213 5.07 2 10.50 53.25
7 Tyrell Robinson Army FR RB 4 25 198 7.92 0 6.25 49.50
8 Will Koch U Mass FR QB 1 4 41 10.25 0 4.00 41.00
9 Mike Fallon U Mass SR QB 1 4 31 7.75 0 4.00 31.00
10 Jakobi Buchanan Army SO RB 4 34 122 3.59 2 8.50 30.50
11 Zach Wilson BYU JR QB 5 32 152 4.75 5 6.40 30.40
12 Sandon McCoy Army SR RB 3 24 76 3.17 4 8.00 25.33
13 Lopini Katoa BYU JR RB 5 32 107 3.34 2 6.40 21.40
14 Ellis Merriweather U Mass JR RB 1 16 21 1.31 0 16.00 21.00
15 Josiah Johnson U Mass SO TE 1 5 18 3.60 0 5.00 18.00
16 Maurice Bellan Army SO RB 3 11 39 3.55 0 3.67 13.00
17 Ryan Rehkow BYU FR P 5 1 49 49.00 0 0.20 9.80
18 Reikan Donaldson Army SO WR 4 1 29 29.00 0 0.25 7.25
19 Cade Barnard Army JR RB 4 11 28 2.55 1 2.75 7.00
20 Braheam Murphy Army SO RB 3 3 20 6.67 0 1.00 6.67
21 Artice Hobbs IV Army SR RB 3 5 18 3.60 0 1.67 6.00
22 A.J. Howard Army JR RB 4 5 18 3.60 0 1.25 4.50
23 Dax Milne BYU JR WR 5 4 19 4.75 0 0.80 3.80
24 Gunner Romney BYU JR WR 4 3 10 3.33 0 0.75 2.50
25 Jared Cole U Mass FR RB 1 2 2 1.00 0 2.00 2.00
26 Neil Pau'u BYU JR WR 5 1 5 5.00 0 0.20 1.00
27 Talmage Gunther BYU FR WR 5 1 4 4.00 0 0.20 0.80
27 Masen Wake BYU SO TE 5 3 4 1.33 0 0.60 0.80
29 Ay'Juan Marshall Army FR RB 3 1 -4 -4.00 0 0.33 -1.33
30 Cam Roberson U Mass SR WR 1 1 -2 -2.00 0 1.00 -2.00
31 Chris Ferguson Liberty SR QB 3 3 -10 -3.33 0 1.00 -3.33

Note: To qualify, player must have played in 75% of his team's games.