2020 National Leaders Punting - Games on the Road/Neutral Site Only through 01/11/2021

Name Team Yr Pos G Punts Yards Avg. Punts/G Yards/G
1 Stephen Kotsanlee Utah State FR P 2 17 665 39.12 8.5 332.5
2 Ryan Stonehouse CSU SR P 3 21 948 45.14 7.0 316.0
3 Nolan Cooney Syracuse SR P 5 35 1540 44.00 7.0 308.0
4 Zach Von Rosenberg LSU SR P 6 41 1830 44.63 6.8 305.0
5 George Georgopoulos U Mass JR P 4 29 1214 41.86 7.3 303.5
6 Kyle Greenwell UAB JR P 5 33 1403 42.52 6.6 280.6
7 Lucas Dean UTSA SO P 6 35 1621 46.31 5.8 270.2
8 Josh Watts Colorado JR P 3 19 793 41.74 6.3 264.3
9 Bryce Baringer Mich St JR P 3 17 792 46.59 5.7 264.0
10 Kirk Christodoulou Pittsburgh JR P 5 28 1317 47.04 5.6 263.4
11 Tommy Heatherly FIU SR P 2 12 517 43.08 6.0 258.5
12 Tom Hutton Okla St SO P 5 32 1249 39.03 6.4 249.8
13 James Smith Cincinnati SR P 3 17 745 43.82 5.7 248.3
14 Andy Vujnovich Wisconsin JR P 4 24 989 41.21 6.0 247.3
15 Adam Stack Hawai'i JR PK 4 23 983 42.74 5.8 245.8
16 Issac Power Baylor SO P 5 29 1205 41.55 5.8 241.0
17 Kyle Ulbrich MTSU JR P 6 31 1386 44.71 5.2 231.0
18 Blake Hayes Illinois SR P 5 25 1153 46.12 5.0 230.6
19 Grant McKinniss Missouri SR P 4 21 919 43.76 5.3 229.8
20 Adam Korsak Rutgers SR P 4 21 913 43.48 5.3 228.3
21 Oscar Draguicevich III Wash St SR P 3 15 670 44.67 5.0 223.3
22 Daniel Davies Navy SO K 5 29 1115 38.45 5.8 223.0
23 Matt Ference N Illinois SR P 3 15 668 44.53 5.0 222.7
24 Ryan Wright Tulane JR P 6 29 1332 45.93 4.8 222.0
25 Paxton Brooks Tennessee JR P 5 25 1109 44.36 5.0 221.8
26 Tanner Kuljian SDSU SR P 5 23 1108 48.17 4.6 221.6
27 Trenton Gill NC State JR P 6 28 1315 46.96 4.7 219.2
28 Lachlan Wilson Tulsa FR P 6 31 1298 41.87 5.2 216.3
29 Austin McNamara Texas Tech SO PK 4 19 864 45.47 4.8 216.0
30 Pressley Harvin III Ga Tech SR P 4 18 862 47.89 4.5 215.5
31 Tyler Loop Arizona FR K 2 11 426 38.73 5.5 213.0
32 Jordy Sandy TCU SO P 4 22 851 38.68 5.5 212.8
33 Dom Dzioban Miami (Oh) FR K 2 10 424 42.40 5.0 212.0
34 Laine Wilkins Houston FR P 4 20 844 42.20 5.0 211.0
35 Tory Taylor Iowa FR P 4 19 830 43.68 4.8 207.5
36 Max Duffy Kentucky SR P 5 23 1036 45.04 4.6 207.2
37 Matt Hayball FAU SO P 5 24 1030 42.92 4.8 206.0
38 Derek Adams N'western SR P 5 24 1026 42.75 4.8 205.2
39 Trent Schneider S Florida SR P 4 20 820 41.00 5.0 205.0
39 Luke Elzinga CMU FR P 3 15 615 41.00 5.0 205.0
41 Lou Hedley Miami (Fl) JR P 6 26 1209 46.50 4.3 201.5
41 Nash Griffin Virginia SR P 4 18 806 44.78 4.5 201.5
43 Joe Rivera Iowa State SR P 6 29 1190 41.03 4.8 198.3
44 Joel Velazquez Boise St SR K 4 18 792 44.00 4.5 198.0
45 Tyson Dyer New Mexico SR P 7 34 1372 40.35 4.9 196.0
46 Adam Barry Temple JR P 4 18 777 43.17 4.5 194.3
47 Zach Harding Army JR P 4 17 774 45.53 4.3 193.5
48 Connor Bowler Charlotte JR P 4 18 766 42.56 4.5 191.5
49 Alex Mastromanno FSU FR P 4 18 762 42.33 4.5 190.5
50 Adam Williams Memphis JR P 5 22 948 43.09 4.4 189.6
51 Porter Wilson Duke FR P 6 27 1136 42.07 4.5 189.3
52 Jamieson Sheahan California JR P 2 10 377 37.70 5.0 188.5
53 Drue Chrisman Ohio State SR P 4 16 747 46.69 4.0 186.8
54 Harrison Smith Vanderbilt JR P 4 18 745 41.39 4.5 186.3
55 Haydon Whitehead Indiana SR P 5 22 930 42.27 4.4 186.0
56 Ivan Mora Wk Forest FR PK 5 23 926 40.26 4.6 185.2
57 Jake Camarda Georgia JR PK 7 28 1287 45.96 4.0 183.9
58 Griffin Fleming USM SO P 3 14 551 39.36 4.7 183.7
59 Seamus O'Kelly Texas St SO P 6 28 1099 39.25 4.7 183.2
60 William Przystup Nebraska SO P 4 18 731 40.61 4.5 182.8
61 Anthony Beck II Ga South SO P 6 26 1084 41.69 4.3 180.7
62 Jacob Barnes La Tech FR K 6 30 1083 36.10 5.0 180.5
63 John Haggerty Western Ky SR P 7 29 1263 43.55 4.1 180.4
63 Joshua Sloan UTEP FR P 5 23 902 39.22 4.6 180.4
65 Jack Wilson Ohio FR P 1 5 179 35.80 5.0 179.0
66 Michael Hayes Georgia St FR PK 5 22 887 40.32 4.4 177.4
67 Michael Turk Ariz St JR P 3 11 523 47.55 3.7 174.3
68 Nick Null Wyoming SR P 4 17 690 40.59 4.3 172.5
69 Tyler Sumpter WVU SR K 5 21 858 40.86 4.2 171.6
70 Jay Bramblett Notre Dame SO P 6 23 1024 44.52 3.8 170.7
71 Elijah Fischer SJSU FR P 5 21 839 39.95 4.2 167.8
72 Jack Brooks USA SO P 4 16 662 41.38 4.0 165.5
73 Tom Snee Oregon SO P 5 18 818 45.44 3.6 163.6
74 Luke Akers UCLA FR K 3 11 490 44.55 3.7 163.3
75 Robert LeFevre Marshall SR P 3 11 489 44.45 3.7 163.0
76 Nathan Snyder Ball State SR P 5 19 808 42.53 3.8 161.6
77 Daniel Sparks La-Monroe FR K 5 18 806 44.78 3.6 161.2
78 Grant Carlson BC SR P 5 19 795 41.84 3.8 159.0
79 Ben Griffiths USC SO P 3 10 471 47.10 3.3 157.0
80 Rhys Byrns La-Lafytte JR P 7 25 1097 43.88 3.6 156.7
81 Oscar Chapman Auburn FR P 5 19 782 41.16 3.8 156.4
82 Bernardo Rodriguez N Texas JR P 4 15 622 41.47 3.8 155.5
83 Xavier Subotsch App St SR P 6 22 916 41.64 3.7 152.7
83 Charlie Mendes Rice FR P 3 11 458 41.64 3.7 152.7
85 Reeves Mundschau Oklahoma JR P 6 24 911 37.96 4.0 151.8
86 Will Spiers Clemson SR P 6 22 909 41.32 3.7 151.5
87 Oscar Bradburn Va Tech SR P 5 18 751 41.72 3.6 150.2
88 Tucker Day Miss St JR P 5 17 738 43.41 3.4 147.6
89 Andrew Osteen UCF SO P 6 21 882 42.00 3.5 147.0
90 Mac Brown Miss SR P 5 15 705 47.00 3.0 141.0
91 Anthony Pecorella Maryland SO P 3 10 416 41.60 3.3 138.7
92 Tanner Brown UNLV JR P 3 9 404 44.89 3.0 134.7
93 Ben Lennon Utah SO P 2 7 269 38.43 3.5 134.5
94 Ryan Sanborn Stanford SO P 5 18 667 37.06 3.6 133.4
95 Jack Martin Troy SO K 6 17 792 46.59 2.8 132.0
96 Ryan Hanson Ark St FR P 6 20 770 38.50 3.3 128.3
97 Ty Zentner Kansas St JR P 5 15 635 42.33 3.0 127.0
98 Jonn Young ECU SR P 5 15 628 41.87 3.0 125.6
99 Reid Bauer Arkansas SO P 5 15 625 41.67 3.0 125.0
100 Aidan Alves Liberty JR P 5 14 611 43.64 2.8 122.2

Note: To qualify, player must have played in 75% of his team's games.