2020 National Leaders Scoring - Games on the Road/Neutral Site Only through 01/11/2021

Name Team Yr Pos G TD FG 1XP 2XP Safety Points Points/G
1 Najee Harris Alabama SR RB 8 24 0 0 0 0 144 18.0
2 Mohamed Ibrahim Minnesota JR RB 4 10 0 0 0 0 60 15.0
3 Javonte Williams N Carolina JR RB 5 12 0 0 0 0 72 14.4
3 Kevin Harris S Carolina SO RB 5 12 0 0 0 0 72 14.4
5 Jaret Patterson Buffalo JR RB 3 7 0 0 0 0 42 14.0
6 Matthew Trickett Kent State JR K 2 0 4 13 0 0 25 12.5
7 Kenneth Walker III Wk Forest SO RB 4 8 0 0 0 0 48 12.0
7 Rachaad White Ariz St JR RB 3 6 0 0 0 0 36 12.0
7 Jaelon Darden N Texas SR WR 3 6 0 0 0 0 36 12.0
7 D'Wayne Eskridge W Mich SR WR 3 6 0 0 0 0 36 12.0
7 Jack Sorenson Miami (Oh) SR WR 2 4 0 0 0 0 24 12.0
7 De'Montre Tuggle Ohio SR RB 1 2 0 0 0 0 12 12.0
13 Gabe Brkic Oklahoma SO K 6 0 14 29 0 0 71 11.8
13 Cameron Dicker Texas JR K 5 0 9 32 0 0 59 11.8
15 Breece Hall Iowa State SO RB 6 11 0 0 0 0 66 11.0
16 Malik Willis Liberty JR QB 5 9 0 0 0 0 54 10.8
17 Parker Lewis USC FR PK 3 0 7 11 0 0 32 10.7
18 DeVonta Smith Alabama SR WR 8 14 0 0 0 0 84 10.5
18 Jose Borregales Miami (Fl) SR K 6 0 14 21 0 0 63 10.5
18 B.T. Potter Clemson JR PK 6 0 11 30 0 0 63 10.5
21 Griffin Kell TCU SO PK 4 0 9 14 0 0 41 10.3
22 CJ Marable Coast Car SR RB 6 10 0 0 0 0 60 10.0
22 Chris Naggar SMU SR K 6 0 11 27 0 0 60 10.0
22 Jaquarii Roberson Wk Forest JR WR 5 8 0 0 1 0 50 10.0
22 Demetric Felton UCLA SR RB 3 5 0 0 0 0 30 10.0
22 Lew Nichols III CMU FR RB 3 5 0 0 0 0 30 10.0
22 Desmond Ridder Cincinnati JR QB 3 5 0 0 0 0 30 10.0
22 Preston Hutchinson EMU JR QB 3 5 0 0 0 0 30 10.0
22 Brenden Knox Marshall JR RB 3 5 0 0 0 0 30 10.0
22 Marshall Meeder CMU FR K 3 0 7 9 0 0 30 10.0
31 Will Reichard Alabama SO PK 8 0 9 52 0 0 79 9.9
32 Alex Kessman Pittsburgh SR PK 5 0 12 13 0 0 49 9.8
32 John Hoyland Wyoming FR PK 4 0 9 12 0 0 39 9.8
34 Thiago Kapps W Mich SR K 3 0 4 17 0 0 29 9.7
35 Evan McPherson Florida JR K 7 0 12 31 0 0 67 9.6
35 Austin Jones Stanford SO RB 5 8 0 0 0 0 48 9.6
37 Noel Ruiz Georgia St SR PK 4 0 8 14 0 0 38 9.5
38 Jake Verity ECU SR PK 5 0 10 16 0 0 46 9.2
39 Daniel Obarski UCF SO PK 6 0 8 30 0 0 54 9.0
39 Spencer Brown UAB SR RB 4 6 0 0 0 0 36 9.0
39 Levi Williams Wyoming FR QB 4 6 0 0 0 0 36 9.0
39 Chad Ryland EMU JR K 3 0 6 9 0 0 27 9.0
39 D'vonte Price FIU SR RB 2 3 0 0 0 0 18 9.0
39 Isaiah McKoy Kent State JR WR 2 3 0 0 0 0 18 9.0
39 David Bell Purdue SO WR 2 3 0 0 0 0 18 9.0
46 Tyler Allgeier BYU SO RB 5 7 0 0 1 0 44 8.8
47 Trey Ragas La-Lafytte SR RB 7 10 0 0 0 0 60 8.6
48 Joshua Moore Texas SO WR 5 7 0 0 0 0 42 8.4
49 Grayson Atkins N Carolina SR PK 6 0 7 29 0 0 50 8.3
49 Jake Pinegar Penn State JR K 4 0 7 12 0 0 33 8.3
51 Camerun Peoples App St SO RB 6 8 0 0 0 0 48 8.0
51 Jaivon Heiligh Coast Car JR WR 6 8 0 0 0 0 48 8.0
51 Ulysses Bentley IV SMU FR RB 6 8 0 0 0 0 48 8.0
51 Cade York LSU SO PK 6 0 10 18 0 0 48 8.0
51 Teon Dollard Akron JR RB 3 4 0 0 0 0 24 8.0
51 Chip Trayanum Ariz St FR RB 3 4 0 0 0 0 24 8.0
51 Bryant Koback Toledo JR RB 3 4 0 0 0 0 24 8.0
51 Tyhier Tyler Army SO QB 3 4 0 0 0 0 24 8.0
51 Travell Harris Wash St JR WR 3 4 0 0 0 0 24 8.0
51 Jaylen Hall W Mich JR WR 3 4 0 0 0 0 24 8.0
61 Charlie Ham Duke FR K 6 0 10 17 0 0 47 7.8
61 Keith Duncan Iowa SR K 4 0 6 13 0 0 31 7.8
63 Cameron Carroll Tulane SO RB 7 9 0 0 0 0 54 7.7
64 Chandler Staton App St SR K 6 0 7 24 0 0 45 7.5
64 Andrew Van Buren Boise St JR RB 4 5 0 0 0 0 30 7.5
64 Ronnie Rivers Fresno St SR RB 4 5 0 0 0 0 30 7.5
64 Calvin Turner Hawai'i SR RB 4 5 0 0 0 0 30 7.5
64 Larry Rountree III Missouri SR RB 4 5 0 0 0 0 30 7.5
64 Chris Olave Ohio State JR WR 4 5 0 0 0 0 30 7.5
64 Jonah Dalmas Boise St FR K 4 0 5 15 0 0 30 7.5
64 Nick Sciba Wk Forest JR PK 4 0 4 18 0 0 30 7.5
64 Jadon Redding Utah SO PK 2 0 3 6 0 0 15 7.5
73 Connor Culp Nebraska SR PK 5 0 8 13 0 0 37 7.4
73 Brian Johnson Va Tech SR K 5 0 7 16 0 0 37 7.4
73 Alex Barbir Liberty SR K 5 0 6 19 0 0 37 7.4
73 Jake Oldroyd BYU SO K 5 0 4 25 0 0 37 7.4
77 Seth Small Texas A&M JR PK 6 0 6 26 0 0 44 7.3
77 Blake Haubeil Ohio State SR K 4 0 4 17 0 0 29 7.3
79 Anders Carlson Auburn JR K 6 0 12 7 0 0 43 7.2
79 Massimo Biscardi Coast Car JR PK 6 0 5 28 0 0 43 7.2
79 Trevor Lawrence Clemson JR QB 5 6 0 0 0 0 36 7.2
79 Ty Fryfogle Indiana SR WR 5 6 0 0 0 0 36 7.2
79 Terrace Marshall Jr. LSU JR WR 5 6 0 0 0 0 36 7.2
79 Adrian Martinez Nebraska JR QB 5 6 0 0 0 0 36 7.2
79 Jalen Tolbert USA JR WR 5 6 0 0 0 0 36 7.2
79 Bijan Robinson Texas FR RB 5 6 0 0 0 0 36 7.2
87 Kyren Williams Notre Dame SO RB 6 7 0 0 0 0 42 7.0
87 Ainias Smith Texas A&M SO RB 6 7 0 0 0 0 42 7.0
87 Hunter Duplessis UTSA SR PK 6 0 9 15 0 0 42 7.0
87 Connor Assalley Iowa State SR PK 6 0 7 21 0 0 42 7.0
87 Brandon Talton Nevada SO PK 5 0 7 14 0 0 35 7.0
87 Dalton Witherspoon Houston SR K 4 0 6 10 0 0 28 7.0
87 Ethan Mooney N Texas JR K 4 0 3 19 0 0 28 7.0
87 John Richardson N Illinois SO K 3 0 4 9 0 0 21 7.0
87 Cole Smith Cincinnati JR K 3 0 3 12 0 0 21 7.0
87 J.D. Dellinger Purdue SR K 2 0 2 8 0 0 14 7.0
97 Zamir White Georgia SO RB 7 8 0 0 0 0 48 6.9
98 Zack Long Tulsa SR PK 6 0 9 14 0 0 41 6.8
98 Charles Campbell Indiana SO K 5 0 6 16 0 0 34 6.8
100 Jack Podlesny Georgia SO PK 7 0 7 26 0 0 47 6.7

Note: To qualify, player must have played in 75% of his team's games.