2021 Mountain West Conference Leaders Passing - From Opponent's 39 to 21 Yard Line through 01/10/2022

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Lucas Johnson SDSU SR QB 11 34 20 58.8 245 3 0 148.47 31 11 7 1
1 Brayden Schager Hawai'i FR QB 4 30 16 53.3 159 1 0 108.85 26 8 2 2
1 Nick Starkel SJSU SR QB 6 26 14 53.8 158 1 0 117.59 23 8 4 0
1 Levi Williams Wyoming SO QB 5 13 10 76.9 140 2 0 218.15 30 5 5 3
1 Haaziq Daniels Air Force JR QB 6 11 5 45.5 83 0 0 108.84 24 4 3 0
1 Andrew Peasley Utah State JR QB 3 7 5 71.4 55 1 0 184.57 37 2 1 1
1 Cooper Legas Utah State SO QB 1 3 3 100.0 45 0 0 226.00 18 3 2 0
1 Will Haskell SDSU FR QB 2 3 1 33.3 20 0 0 89.33 20 1 1 0
1 Nate Cox Nevada SR QB 3 7 4 57.1 15 0 0 75.14 9 1 0 0
1 Doug Brumfield UNLV FR QB 3 8 2 25.0 14 0 0 39.70 8 1 0 0
1 Logan Fife Fresno St FR QB 1 6 2 33.3 12 0 0 50.13 7 1 0 0
1 Justin Rogers UNLV JR QB 2 4 2 50.0 6 0 0 62.60 9 1 0 0
13 Jake Haener Fresno St SR QB 13 95 62 65.3 765 9 1 162.06 35 34 19 7
13 Logan Bonner Utah State JR QB 14 75 42 56.0 689 11 1 178.90 39 29 20 9
13 Chevan Cordeiro Hawai'i JR QB 10 61 33 54.1 450 4 1 134.43 32 21 15 5
13 Sean Chambers Wyoming JR QB 7 28 15 53.6 213 2 1 133.90 33 10 7 2
13 Cameron Friel UNLV FR QB 9 34 18 52.9 196 1 1 105.20 27 11 6 1
13 Jordon Brookshire SDSU SR QB 6 18 7 38.9 126 2 1 123.25 29 5 5 2
13 Terry Wilson New Mexico SR QB 5 29 13 44.8 109 1 1 80.89 22 7 3 0
13 Connor Genal New Mexico SO QB 2 3 1 33.3 5 0 1 -19.34 5 0 0 0
21 Hank Bachmeier Boise St JR QB 12 69 49 71.0 543 4 2 150.45 35 27 11 3
21 Todd Centeio CSU SR QB 12 55 33 60.0 473 2 2 136.97 32 22 16 6
23 Carson Strong Nevada JR QB 12 103 75 72.8 834 9 3 163.84 33 37 21 7
23 Nick Nash SJSU JR QB 6 21 10 47.6 173 2 3 119.68 34 6 6 4
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards

Note: To qualify, player must have and have a minimum of 3.0 pass attempts from opponent's 39 to 21 yard line.