2021 Mountain West Conference Leaders Passing - Games in October Only through 01/10/2022

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Todd Centeio CSU SR QB 4 113 76 67.3 1079 9.5 4 1 157.38 28.3 269.8
2 Logan Bonner Utah State JR QB 4 133 80 60.2 1168 8.8 10 3 154.22 33.3 292.0
3 Carson Strong Nevada JR QB 5 234 170 72.6 1928 8.2 17 3 163.27 46.8 385.6
4 Nick Nash SJSU JR QB 5 124 70 56.5 938 7.6 6 2 132.74 24.8 187.6
5 Hank Bachmeier Boise St JR QB 4 144 96 66.7 1072 7.4 8 2 144.75 36.0 268.0
5 Cameron Friel UNLV FR QB 4 127 83 65.4 937 7.4 4 6 128.28 31.8 234.3
7 Jake Haener Fresno St SR QB 4 158 94 59.5 1046 6.6 8 4 126.75 39.5 261.5
8 Brayden Schager Hawai'i FR QB 4 102 62 60.8 592 5.8 2 5 106.20 25.5 148.0
9 Sean Chambers Wyoming JR QB 3 74 30 40.5 350 4.7 1 4 73.92 24.7 116.7

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.