2021 Atlantic Coast Conference Leaders Passing - When Losing By 8-14 Pts through 01/10/2022

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Brennan Armstrong Virginia JR QB 6 75 55 73.3 727 7 3 177.55 70 33 16 6
2 Sam Howell N Carolina JR QB 8 81 51 63.0 626 3 3 132.69 46 25 14 5
3 Devin Leary NC State SO QB 4 52 33 63.5 402 6 2 158.79 64 19 8 3
4 Jeff Sims Ga Tech FR QB 5 45 30 66.7 341 3 1 147.89 44 12 7 2
5 McKenzie Milton FSU SR QB 4 49 29 59.2 291 1 2 107.65 35 13 8 2
6 Tyler Van Dyke Miami (Fl) FR QB 3 56 28 50.0 383 3 2 117.99 60 17 12 4
6 Kenny Pickett Pittsburgh SR QB 3 33 28 84.8 353 5 0 224.70 39 16 9 4
8 Sam Hartman Wk Forest SO QB 4 33 21 63.6 303 2 2 148.65 46 15 7 4
9 Jordan Travis FSU SO QB 5 32 19 59.4 161 3 3 113.83 26 9 3 1
10 Malik Cunningham Louisville JR QB 5 25 17 68.0 274 2 0 186.46 34 12 8 2
11 Gunnar Holmberg Duke SR QB 8 24 15 62.5 199 2 0 159.65 43 8 4 3
12 Dennis Grosel BC SR QB 3 26 14 53.8 153 1 2 100.59 30 8 4 1
12 Braxton Burmeister Va Tech JR QB 3 20 14 70.0 143 2 0 163.06 29 8 2 1
12 Jordan Yates Ga Tech FR QB 4 28 14 50.0 113 1 0 95.68 22 7 3 0
15 Garrett Shrader Syracuse SO QB 6 22 12 54.5 180 3 0 168.28 62 4 3 2
16 D'Eriq King Miami (Fl) SR QB 2 15 9 60.0 110 1 1 130.27 25 6 3 1
17 Phil Jurkovec BC JR QB 3 13 8 61.5 118 3 0 213.94 39 4 3 2
18 Knox Kadum Va Tech FR QB 1 13 6 46.2 59 0 0 84.27 22 2 2 0
19 DJ Uiagalelei Clemson SO QB 2 9 5 55.6 62 0 0 113.43 44 2 1 1
20 Connor Blumrick Va Tech JR QB 2 8 4 50.0 32 1 0 124.85 28 1 1 1
21 Taisun Phommachanh Clemson SO QB 2 8 3 37.5 23 0 0 61.65 14 2 0 0
21 Riley Leonard Duke FR QB 2 10 3 30.0 19 0 0 45.96 11 1 0 0
21 Tommy DeVito Syracuse JR QB 1 7 3 42.9 14 0 1 31.09 6 0 0 0
24 Jay Woolfolk Virginia FR QB 1 3 2 66.7 20 0 0 122.67 15 1 1 0
25 Michael Kern Wk Forest FR QB 1 1 1 100.0 58 0 0 587.20 58 1 1 1
25 Keytaon Thompson Virginia SR FBP 1 1 1 100.0 -1 0 0 91.60 -1 0 0 0
27 Emmett Morehead BC FR QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
27 Dontayvion Wicks Virginia SO WR 1 1 0 0.0 0 0 0 0.00 0 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards