2021 National Leaders Punting - Games vs. Unranked Teams Only (AP Poll) through 01/10/2022

Name Team Yr Pos G Punts Yards Avg. Punts/G Yards/G
1 Aaron Rodriguez New Mexico SO P 10 65 2809 43.22 6.5 280.9
2 Adam Korsak Rutgers SR P 9 57 2630 46.14 6.3 292.2
3 Tommy Heatherly FIU SR P 12 73 3460 47.40 6.1 288.3
3 Harrison Smith Vanderbilt SR P 9 55 2349 42.71 6.1 261.0
5 Tory Taylor Iowa SO P 12 69 3157 45.75 5.8 263.1
5 Jordan Stout Penn State SR K 8 46 2089 45.41 5.8 261.1
5 Ryan Hanson Ark St FR P 11 64 2811 43.92 5.8 255.5
8 Josh Watts Colorado JR P 10 57 2747 48.19 5.7 274.7
9 Matt Araiza SDSU JR K 12 67 3434 51.25 5.6 286.2
9 Mason Hunt USM JR P 11 62 2697 43.50 5.6 245.2
11 Blake Hayes Illinois SR P 11 61 2737 44.87 5.5 248.8
12 James Evans Indiana FR P 7 38 1587 41.76 5.4 226.7
12 Devyn McCormick La-Monroe JR P 10 54 2231 41.31 5.4 223.1
12 Andrew Stokes S Florida FR P 7 38 1429 37.61 5.4 204.1
15 Trenton Gill NC State JR P 10 53 2352 44.38 5.3 235.2
15 Tom Hutton Okla St JR P 10 53 2253 42.51 5.3 225.3
15 Matt Naranjo BGSU SR P 12 64 2660 41.56 5.3 221.7
15 Andrew Osteen UCF JR P 12 63 2555 40.56 5.3 212.9
19 Will Hart SJSU SR P 10 52 2363 45.44 5.2 236.3
19 Kyle Ulbrich MTSU JR P 13 68 3017 44.37 5.2 232.1
21 Matt Hayball FAU SO P 12 61 2785 45.66 5.1 232.1
21 Luke Magliozzi Troy JR P 11 56 2388 42.64 5.1 217.1
21 Seamus O'Kelly Texas St SO P 10 51 1974 38.71 5.1 197.4
24 George Georgopoulos U Mass JR P 11 55 2497 45.40 5.0 227.0
24 Anthony Beck II Ga South JR P 9 45 2021 44.91 5.0 224.6
24 Avery Atkins LSU SR PK 9 45 1858 41.29 5.0 206.4
27 Kyle Ostendorp Arizona SO P 8 39 1939 49.72 4.9 242.4
27 Charlie Mendes Rice FR P 10 49 2089 42.63 4.9 208.9
27 Adam Barry Temple JR P 10 49 2081 42.47 4.9 208.1
30 Porter Wilson Duke SO P 10 48 2133 44.44 4.8 213.3
30 Joshua Sloan UTEP FR P 13 63 2526 40.10 4.8 194.3
30 Bailey Flint Toledo SR P 12 57 2260 39.65 4.8 188.3
33 Ryan Stonehouse CSU SR P 10 47 2396 50.98 4.7 239.6
33 Bernardo Rodriguez N Texas JR P 13 61 2675 43.85 4.7 205.8
35 Peter Moore Va Tech FR P 11 51 2290 44.90 4.6 208.2
35 Ralph Fawaz Wyoming FR PK 12 55 2356 42.84 4.6 196.3
35 Josh Carlson NMSU SO P 8 37 1531 41.38 4.6 191.4
35 Will Spiers Clemson SR P 9 41 1678 40.93 4.6 186.4
39 Jamieson Sheahan California SR P 11 49 2113 43.12 4.5 192.1
39 Kyle Greenwell UAB JR P 11 49 2110 43.06 4.5 191.8
39 Alex Mastromanno FSU FR P 8 36 1531 42.53 4.5 191.4
39 Joe McFadden UConn FR K 10 45 1818 40.40 4.5 181.8
43 Jack Brooks USA SO P 11 48 2091 43.56 4.4 190.1
43 Derek Adams N'western SR P 9 40 1715 42.88 4.4 190.6
43 Carson King Fresno St JR P 11 48 2050 42.71 4.4 186.4
43 Michael Hayes Georgia St SO PK 12 53 2256 42.57 4.4 188.0
43 Luke Elzinga CMU FR P 13 57 2355 41.32 4.4 181.2
43 Cesar Barajas La Tech SR K 11 48 1978 41.21 4.4 179.8
43 Robert LeFevre Marshall SR P 12 53 2150 40.57 4.4 179.2
50 Lachlan Wilson Tulsa SO P 9 39 1778 45.59 4.3 197.6
50 Kai Kroeger S Carolina SO P 10 43 1862 43.30 4.3 186.2
50 Reid Bauer Arkansas JR P 10 43 1857 43.19 4.3 185.7
50 Ryan Sanborn Stanford JR P 9 39 1638 42.00 4.3 182.0
50 James Williams Syracuse FR P 6 26 1072 41.23 4.3 178.7
50 Ethan Duane ODU FR P 12 51 2032 39.84 4.3 169.3
56 Bryce Baringer Mich St SR P 10 42 1993 47.45 4.2 199.3
56 Rhys Byrns La-Lafytte JR P 14 59 2722 46.14 4.2 194.4
56 Jeremy Crawshaw Florida FR P 10 42 1852 44.10 4.2 185.2
56 Jonn Young ECU SR P 10 42 1797 42.79 4.2 179.7
56 Laine Wilkins Houston FR P 13 54 2301 42.61 4.2 177.0
56 Nathan Snyder Ball State SR P 13 55 2338 42.51 4.2 179.8
56 Evan Silva UNLV JR PK 10 42 1673 39.83 4.2 167.3
63 Race Porter Washington SR P 10 41 2007 48.95 4.1 200.7
63 Jay Bramblett Notre Dame JR P 11 45 1972 43.82 4.1 179.3
63 David Shanahan Ga Tech FR P 8 33 1412 42.79 4.1 176.5
63 Matthew Shipley Hawai'i SO PK 11 45 1908 42.40 4.1 173.5
67 Grant Carlson BC SR P 9 36 1578 43.83 4.0 175.3
67 Nick Haberer Wash St FR P 9 36 1541 42.81 4.0 171.2
67 Grant McKinniss Missouri SR P 10 40 1686 42.15 4.0 168.6
67 Jack Ansell Purdue FR P 8 32 1279 39.97 4.0 159.9
71 Ryan Wright Tulane SR P 8 31 1497 48.29 3.9 187.1
71 Jake Julien EMU SR P 13 51 2343 45.94 3.9 180.2
71 Lou Hedley Miami (Fl) JR P 7 27 1198 44.37 3.9 171.1
71 Riley Riethman Navy FR P 8 31 1254 40.45 3.9 156.8
75 Julian Diaz Nevada SR PK 12 45 2017 44.82 3.8 168.1
75 Joel Velazquez Boise St SR K 8 30 1322 44.07 3.8 165.3
75 Stephen Kotsanlee Utah State SO P 12 45 1919 42.64 3.8 159.9
75 Mark Vassett Louisville FR P 8 30 1254 41.80 3.8 156.8
75 Kirk Christodoulou Pittsburgh SR P 11 42 1726 41.10 3.8 156.9
75 Dom Dzioban Miami (Oh) FR K 12 46 1835 39.89 3.8 152.9
75 Josh Smith Kent State FR P 12 45 1660 36.89 3.8 138.3
82 Nik Constantinou Texas A&M SO P 9 33 1570 47.58 3.7 174.4
82 Ben Griffiths USC JR P 9 33 1452 44.00 3.7 161.3
82 Ethan Slike Akron SO PK 11 41 1798 43.85 3.7 163.5
82 Reis Vernon Kansas SO P 9 33 1259 38.15 3.7 139.9
86 Cameron Dicker Texas SR K 7 25 1102 44.08 3.6 157.4
86 Mark Crawford Minnesota SO P 11 40 1701 42.53 3.6 154.6
86 Tyler Sumpter WVU SR K 9 32 1353 42.28 3.6 150.3
89 Oscar Chapman Auburn SO P 8 28 1223 43.68 3.5 152.9
89 James Burnip Alabama FR P 10 35 1354 38.69 3.5 135.4
91 Joe Doyle Memphis JR P 11 37 1716 46.38 3.4 156.0
91 Brad Robbins Michigan SR P 10 34 1572 46.24 3.4 157.2
91 Lucas Dean UTSA JR P 13 44 1996 45.36 3.4 153.5
91 Zach Harding Army SR P 11 37 1645 44.46 3.4 149.5
91 Eddie Czaplicki Ariz St FR K 11 37 1584 42.81 3.4 144.0
96 Jacob Finn Virginia SR P 8 26 1184 45.54 3.3 148.0
96 Mac Brown Miss SR P 10 33 1436 43.52 3.3 143.6
96 Bailey Rice Charlotte FR P 12 40 1688 42.20 3.3 140.7
99 Ben Kiernan N Carolina JR P 9 29 1316 45.38 3.2 146.2
99 Jordy Sandy TCU JR P 9 29 1280 44.14 3.2 142.2

Note: To qualify, player must have played in 75% of his team's games.