2021 National Leaders Kickoffs - Games vs. Unranked Teams Only (AP Poll) through 01/10/2022

Name Team Yr Pos G Kickoffs Yards Avg. Touchback Touchback % Out-Of-Bounds Onside
1 Jordan Stout Penn State SR K 8 44 2843 64.61 40 90.91 1 0
2 Sean Koetting Missouri SR K 10 62 4040 65.16 56 90.32 1 1
3 Jonathan Kim N Carolina JR PK 9 55 3493 63.51 48 87.27 1 0
4 James McCourt Illinois SR K 11 47 3051 64.91 41 87.23 0 0
5 Avery Atkins LSU SR PK 9 53 3443 64.96 46 86.79 0 0
6 Noah Rauschenberg Baylor JR K 9 59 3794 64.31 51 86.44 3 0
7 Matt Araiza SDSU JR K 12 64 4158 64.97 55 85.94 0 1
8 Vito Calvaruso Arkansas SO K 9 60 3889 64.82 51 85.00 0 0
9 Caden Davis Texas A&M SO PK 8 51 3255 63.82 43 84.31 0 0
10 Matt Coghlin Mich St SR K 9 46 2914 63.35 37 80.43 1 0
11 Joshua Karty Stanford SO K 8 35 2229 63.69 28 80.00 2 2
12 Parker Lewis USC SO PK 7 27 1713 63.44 21 77.78 2 2
13 Lucas Havrisik Arizona SR K 8 35 2309 65.97 27 77.14 1 2
14 Everett Hayes Oregon St SO K 10 55 3508 63.78 42 76.36 0 1
15 Andrew Mevis Iowa State SR PK 8 55 3538 64.33 41 74.55 0 0
16 Jonathan Cruz Charlotte SR K 12 60 3740 62.33 44 73.33 2 2
17 Jared Smolar Indiana SR K 7 26 1602 61.62 19 73.08 0 0
18 Chance Poore Kentucky JR K 11 70 4449 63.56 51 72.86 2 0
19 B.T. Potter Clemson SR PK 9 51 3290 64.51 37 72.55 0 0
20 Gavin Baechle UTEP JR K 13 66 4194 63.55 47 71.21 1 0
21 Spencer Shrader S Florida JR K 8 39 2486 63.74 27 69.23 0 0
22 Tabor Allen Kansas SO K 9 42 2601 61.93 29 69.05 1 0
23 Dragan Kesich Minnesota SO K 10 55 3500 63.64 37 67.27 0 0
24 Jake Moody Michigan SR K 10 73 4585 62.81 49 67.12 0 0
25 George Steinkamp New Mexico SR K 10 33 2124 64.36 22 66.67 0 0
25 Trenton Gill NC State JR P 10 60 3839 63.98 40 66.67 1 0
25 Jake Camarda Georgia SR PK 9 66 4198 63.61 44 66.67 0 0
25 Brendan Franke Nebraska FR PK 7 39 2480 63.59 26 66.67 0 0
25 Jacob Bates Texas St JR K 10 48 3022 62.96 32 66.67 2 1
30 Julian Diaz Nevada SR PK 12 77 4916 63.84 51 66.23 1 2
31 Trey Wolff Texas Tech JR PK 9 55 3483 63.33 36 65.45 0 1
32 Briggs Bourgeois USM JR PK 11 42 2694 64.14 27 64.29 0 3
33 Cameron Dicker Texas SR K 7 44 2766 62.86 28 63.64 0 0
34 Cole Becker Colorado FR PK 10 41 2624 64.00 26 63.41 0 0
35 Brendan Hall SMU FR K 10 70 4427 63.24 44 62.86 1 1
36 Gavin Stewart Ga Tech FR PK 8 45 2861 63.58 28 62.22 0 0
37 RJ Lopez UCLA SO K 10 70 4494 64.20 43 61.43 0 0
38 Reese Burkhardt UAB FR PK 11 63 3958 62.83 38 60.32 0 1
39 Bubba Baxa Houston JR K 13 72 4496 62.44 43 59.72 1 0
40 Taren Schive SJSU FR PK 10 47 2860 60.85 28 59.57 1 0
41 Kyler Halvorsen Hawai'i FR PK 11 64 4102 64.09 38 59.38 2 0
42 Logan Tyler Ariz St SR P 11 61 3760 61.64 36 59.02 1 0
43 Alex Bales Cincinnati SO K 11 70 4402 62.89 41 58.57 3 0
44 Caleb Shudak Iowa SR K 12 65 4116 63.32 38 58.46 1 0
44 Alex McNulty Buffalo JR K 12 65 3976 61.17 38 58.46 0 2
46 Griffin Kell TCU JR PK 9 48 3012 62.75 28 58.33 1 0
47 Ethan Albertson NMSU SO K 8 45 2800 62.22 26 57.78 0 1
48 Cory Munson Western Ky SO K 13 104 6419 61.72 60 57.69 2 4
49 Anders Carlson Auburn SR K 7 44 2786 63.32 25 56.82 1 2
50 Noah Grant Memphis FR K 11 64 3931 61.42 35 54.69 2 1
51 Ty Zentner Kansas St SR P 10 57 3657 64.16 31 54.39 0 0
52 Lucas Matias FIU SO K 10 35 2202 62.91 19 54.29 0 2
53 Chad Ryland EMU JR K 13 72 4289 59.57 39 54.17 1 0
54 Parker Grothaus FSU JR K 8 45 2856 63.47 24 53.33 0 1
54 Jordan Noyes Utah FR K 9 45 2788 61.96 24 53.33 2 0
56 Gabe Brkic Oklahoma JR K 10 68 4304 63.29 35 51.47 1 0
57 Tristian Vandenberg Ohio SO PK 9 43 2691 62.58 22 51.16 0 3
58 Mitch Jeter S Carolina SO PK 9 45 2766 61.47 23 51.11 0 0
59 Daniel Obarski UCF JR PK 12 71 4291 60.44 36 50.70 1 0
60 Scott Goodman Miss St JR P 7 36 2153 59.81 18 50.00 1 1
61 Will Reichard Alabama JR PK 10 71 4363 61.45 35 49.30 2 0
62 Andrew Sanders Marshall SR K 10 59 3626 61.46 29 49.15 1 1
63 John Hoyland Wyoming SO PK 12 57 3522 61.79 28 49.12 1 0
64 Graham Nicholson Miami (Oh) FR PK 12 62 3867 62.37 30 48.39 1 0
65 Joel Velazquez Boise St SR K 8 46 2898 63.00 22 47.83 0 2
66 Tristan Mattson Ark St FR K 11 54 3295 61.02 25 46.30 1 1
67 Brock Travelstead Louisville FR K 8 52 3251 62.52 24 46.15 2 0
68 Casey Glover Tulane SO PK 8 37 2133 57.65 17 45.95 1 5
69 CJ Kolodziey U Mass FR K 11 42 2509 59.74 19 45.24 1 2
70 Camden Lewis Oregon SO K 10 68 4211 61.93 30 44.12 4 0
71 Tanner Brown Okla St SR K 10 55 3455 62.82 24 43.64 1 0
72 Jerry Fitschen Akron SR PK 11 46 2636 57.30 20 43.48 0 1
73 Aaron Shahriari FAU JR K 12 60 3651 60.85 26 43.33 0 0
73 Pierson Cooke Vanderbilt SR K 8 30 1780 59.33 13 43.33 3 0
75 Thomas Cluckey Toledo SO PK 12 74 4612 62.32 32 43.24 1 2
76 Hunter Duplessis UTSA SR PK 13 86 5356 62.28 37 43.02 2 0
77 John Parker Romo Va Tech SR K 11 56 3526 62.96 24 42.86 2 1
78 Brice Honaker Air Force SR PK 9 45 2769 61.53 19 42.22 1 1
79 Toby Wilson Tennessee JR PK 7 55 3405 61.91 23 41.82 0 0
80 Ben Sauls Pittsburgh FR PK 11 87 5481 63.00 36 41.38 0 0
81 John Richardson N Illinois SO K 12 75 4383 58.44 31 41.33 3 3
82 Diego Guajardo USA SO PK 11 54 3381 62.61 22 40.74 1 1
82 Jonathan Terry CSU JR K 10 54 3277 60.69 22 40.74 1 1
84 Andres Borregales Miami (Fl) FR K 8 59 3619 61.34 24 40.68 0 0
85 Elliott Nimrod Utah State SO PK 12 72 4219 58.60 29 40.28 1 3
86 Lucas Dunker Jr. Wash St SO K 9 50 3141 62.82 20 40.00 3 0
87 Ivan Mora Wk Forest FR PK 11 83 5153 62.08 33 39.76 5 0
88 Calum Sutherland La-Monroe SR K 10 49 2986 60.94 19 38.78 3 1
89 Cesar Silva Fresno St SR K 9 49 3072 62.69 18 36.73 0 0
90 Danny Longman BC SR K 9 47 2776 59.06 17 36.17 3 0
91 Ethan Mooney N Texas JR K 12 64 3937 61.52 23 35.94 0 1
92 Dario Longhetto California JR PK 10 51 3036 59.53 18 35.29 2 0
93 Tyler Tipton Tulsa FR PK 8 40 2411 60.28 14 35.00 2 1
94 Michael Hughes App St FR K 12 84 5184 61.71 29 34.52 1 1
95 Cole Talley Army JR K 12 56 3335 59.55 19 33.93 1 1
96 Charlie Ham Duke SO K 9 47 2779 59.13 15 31.91 2 2
97 Owen Daffer ECU FR PK 10 60 3688 61.47 19 31.67 0 2
98 Jacob Lewis Ball State SO K 11 36 2183 60.64 11 30.56 3 0
99 Dominik Soos ODU JR K 10 51 3103 60.84 15 29.41 0 1
100 Mason Lawler BGSU JR P 12 58 3359 57.91 17 29.31 1 0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.