2021 National Leaders Yards From Scrimmage - Games in December/January Only through 01/10/2022

Name Team Yr Pos G Rush Yards Recv Yards TD Plays Total Yards Yards/Play Yards/G
1 Jaxon Smith-Njigba Ohio State SO WR 1 0 347 3 15 347 23.1 347.0
2 Jordan Mims Fresno St SR RB 1 165 71 3 34 236 6.9 236.0
3 Broc Thompson Purdue JR WR 1 0 217 2 7 217 31.0 217.0
4 Tyler Allgeier BYU SO RB 1 192 12 3 29 204 7.0 204.0
5 Levi Williams Wyoming SO QB 1 200 0 4 16 200 12.5 200.0
6 Ryan O'Keefe UCF JR WR 1 110 85 1 11 195 17.7 195.0
7 DeWayne McBride UAB SO RB 1 183 0 1 28 183 6.5 183.0
8 Jerreth Sterns Western Ky JR WR 2 2 363 5 24 365 15.2 182.5
9 Jabari Small Tennessee SO RB 1 180 2 1 27 182 6.7 182.0
9 Kevin Harris S Carolina JR RB 1 182 0 1 31 182 5.9 182.0
11 Jaheim Bell S Carolina SO TE 1 21 159 2 8 180 22.5 180.0
12 Brandon Lewis Air Force SR WR 1 4 172 2 7 176 25.1 176.0
12 Lew Nichols III CMU FR RB 1 138 38 1 32 176 5.5 176.0
14 Wan'Dale Robinson Kentucky JR WR 1 0 170 0 10 170 17.0 170.0
15 Kennedy Brooks Oklahoma JR RB 1 142 24 3 17 166 9.8 166.0
16 Rasheen Ali Marshall FR RB 1 160 5 3 21 165 7.9 165.0
17 Tank Bigsby Auburn SO RB 1 96 68 0 21 164 7.8 164.0
18 Braelon Allen Wisconsin FR RB 1 159 2 0 31 161 5.2 161.0
19 Jayshon Jackson Ball State JR WR 1 12 146 1 16 158 9.9 158.0
20 Braydon Bennett Coast Car FR RB 1 108 47 3 10 155 15.5 155.0
20 Isaiah Bowser UCF SR RB 1 155 0 2 35 155 4.4 155.0
22 Jay Ducker N Illinois FR RB 2 292 15 0 54 307 5.7 153.5
23 Sean Tyler W Mich SO RB 1 146 7 0 15 153 10.2 153.0
24 Nathaniel Dell Houston SO WR 2 0 302 1 19 302 15.9 151.0
25 Cedric Tillman Tennessee JR WR 1 0 150 3 7 150 21.4 150.0
26 Jerome Ford Cincinnati JR RB 2 264 28 2 37 292 7.9 146.0
27 Travis Dye Oregon JR RB 2 235 55 2 42 290 6.9 145.0
28 Ky Thomas Minnesota FR RB 1 144 0 1 21 144 6.9 144.0
29 Deuce Vaughn Kansas St SO RB 1 146 -3 4 23 143 6.2 143.0
30 Mitchell Tinsley Western Ky JR WR 2 0 276 4 16 276 17.3 138.0
31 Matt Landers Toledo JR WR 1 0 137 1 4 137 34.3 137.0
32 Jordan Addison Pittsburgh SO WR 2 33 240 0 17 273 16.1 136.5
33 Lorenzo Styles Notre Dame FR WR 1 0 136 1 8 136 17.0 136.0
34 Emani Bailey La-Lafytte FR RB 2 211 55 3 36 266 7.4 133.0
34 Chris Tyree Notre Dame SO RB 1 18 115 1 12 133 11.1 133.0
36 Josh Johnson Tulsa SR WR 1 0 129 1 8 129 16.1 129.0
36 Mar'Keise Irving Minnesota FR RB 1 129 0 0 19 129 6.8 129.0
38 Jesse Matthews SDSU JR WR 2 0 257 3 19 257 13.5 128.5
39 Bryant Koback Toledo JR RB 1 126 1 0 19 127 6.7 127.0
40 Brian Robinson Jr. Alabama SR RB 3 327 44 0 70 371 5.3 123.7
41 Darren Grainger Georgia St JR QB 1 122 0 1 11 122 11.1 122.0
42 Abram Smith Baylor SR RB 2 235 6 0 43 241 5.6 120.5
43 Dontario Drummond Miss SR WR 1 16 104 0 12 120 10.0 120.0
43 Trevion Cooley Louisville FR RB 1 92 28 1 20 120 6.0 120.0
45 Sincere McCormick UTSA JR RB 2 204 35 3 39 239 6.1 119.5
46 Shamari Brooks Tulsa SR RB 1 107 10 1 27 117 4.3 117.0
47 Jack Sorenson Miami (Oh) SR WR 1 0 116 0 7 116 16.6 116.0
48 Vavae Malepeai USC SR TB 1 107 8 0 19 115 6.1 115.0
49 Jarrin Pierce MTSU SR WR 1 0 114 1 4 114 28.5 114.0
49 Will Shipley Clemson FR RB 1 61 53 1 23 114 5.0 114.0
51 Chris Rodriguez Jr. Kentucky JR RB 1 107 5 2 21 112 5.3 112.0
52 Darryl Jones Maryland SR WR 1 0 111 2 4 111 27.8 111.0
53 Parker Washington Penn State SO WR 1 12 98 0 9 110 12.2 110.0
53 KJ Jefferson Arkansas SO QB 1 110 0 1 20 110 5.5 110.0
53 TreVeyon Henderson Ohio State FR RB 1 83 27 0 21 110 5.2 110.0
56 Jameson Williams Alabama JR WR 3 18 311 2 19 329 17.3 109.7
57 Dante Cephas Kent State SO WR 2 0 218 1 11 218 19.8 109.0
57 Aubry Payne Georgia St SR TE 1 0 109 2 8 109 13.6 109.0
59 Jalen Nailor Mich St JR WR 1 0 108 0 6 108 18.0 108.0
60 Eric Gray Oklahoma JR RB 1 82 25 1 13 107 8.2 107.0
60 Tahj Brooks Texas Tech SO RB 1 107 0 1 16 107 6.7 107.0
60 Elijah Young Missouri SO RB 1 75 32 0 18 107 5.9 107.0
63 Kevin Austin Jr. Notre Dame JR WR 1 0 105 1 6 105 17.5 105.0
63 Jaxson Kincaide W Mich SR RB 1 105 0 2 17 105 6.2 105.0
65 Brandon Bowling Utah State SR WR 2 0 205 3 12 205 17.1 102.5
66 Carson Steele Ball State FR RB 1 62 40 0 18 102 5.7 102.0
67 James Cook Georgia SR RB 3 147 155 1 33 302 9.2 100.7
68 Dawson Downing Missouri SR RB 1 69 31 0 17 100 5.9 100.0
68 B.J. Baylor Oregon St JR RB 1 78 22 0 20 100 5.0 100.0
70 Calvin Tyler Jr. Utah State JR RB 2 188 7 2 44 195 4.4 97.5
71 Tay Martin Okla St SR WR 2 0 192 3 19 192 10.1 96.0
71 Isaiah Likely Coast Car SR TE 1 0 96 2 7 96 13.7 96.0
73 Isaiah Neyor Wyoming SO WR 1 8 87 1 8 95 11.9 95.0
74 Kevin Shaa Liberty SR WR 1 0 94 1 3 94 31.3 94.0
74 Jaivon Heiligh Coast Car SR WR 1 0 94 0 7 94 13.4 94.0
76 Sam LaPorta Iowa JR TE 2 0 184 1 13 184 14.2 92.0
76 Kenny Tracy Miami (Oh) FR RB 1 92 0 1 14 92 6.6 92.0
78 Blake Watson ODU SO RB 1 77 14 1 16 91 5.7 91.0
79 A.T. Perry Wk Forest SO WR 2 0 181 2 15 181 12.1 90.5
80 Antario Brown N Illinois FR RB 2 180 0 1 26 180 6.9 90.0
80 T.J. Green Liberty JR RB 1 88 2 1 9 90 10.0 90.0
80 Jaylin Lane MTSU FR WR 1 26 64 0 10 90 9.0 90.0
83 Kobe Pace Clemson SO RB 1 51 38 0 16 89 5.6 89.0
84 Lincoln Victor Wash St JR WR 1 0 88 1 4 88 22.0 88.0
84 Jalen Cropper Fresno St JR WR 1 16 72 0 10 88 8.8 88.0
84 Dillon Johnson Miss St SO RB 1 62 26 0 12 88 7.3 88.0
87 Noah Whittington Western Ky FR RB 2 165 9 1 14 174 12.4 87.0
87 Roderic Burns N Texas SO WR 1 0 87 0 4 87 21.8 87.0
87 Myles Price Texas Tech SO WR 1 15 72 0 5 87 17.4 87.0
90 Malik Davis Florida SR RB 1 86 0 1 7 86 12.3 86.0
90 Ronald Awatt UTEP JR RB 1 40 46 1 17 86 5.1 86.0
90 Xazavian Valladay Wyoming SR RB 1 86 0 1 18 86 4.8 86.0
93 Payne Durham Purdue JR TE 1 0 85 2 5 85 17.0 85.0
93 Devonte Lee Nevada SR RB 1 85 0 1 7 85 12.1 85.0
93 Velus Jones Jr. Tennessee SR WR 1 0 85 1 10 85 8.5 85.0
96 Gavin Williams Iowa FR RB 2 154 13 0 31 167 5.4 83.5
97 Brennan Presley Okla St SO WR 2 9 157 0 14 166 11.9 83.0
97 JaCorey Sullivan CMU SR WR 1 0 83 0 7 83 11.9 83.0
97 Hassan Beydoun EMU JR WR 1 0 83 0 11 83 7.5 83.0
97 Dequan Finn Toledo FR QB 1 83 0 1 12 83 6.9 83.0

Note: To qualify, player must have played in 75% of his team's games.