2021 National Leaders Rushing Defense - In All Plays through 01/10/2022

Name G Att Yards Avg. TD Long 1st 10+ 20+
1 Wisconsin 13 398 793 1.99 10 36 53 20 5
2 Clemson 13 440 1252 2.85 7 54 74 36 12
3 San Diego State 14 413 1151 2.79 7 59 71 39 6
3 Oklahoma State 14 453 1227 2.71 9 56 69 39 14
3 Nebraska 12 424 1763 4.16 12 71 91 39 17
6 Minnesota 13 376 1268 3.37 11 71 83 40 5
6 Michigan State 13 446 1511 3.39 10 49 102 40 14
8 Georgia 15 462 1183 2.56 3 34 81 41 3
9 Air Force 13 401 1376 3.43 18 74 81 42 12
9 San Jose State 12 459 1623 3.54 9 67 87 42 7
9 Old Dominion 13 491 1744 3.55 12 56 102 42 10
12 UAB 13 448 1449 3.23 16 62 84 43 11
12 Syracuse 12 438 1513 3.45 12 65 98 43 13
12 Iowa 14 508 1602 3.15 15 67 96 43 6
15 New Mexico 12 465 1716 3.69 17 53 99 44 12
16 Michigan 14 484 1770 3.66 11 75 96 45 16
17 Pittsburgh 14 472 1249 2.65 15 70 80 46 10
17 West Virginia 13 453 1804 3.98 15 70 97 46 19
19 Alabama 15 485 1290 2.66 9 67 86 47 6
19 UCLA 12 397 1491 3.76 24 49 99 47 12
19 Houston 14 445 1515 3.40 13 79 80 47 14
22 Mississippi State 13 406 1474 3.63 16 59 84 48 10
22 Kansas State 13 458 1686 3.68 14 75 93 48 15
24 North Carolina State 12 391 1479 3.78 9 55 70 49 19
24 SMU 12 438 1651 3.77 15 58 80 49 17
26 Army 13 401 1531 3.82 19 46 77 50 12
26 Iowa State 13 449 1590 3.54 11 74 96 50 10
28 Navy 12 390 1572 4.03 25 78 86 51 9
28 Fresno State 13 454 1622 3.57 15 63 85 51 13
28 Coastal Carolina 13 477 1877 3.94 21 56 106 51 15
28 Florida Atlantic 12 422 1886 4.47 17 94 91 51 21
32 Arizona State 13 471 1709 3.63 18 47 100 52 15
32 Texas Tech 13 445 1786 4.01 18 75 99 52 14
34 Troy 12 492 1714 3.48 15 54 104 53 15
34 Miami (Ohio) 13 482 1897 3.94 18 79 100 53 18
34 North Texas 13 493 1976 4.01 18 85 99 53 20
34 Arkansas 13 497 2000 4.02 17 76 103 53 10
34 Purdue 13 483 2035 4.21 18 70 108 53 18
39 Auburn 13 470 1650 3.51 8 68 87 54 14
39 Indiana 12 433 1777 4.10 23 62 100 54 13
39 UTEP 13 463 1805 3.90 22 75 94 54 14
39 Tulsa 13 479 1857 3.88 19 64 93 54 12
43 Kentucky 13 401 1587 3.96 12 48 82 55 14
43 Ohio State 13 448 1648 3.68 17 77 97 55 11
43 Southern Mississippi 12 431 1868 4.33 15 55 83 55 20
46 Georgia Tech 12 491 2184 4.45 19 68 116 56 14
47 Baylor 14 497 1652 3.32 16 65 99 57 15
47 Georgia State 13 524 1830 3.49 20 75 115 57 12
47 Oregon State 13 452 1867 4.13 19 56 118 57 10
50 UTSA 14 489 1606 3.28 15 42 105 58 8
50 California 12 418 1641 3.93 13 51 108 58 14
50 Oklahoma 13 442 1677 3.79 15 75 101 58 13
50 Florida State 12 477 1735 3.64 15 63 94 58 8
54 Central Michigan 13 463 1551 3.35 18 69 102 59 14
54 Notre Dame 13 456 1761 3.86 13 89 105 59 16
54 Illinois 12 477 1822 3.82 16 75 117 59 10
57 Miami (Florida) 12 429 1668 3.89 16 71 98 60 19
57 Middle Tennessee 13 450 1768 3.93 17 45 111 60 15
57 Tulane 12 484 1901 3.93 25 68 107 60 18
57 East Carolina 12 412 1940 4.71 20 90 100 60 23
57 BYU 13 469 2042 4.35 24 64 118 60 13
62 USC 12 436 1983 4.55 28 87 98 61 13
62 Memphis 12 489 2005 4.10 22 57 125 61 13
62 Maryland 13 500 2012 4.02 24 66 113 61 14
65 Texas A&M 12 443 1618 3.65 6 53 98 62 13
65 Utah 14 459 1705 3.71 11 68 103 62 12
65 South Alabama 12 441 1755 3.98 21 75 96 62 15
65 Liberty 13 520 1819 3.50 19 70 116 62 9
65 Tennessee 13 521 1931 3.71 24 49 117 62 12
65 Oregon 14 502 2005 3.99 24 48 122 62 8
65 Boston College 12 451 2043 4.53 15 59 106 62 19
72 Appalachian State 14 481 1710 3.56 18 86 100 63 14
72 Rice 12 405 1944 4.80 30 81 111 63 19
72 Louisiana-Monroe 12 439 1949 4.44 21 53 105 63 14
72 Ball State 13 528 2293 4.34 22 70 130 63 13
76 Boise State 12 478 1904 3.98 14 75 101 64 18
76 Toledo 13 525 1969 3.75 11 52 102 64 16
76 Hawai'i 13 502 2032 4.05 24 66 111 64 18
76 Cincinnati 14 583 2088 3.58 14 51 124 64 8
76 Washington 12 489 2328 4.76 21 67 128 64 15
81 Louisiana-Lafayette 14 520 2084 4.01 16 76 109 65 15
81 Bowling Green 12 542 2254 4.16 30 54 135 65 12
81 Connecticut 12 513 2326 4.53 27 76 136 65 16
84 Colorado State 12 494 1995 4.04 18 87 114 66 15
84 Rutgers 13 498 2093 4.20 16 94 112 66 19
86 LSU 13 469 1830 3.90 16 48 102 67 19
86 Western Michigan 13 420 1886 4.49 17 96 105 67 24
88 North Carolina 13 504 2340 4.64 23 91 134 68 22
88 Texas 12 470 2419 5.15 26 71 117 68 26
90 Louisiana Tech 12 442 1998 4.52 25 70 112 69 18
90 Penn State 13 525 1999 3.81 12 68 124 69 15
90 Charlotte 12 458 2446 5.34 27 80 120 69 25
93 Florida 13 478 2131 4.46 19 74 111 70 20
93 Arizona 12 473 2155 4.56 17 55 109 70 17
93 Northwestern 12 480 2559 5.33 31 83 120 70 23
96 Georgia Southern 12 420 1829 4.35 17 58 104 71 15
96 South Carolina 13 485 2275 4.69 18 63 123 71 18
96 Ohio 12 478 2316 4.85 25 90 120 71 14
96 Wyoming 13 514 2349 4.57 17 75 121 71 21
100 UCF 13 479 2070 4.32 24 79 111 72 18
100 Virginia Tech 13 481 2198 4.57 20 80 122 72 17
100 Utah State 14 516 2265 4.39 20 98 117 72 24
100 Duke 12 468 2470 5.28 26 72 114 72 27
104 Texas State 12 501 2199 4.39 20 45 132 73 16
105 Nevada 13 516 2425 4.70 23 81 131 74 20
105 Eastern Michigan 13 508 2599 5.12 27 82 144 74 20
107 UNLV 12 457 2063 4.51 19 75 118 75 19
107 Western Kentucky 14 564 2358 4.18 28 65 139 75 17
107 TCU 12 460 2664 5.79 34 80 124 75 28
110 Louisville 13 467 2037 4.36 23 75 117 76 19
110 Washington State 13 455 2093 4.60 20 71 122 76 14
110 Virginia 12 468 2710 5.79 21 71 120 76 31
113 South Florida 12 429 2487 5.80 28 97 118 77 23
113 Marshall 13 584 2496 4.27 18 88 139 77 22
115 New Mexico State 12 429 2349 5.48 26 79 112 78 22
116 Colorado 12 431 2142 4.97 22 53 123 80 19
116 Buffalo 12 489 2339 4.78 27 99 125 80 24
116 Temple 12 555 2646 4.77 33 75 143 80 22
119 Vanderbilt 12 421 2317 5.50 22 73 115 81 19
120 Mississippi 13 549 2475 4.51 25 49 143 83 20
120 Florida International 12 506 2758 5.45 30 61 148 83 23
120 Kent State 14 579 2882 4.98 40 80 156 83 27
123 Stanford 12 493 2828 5.74 33 96 152 85 25
123 Arkansas State 12 488 3133 6.42 32 99 139 85 37
125 Massachusetts 12 487 2825 5.80 43 87 143 89 33
126 Kansas 12 495 2998 6.06 40 80 151 98 23
127 Missouri 13 557 2963 5.32 32 92 156 99 27
127 Northern Illinois 14 517 3003 5.81 33 66 158 99 33
129 Wake Forest 14 563 2738 4.86 25 71 148 101 24
130 Akron 12 482 2987 6.20 32 63 158 104 26
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards