2022 American Athletic Conference Leaders Tackles - Games at Home Only through 01/09/2023

Name Team Yr Pos G Solo Assisted Total Total/G
1 Ivan Pace Jr. Cincinnati SR LB 6 19 48 67 11.17
2 Dwayne Boyles S Florida SR LB 6 39 21 60 10.00
3 Bryson Powers Tulsa SR S 6 26 31 57 9.50
4 John Marshall Navy SR STR 5 16 30 46 9.20
5 Xavier Cullens Memphis SR LB 7 34 29 63 9.00
6 Dorian Williams Tulane SR LB 8 49 19 68 8.50
7 Jason Johnson UCF SR LB 7 35 23 58 8.29
8 Jon-Michael Terry Tulsa SR LB 6 20 29 49 8.17
9 Colin Ramos Navy SO LB 5 16 21 37 7.40
10 Kendarin Ray Tulsa SR S 6 28 16 44 7.33
10 Justin Wright Tulsa SR LB 6 24 20 44 7.33
10 Ty Van Fossen Cincinnati SR LB 6 17 27 44 7.33
13 Nick Anderson Tulane SR LB 8 35 21 56 7.00
13 Jordan Magee Temple SO LB 7 30 19 49 7.00
15 Yvandy Rigby Temple SO LB 7 34 14 48 6.86
16 Larry Brooks Tulane SR S 8 41 13 54 6.75
17 Gervarrius Owens Houston SR DB 5 26 7 33 6.60
17 Mekhi LaPointe S Florida SR DB 5 26 7 33 6.60
17 DJ Gordon IV S Florida SO LB 5 18 15 33 6.60
20 Nick Roberts SMU SR S 6 27 11 38 6.33
20 Jaheim Thomas Cincinnati SO LB 6 8 30 38 6.33
22 Alex Odom Temple SO SAF 7 26 17 43 6.14
22 Julius Wood ECU JR SAF 7 18 25 43 6.14
24 Macon Clark Tulane SR S 8 37 11 48 6.00
24 Jeremiah Jean-Baptiste UCF SR LB 6 32 4 36 6.00
24 Thabo Mwaniki Houston SR DB 6 24 12 36 6.00
24 Ja'Von Hicks Cincinnati SR S 6 9 27 36 6.00
24 Jowon Briggs Cincinnati JR DL 6 6 30 36 6.00
24 Rayuan Lane III Navy SO FS 5 17 13 30 6.00
30 Gerard Stringer ECU SR SAF 7 16 24 40 5.71
31 Kobe Wilson Temple SO LB 7 26 13 39 5.57
32 Jeremy Lewis ECU JR OLB 7 16 22 38 5.43
33 Mannie Nunnery Houston SO LB 5 16 11 27 5.40
33 Eavan Gibbons Navy JR BAN 5 13 14 27 5.40
33 Dontay Corleone Cincinnati FR DL 5 11 16 27 5.40
36 Jimmy Phillips Jr. SMU SR LB 6 16 15 31 5.17
36 Wilson Huber Cincinnati SR LB 6 11 20 31 5.17
38 Quindell Johnson Memphis SR DB 7 24 10 34 4.86
39 Grant Sawyer Tulsa SR LB 6 14 15 29 4.83
40 Xavier Smith ECU SR ILB 7 12 21 33 4.71
41 Bryan Massey SMU JR S 5 12 11 23 4.60
41 Donavan Mutin Houston SR LB 5 11 12 23 4.60
43 Myles Berry ECU SR ILB 7 15 17 32 4.57
44 Deshawn Pace Cincinnati JR LB 6 13 14 27 4.50
45 Chance Bates ECU SR ILB 7 13 18 31 4.43
46 Mbiti Williams Jr. Navy SO CB 5 13 9 22 4.40
47 Shanon Reid SMU SR LB 6 19 7 26 4.33
47 Koby Perry UCF SR DB 6 16 10 26 4.33
49 Teagan Wilk ECU SO SAF 7 22 8 30 4.29
49 Davion Ross Memphis JR DB 7 20 10 30 4.29

Note: To qualify, player must have played in 75% of his team's games.