2022 Big Ten Conference Leaders Passing - On 3rd Down, 4-6 Yards To Go through 01/09/2023

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Tommy DeVito Illinois SR QB 13 42 30 71.4 276 3 1 145.44 46 20 4 2
2 Aidan O'Connell Purdue SR QB 11 42 25 59.5 313 1 1 125.22 51 21 8 2
3 C.J. Stroud Ohio State JR QB 12 29 21 72.4 278 8 0 243.96 69 15 6 4
4 Payton Thorne Mich St JR QB 12 33 19 57.6 236 1 1 121.60 44 15 5 1
5 Graham Mertz Wisconsin JR QB 10 33 17 51.5 210 1 2 102.86 52 14 5 2
5 Taulia Tagovailoa Maryland JR QB 12 27 17 63.0 186 0 1 113.42 26 14 4 2
7 Casey Thompson Nebraska JR QB 10 20 16 80.0 172 3 0 201.74 30 13 4 1
8 Connor Bazelak Indiana JR QB 9 30 15 50.0 108 1 1 84.57 17 10 2 0
9 Sean Clifford Penn State SR QB 13 29 14 48.3 265 3 0 159.18 88 10 3 3
10 J.J. McCarthy Michigan SO QB 12 25 12 48.0 184 2 0 136.22 49 11 4 2
11 Spencer Petras Iowa SR QB 9 25 9 36.0 120 0 0 76.32 32 8 3 2
11 Evan Simon Rutgers SO QB 6 13 9 69.2 110 1 1 150.31 33 5 3 2
11 Tanner Morgan Minnesota SR QB 7 14 9 64.3 85 1 0 138.86 20 8 1 0
11 Ryan Hilinski N'western JR QB 6 17 9 52.9 70 1 1 95.18 18 5 2 0
15 Austin Burton Purdue SR QB 3 8 5 62.5 32 1 1 112.35 12 3 0 0
16 Athan Kaliakmanis Minnesota FR QB 4 6 4 66.7 57 1 0 201.47 29 3 1 1
16 Kyle McCord Ohio State SO QB 4 5 4 80.0 23 0 0 118.64 10 1 0 0
18 Chubba Purdy Nebraska FR QB 3 6 3 50.0 61 0 0 135.40 30 3 2 1
18 Alex Padilla Iowa JR QB 2 3 3 100.0 36 1 0 310.80 14 3 0 0
18 Gavin Wimsatt Rutgers SO QB 7 15 3 20.0 24 0 0 33.44 13 3 0 0
18 Brendan Sullivan N'western SO QB 4 5 3 60.0 19 1 0 157.92 10 2 0 0
18 Artur Sitkowski Illinois JR QB 3 4 3 75.0 7 0 0 89.70 8 1 0 0
23 Noah Vedral Rutgers SR QB 3 6 2 33.3 6 0 0 41.73 6 1 0 0
24 Billy Edwards Jr. Maryland FR QB 2 2 1 50.0 45 0 0 239.00 45 1 1 1
24 Myles Burkett Wisconsin FR QB 1 2 1 50.0 37 0 0 205.40 37 1 1 1
24 Jack Lausch N'western FR QB 1 1 1 100.0 23 0 0 293.20 23 1 1 0
24 Chase Wolf Wisconsin SR QB 1 3 1 33.3 20 0 0 89.33 20 1 1 0
24 Davis Warren Michigan SO QB 2 2 1 50.0 9 0 0 87.80 9 1 0 0
24 Dexter Williams II Indiana SO QB 2 3 1 33.3 9 0 0 58.53 9 1 0 0
24 Cole Freeman N'western SO QB 2 4 1 25.0 9 0 1 -6.10 9 1 0 0
24 Drew Allar Penn State FR QB 2 2 1 50.0 8 0 0 83.60 8 1 0 0
24 Christian Veilleux Penn State FR QB 2 2 1 50.0 7 0 0 79.40 7 1 0 0
24 Logan Smothers Nebraska SO QB 2 4 1 25.0 6 0 0 37.60 6 1 0 0
24 Cade McNamara Michigan SR QB 1 3 1 33.3 4 0 0 44.53 4 0 0 0
24 Joe Labas Iowa FR QB 1 1 1 100.0 2 0 0 116.80 2 0 0 0
36 Eric Najarian Maryland JR QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
36 Noah Kim Mich St SO QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
36 Alan Bowman Michigan SR QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
36 Brady Allen Purdue FR QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards