2022 Big Ten Conference Leaders Passes Defended - Games in November Only through 01/09/2023

Name Team Yr Pos G Int. Passes Broken Up Passes Defended Passes Defended/G
1 Kalen King Penn State SO CB 4 2 7 9 2.25
2 Riley Moss Iowa SR DB 4 1 6 7 1.75
3 Tiawan Mullen Indiana SR DB 4 1 5 6 1.50
4 Devon Witherspoon Illinois JR DB 4 2 3 5 1.25
4 Christian Braswell Rutgers SR DB 4 0 5 5 1.25
4 Max Melton Rutgers SO DB 4 0 5 5 1.25
7 Johnny Dixon Penn State JR CB 4 1 3 4 1.00
7 Jalen Graham Purdue SR LB 4 1 3 4 1.00
7 Deonte Banks Maryland JR DB 4 0 4 4 1.00
7 Ameer Speed Mich St SR DB 4 0 4 4 1.00
7 Tyler Strain Illinois FR DB 3 2 1 3 1.00
7 Tyler Nubin Minnesota SR DB 3 1 2 3 1.00
7 Cameron Brown Ohio State SR CB 3 0 3 3 1.00
14 Sydney Brown Illinois SR DB 4 3 0 3 0.75
14 Kaevon Merriweather Iowa SR DB 4 1 2 3 0.75
14 Will Johnson Michigan FR DB 4 1 2 3 0.75
14 Jaylin Williams Indiana SR DB 4 0 3 3 0.75
14 DJ Turner Michigan SR DB 4 0 3 3 0.75
14 Quinton Newsome Nebraska JR DB 4 0 3 3 0.75
14 Cameron Mitchell N'western JR DB 4 0 3 3 0.75
14 Ronnie Hickman Ohio State SR SAF 4 0 3 3 0.75
14 Robert Longerbeam Rutgers SO DB 4 0 3 3 0.75
14 Tyreem Powell Rutgers SO LB 4 0 3 3 0.75
24 Seth Coleman Illinois SO OLB 3 0 2 2 0.67
24 Marques Buford Jr. Nebraska SO DB 3 0 2 2 0.67
24 Deion Jennings Rutgers SR LB 3 0 2 2 0.67
27 Michael Barrett Michigan SR LB 4 2 0 2 0.50
27 Cooper DeJean Iowa SO DB 4 1 1 2 0.50
27 Terell Smith Minnesota SR DB 4 1 1 2 0.50
27 Malcolm Hartzog Nebraska FR DB 4 1 1 2 0.50
27 Rod Heard II N'western JR DB 4 1 1 2 0.50
27 Daequan Hardy Penn State JR CB 4 1 1 2 0.50
27 Cory Trice Purdue SR CB 4 1 1 2 0.50
27 Kendall Smith Illinois SR DB 4 0 2 2 0.50
27 Jartavius Martin Illinois SR DB 4 0 2 2 0.50
27 Noah Pierre Indiana SR DB 4 0 2 2 0.50
27 Logan Lee Iowa JR DL 4 0 2 2 0.50
27 Kendell Brooks Mich St SR DB 4 0 2 2 0.50
27 Mike Sainristil Michigan SR DB 4 0 2 2 0.50
27 Rod Moore Michigan SO DB 4 0 2 2 0.50
27 Braiden McGregor Michigan JR EDG 4 0 2 2 0.50
27 Jordan Howden Minnesota SR DB 4 0 2 2 0.50
27 Lathan Ransom Ohio State JR SAF 4 0 2 2 0.50
27 Zach Harrison Ohio State SR DE 4 0 2 2 0.50
27 Nick Tarburton Penn State SR DE 4 0 2 2 0.50
27 Abdul Carter Penn State FR LB 4 0 2 2 0.50
27 OC Brothers Purdue JR LB 4 0 2 2 0.50
27 Bryce Hampton Purdue SR CB 4 0 2 2 0.50
27 Sanoussi Kane Purdue JR S 4 0 2 2 0.50
27 Avery Young Rutgers SR DB 4 0 2 2 0.50

Note: To qualify, player must have played in 75% of his team's games.