2022 Big Ten Conference Leaders Passing - Games vs. FBS Power 5 Conference Teams Only through 01/09/2023

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Joe Labas Iowa FR QB 1 24 14 58.3 139 5.8 1 0 120.73 24.0 139.0
2 Artur Sitkowski Illinois JR QB 1 19 13 68.4 74 3.9 0 1 90.61 19.0 74.0
3 Alex Padilla Iowa JR QB 2 43 21 48.8 173 4.0 1 2 81.01 21.5 86.5
4 Brendan Sullivan N'western SO QB 5 96 71 74.0 589 6.1 4 3 132.99 19.2 117.8
5 Tommy DeVito Illinois SR QB 11 300 206 68.7 2124 7.1 10 4 136.47 27.3 193.1
5 Spencer Petras Iowa SR QB 10 230 132 57.4 1441 6.3 4 4 112.28 23.0 144.1
7 J.J. McCarthy Michigan SO QB 11 288 178 61.8 2246 7.8 19 5 145.62 26.2 204.2
7 Ryan Hilinski N'western JR QB 6 171 91 53.2 1174 6.9 5 5 114.69 28.5 195.7
7 Tanner Morgan Minnesota SR QB 7 123 80 65.0 921 7.5 8 5 141.27 17.6 131.6
7 Cole Freeman N'western SO QB 3 45 22 48.9 178 4.0 0 5 59.90 15.0 59.3
11 C.J. Stroud Ohio State JR QB 10 304 196 64.5 2747 9.0 30 6 168.98 30.4 274.7
11 Taulia Tagovailoa Maryland JR QB 9 303 194 64.0 2113 7.0 12 6 131.72 33.7 234.8
11 Gavin Wimsatt Rutgers SO QB 6 131 60 45.8 687 5.2 4 6 90.76 21.8 114.5
11 Evan Simon Rutgers SO QB 7 110 60 54.5 574 5.2 2 6 93.47 15.7 82.0
15 Sean Clifford Penn State SR QB 11 290 185 63.8 2392 8.2 20 7 151.00 26.4 217.5
15 Connor Bazelak Indiana JR QB 7 276 155 56.2 1471 5.3 7 7 104.23 39.4 210.1
17 Payton Thorne Mich St JR QB 10 335 212 63.3 2234 6.7 15 8 129.30 33.5 223.4
18 Casey Thompson Nebraska JR QB 8 219 136 62.1 1896 8.7 14 9 147.71 27.4 237.0
18 Graham Mertz Wisconsin JR QB 10 255 138 54.1 1666 6.5 15 9 121.35 25.5 166.6
20 Aidan O'Connell Purdue SR QB 11 480 303 63.1 3279 6.8 18 13 127.47 43.6 298.1

Note: To qualify, player must have and have a minimum of 15.0 pass attempts per game played.