2022 Southeastern Conference Leaders Rushing - On 3rd Down through 01/09/2023

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Quinshon Judkins Miss FR RB 13 48 290 6.04 8 48 25 9 3
2 KJ Jefferson Arkansas JR QB 11 39 161 4.13 4 25 18 8 2
3 Brady Cook Missouri SO QB 13 45 188 4.18 3 23 18 7 2
4 Robby Ashford Auburn FR QB 10 53 262 4.94 2 34 19 16 3
4 Anthony Richardson Florida SO QB 10 33 158 4.79 2 23 14 5 1
4 Jayden Daniels LSU JR QB 14 36 147 4.08 2 37 12 7 3
4 Ray Davis Vanderbilt SR RB 11 41 146 3.56 2 13 22 3 0
4 Montrell Johnson Jr. Florida SO RB 10 22 124 5.64 2 18 11 5 0
4 Devon Achane Texas A&M JR RB 8 20 110 5.50 2 24 10 3 1
4 Jo'quavious Marks Miss St JR RB 11 21 103 4.90 2 32 8 3 1
4 Kenny McIntosh Georgia SR RB 12 20 88 4.40 2 23 10 3 1
4 Jaylen Wright Tennessee SO RB 10 20 64 3.20 2 11 7 1 0
4 MarShawn Lloyd S Carolina SO RB 7 12 59 4.92 2 25 5 3 1
4 John Emery Jr. LSU SR RB 6 8 25 3.13 2 7 6 0 0
4 Princeton Fant Tennessee SR TE 3 3 13 4.33 2 11 1 1 0
4 Rashod Dubinion Arkansas FR RB 4 7 10 1.43 2 4 2 0 0
17 Jaxson Dart Miss SO QB 11 35 204 5.83 1 36 13 9 3
17 Trevor Etienne Florida FR RB 9 15 158 10.53 1 45 9 7 2
17 Zach Evans Miss JR RB 9 16 109 6.81 1 39 11 4 2
17 Christian Beal-Smith S Carolina SR RB 5 7 79 11.29 1 52 3 2 2
17 Jabari Small Tennessee JR RB 10 21 55 2.62 1 11 10 1 0
17 Cody Schrader Missouri SR RB 10 19 54 2.84 1 14 6 1 0
17 Spencer Rattler S Carolina JR QB 10 24 50 2.08 1 15 7 2 0
17 Kendall Milton Georgia JR RB 6 7 41 5.86 1 12 5 2 0
17 Bryce Young Alabama JR QB 9 21 39 1.86 1 18 5 5 0
17 Cash Jones Georgia FR RB 1 1 36 36.00 1 36 1 1 1
17 Lorenzo Lingard Florida JR RB 1 2 14 7.00 1 11 0 1 0
17 Armoni Goodwin LSU SO RB 3 5 12 2.40 1 9 1 0 0
17 Roydell Williams Alabama JR RB 5 5 3 0.60 1 5 2 0 0
17 Ulysses Bentley IV Miss JR RB 2 2 1 0.50 1 2 0 0 0
17 Stetson Bennett Georgia SR QB 11 16 -19 -1.19 1 13 3 3 0
17 Will Levis Kentucky SR QB 11 34 -71 -2.09 1 24 8 1 1
33 Jalen Milroe Alabama FR QB 4 8 134 16.75 0 77 4 4 2
33 Jarquez Hunter Auburn SO RB 6 10 109 10.90 0 45 7 4 2
33 Daijun Edwards Georgia JR RB 10 16 104 6.50 0 20 10 4 1
33 Raheim Sanders Arkansas SO RB 8 14 90 6.43 0 37 11 2 1
33 Hendon Hooker Tennessee SR QB 10 25 88 3.52 0 28 8 3 3
33 Josh Williams LSU JR RB 6 12 77 6.42 0 20 10 3 1
33 Tank Bigsby Auburn JR RB 8 10 65 6.50 0 39 5 2 1
33 Amari Daniels Texas A&M SO RB 2 5 62 12.40 0 38 3 2 1
33 Noah Cain LSU JR RB 5 9 62 6.89 0 15 7 2 0
33 Mike Wright Vanderbilt JR QB 8 14 56 4.00 0 29 3 2 1
33 Malik Hornsby Arkansas SO QB 3 13 51 3.92 0 25 5 3 1
33 Chase Gillespie Vanderbilt FR RB 2 3 47 15.67 0 37 3 1 1
33 Simeon Price Miss St FR RB 2 4 46 11.50 0 28 3 2 1
33 Conner Weigman Texas A&M FR QB 3 8 38 4.75 0 32 4 2 1
33 JuTahn McClain Kentucky JR RB 5 7 37 5.29 0 16 1 2 0
33 Chris Rodriguez Jr. Kentucky SR RB 4 11 31 2.82 0 13 4 1 0
33 Dillon Johnson Miss St JR RB 7 10 30 3.00 0 11 4 1 0
33 Nathaniel Peat Missouri SR RB 5 7 28 4.00 0 11 5 1 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards