2022 Southeastern Conference Leaders Tackles - Games Won Only through 01/09/2023

Name Team Yr Pos G Solo Assisted Total Total/G
1 Jett Johnson Miss St SR LB 9 38 48 86 9.56
2 Anfernee Orji Vanderbilt SR LB 5 17 23 40 8.00
3 DeMarcco Hellams Alabama SR DB 11 53 33 86 7.82
4 Cam Riley Auburn JR LB 5 25 14 39 7.80
5 Antonio Johnson Texas A&M JR DB 5 20 18 38 7.60
6 Henry To'oTo'o Alabama SR LB 11 37 43 80 7.27
7 AJ Finley Miss SR S 8 34 24 58 7.25
8 Trey Dean III Florida SR S 5 25 11 36 7.20
8 Ventrell Miller Florida SR ILB 5 20 16 36 7.20
10 Drew Sanders Arkansas JR LB 6 23 20 43 7.17
10 Bumper Pool Arkansas SR LB 6 16 27 43 7.17
12 Troy Brown Miss SR LB 8 28 29 57 7.13
13 Nathaniel Watson Miss St SR LB 9 26 33 59 6.56
14 Brian Branch Alabama JR DB 11 47 25 72 6.55
15 Owen Pappoe Auburn SR LB 5 21 10 31 6.20
15 Demani Richardson Texas A&M SR DB 5 16 15 31 6.20
17 Aaron Beasley Tennessee SR LB 11 32 35 67 6.09
18 Rashad Torrence II Florida SO S 6 18 18 36 6.00
19 Smael Mondon, Jr. Georgia SO ILB 13 49 27 76 5.85
20 Ty'Ron Hopper Missouri JR LB 6 27 8 35 5.83
20 DeAndre Square Kentucky SR ILB 6 13 22 35 5.83
22 Jardin Gilbert Texas A&M SO DB 5 18 11 29 5.80
23 Simeon Blair Arkansas SR DB 7 26 14 40 5.71
24 Micah Baskerville LSU SR LB 10 30 27 57 5.70
24 Harold Perkins Jr. LSU FR LB 10 28 29 57 5.70
26 Dwight McGlothern Arkansas JR DB 7 31 8 39 5.57
26 Chris Paul Jr. Arkansas FR LB 7 25 14 39 5.57
26 Sherrod Greene S Carolina SR LB 7 22 17 39 5.57
29 Trevon Flowers Tennessee SR DB 9 30 20 50 5.56
30 Otis Reese Miss SR S 8 21 23 44 5.50
31 Decamerion Richardson Miss St JR CB 9 29 20 49 5.44
32 Edgerrin Cooper Texas A&M SO LB 5 16 11 27 5.40
33 Tysheem Johnson Miss SO S 8 26 17 43 5.38
34 Maxwell Worship Vanderbilt SR S 5 19 7 26 5.20
35 Jordan Battle Alabama SR DB 11 26 31 57 5.18
36 Jaylen McCollough Tennessee SR DB 9 31 14 45 5.00
36 Latavious Brini Arkansas SR DB 7 25 10 35 5.00
38 Nick Emmanwori S Carolina FR DB 8 27 12 39 4.88
39 Greg Penn III LSU SO LB 10 27 21 48 4.80
40 Hudson Clark Arkansas JR DB 7 18 15 33 4.71
41 Jamon Dumas-Johnson Georgia SO ILB 15 45 25 70 4.67
41 Chad Bailey Missouri SR LB 6 18 10 28 4.67
41 Amari Burney Florida SR ILB 6 15 13 28 4.67
41 J.J. Weaver Kentucky JR OLB 6 15 13 28 4.67
45 Jeremy Banks Tennessee SR LB 10 29 17 46 4.60
45 Ethan Barr Vanderbilt JR LB 5 9 14 23 4.60
47 Malaki Starks Georgia FR DB 15 44 24 68 4.53
48 Jordan Burch S Carolina JR EDG 8 20 16 36 4.50
48 Jordan Wright Kentucky SR OLB 6 15 12 27 4.50
50 Jordan Lovett Kentucky FR DB 7 17 14 31 4.43

Note: To qualify, player must have played in 75% of his team's games.