2022 National Leaders Passing - In All Plays through 01/09/2023

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Joe Milton III Tennessee SR QB 8 82 53 64.6 971 10 0 204.33 64 31 19 12
1 Conner Weigman Texas A&M FR QB 5 132 73 55.3 896 8 0 132.32 45 36 31 9
1 Brett Gabbert Miami (Oh) JR QB 4 115 74 64.3 816 4 0 135.44 58 34 16 5
1 Max Johnson Texas A&M JR QB 4 71 43 60.6 517 3 0 135.67 36 23 16 6
1 Drew Allar Penn State FR QB 10 60 35 58.3 344 4 0 128.49 32 20 8 2
1 Garrett Dzuro U Mass SO QB 4 36 22 61.1 311 1 0 142.85 53 13 7 6
1 Carson Beck Georgia SO QB 6 35 26 74.3 310 4 0 186.41 28 15 8 1
1 Billy Edwards Jr. Maryland FR QB 7 46 28 60.9 308 3 0 138.64 45 12 10 3
1 Jack Chambers NC State SR QB 6 64 32 50.0 252 1 0 88.24 21 12 5 0
1 Kevin Jennings SMU FR QB 3 22 17 77.3 205 1 0 170.54 39 10 5 2
1 Nate Yarnell Pittsburgh FR QB 2 14 10 71.4 195 1 0 212.00 39 8 7 3
1 Frank Gore, Jr. USM SO RB 7 15 8 53.3 191 4 0 248.29 52 7 5 3
1 Kyle McCord Ohio State SO QB 6 20 16 80.0 190 1 0 176.30 72 8 3 1
1 Jalen Kitna Florida FR QB 2 14 10 71.4 181 1 0 203.60 62 8 6 1
1 Jack Miller III Florida FR QB 1 22 13 59.1 180 0 0 127.82 38 9 6 2
1 Noah Kim Mich St SO QB 3 19 14 73.7 174 3 0 202.71 27 9 6 2
1 Kai Horton Tulane FR QB 3 23 13 56.5 165 3 0 159.82 33 8 4 2
1 Miller Moss USC FR QB 2 14 12 85.7 159 1 0 204.68 40 7 4 2
1 Justin Lynch N Illinois SO QB 4 28 13 46.4 146 0 0 90.23 41 5 3 1
1 Chandler Morris TCU FR QB 3 27 18 66.7 145 1 0 124.00 20 7 2 0
1 Desmond Trotter USA JR QB 4 20 15 75.0 144 0 0 135.48 30 7 6 1
1 Joe Labas Iowa FR QB 1 24 14 58.3 139 1 0 120.73 27 7 3 1
1 Justin Ibieta Tulane FR QB 3 16 13 81.3 138 0 0 153.70 20 7 3 0
1 Cade Fortin Arkansas SR QB 3 29 14 48.3 135 1 0 98.76 40 6 3 2
1 Maasai Maynor Navy SR QB 3 14 7 50.0 132 1 0 152.77 32 6 5 2
1 Noah Fifita Arizona FR QB 3 19 9 47.4 128 1 0 121.33 51 3 3 2
1 D'Wan Mathis Temple SO QB 3 30 14 46.7 125 0 0 81.67 29 4 2 1
1 Maddox Kopp Colorado FR QB 1 28 15 53.6 123 1 0 102.25 24 7 2 0
1 Kai Millner California FR QB 2 15 9 60.0 121 2 0 171.76 55 4 2 1
1 Gunnar Holmberg FIU SR QB 1 20 14 70.0 103 1 0 129.76 19 5 1 0
1 Trexler Ivey Charlotte SO QB 1 16 9 56.3 101 1 0 129.91 25 5 3 1
1 Eddie Lee Marburger UTSA FR QB 6 25 10 40.0 100 1 0 86.80 33 6 2 1
1 Logan Smothers Nebraska SO QB 3 19 10 52.6 96 0 0 95.08 32 5 2 2
1 Brendon Lewis Colorado SO QB 2 24 15 62.5 92 0 0 94.70 25 3 1 1
1 Sam Vidlak Boise St FR QB 3 14 9 64.3 86 0 0 115.89 53 1 1 1
1 Jack Tuttle Indiana SR QB 1 12 9 75.0 82 1 0 159.90 35 2 1 1
1 Thomas Castellanos UCF FR QB 4 16 9 56.3 75 0 0 95.63 24 4 2 0
1 Jason Brown Va Tech SR QB 3 13 7 53.8 65 0 0 95.85 20 4 1 0
1 Nicco Marchiol WVU FR QB 2 13 4 30.8 61 1 0 95.56 26 3 2 1
1 Mason Garcia ECU SO QB 2 12 7 58.3 54 0 0 96.13 12 2 0 0
1 Zamar Wise U Mass SO QB 2 12 4 33.3 44 0 0 64.13 20 2 1 0
1 Parker Navarro Ohio JR QB 2 12 5 41.7 43 0 0 71.77 14 3 0 0
1 Cale Millen UConn SO QB 7 15 6 40.0 31 1 0 79.36 12 0 0 0
44 Adrian Martinez Kansas St SR QB 9 184 118 64.1 1261 6 1 131.37 81 54 26 10
44 Hudson Card Texas SO QB 6 108 75 69.4 928 6 1 158.10 45 39 24 10
44 MJ Morris NC State FR QB 5 86 52 60.5 648 7 1 148.29 44 28 18 6
44 Mikey Keene UCF SO QB 4 83 60 72.3 647 6 1 159.22 45 31 13 4
44 Rocky Lombardi N Illinois SR QB 4 75 50 66.7 645 5 1 158.24 38 30 14 7
44 AJ Padgett Rice FR QB 3 77 39 50.6 634 5 1 138.65 48 25 19 9
44 Treyson Bourguet W Mich FR QB 4 109 54 49.5 601 2 1 100.09 48 26 11 7
44 CJ Harris Ohio SO QB 6 97 52 53.6 577 3 1 111.72 48 25 15 5
44 Evan Prater Cincinnati SO QB 7 66 35 53.0 423 1 1 108.84 32 23 12 2
44 Byrum Brown S Florida FR QB 4 50 36 72.0 404 5 1 168.87 37 20 12 2
44 Preston Stone SMU FR QB 5 48 28 58.3 388 2 1 135.81 75 15 12 4
44 Cameron Friel UNLV SO QB 4 49 33 67.3 364 3 1 145.87 38 17 8 3
44 Mitch Griffis Wk Forest FR QB 3 41 29 70.7 348 5 1 177.39 33 19 10 2
44 Harrison Bailey UNLV SO QB 4 58 30 51.7 318 2 1 105.71 49 13 7 4
44 Nick Patti Pittsburgh SR QB 2 61 29 47.5 304 2 1 96.95 45 14 6 2
44 Tyhier Tyler Army SR QB 8 18 8 44.4 301 2 1 210.46 77 7 6 5
44 Nicholas Vattiato MTSU SO QB 2 46 30 65.2 293 0 1 114.38 38 14 6 3
44 Noah Vedral Rutgers SR QB 3 46 21 45.7 264 1 1 96.68 43 12 6 4
44 Jemel Jones Army SR QB 6 38 13 34.2 250 1 1 92.90 67 8 6 4
44 Justin Holaday New Mexico SO QB 4 59 26 44.1 222 0 1 72.29 31 9 8 2
44 Kyron Drones Baylor FR QB 3 23 14 60.9 219 1 1 146.50 50 10 7 3
44 AJ Mayer Ark St JR QB 5 39 19 48.7 214 2 1 106.60 53 9 4 3
44 Kaiya Sheron Kentucky FR QB 2 29 17 58.6 187 2 1 128.64 27 8 6 2
44 Cade McNamara Michigan SR QB 3 25 14 56.0 180 1 1 121.68 61 7 4 1
44 CJ Montes New Mexico FR QB 3 51 27 52.9 174 0 1 77.68 21 8 3 0
44 James Foster Charlotte JR QB 5 28 12 42.9 170 2 1 110.29 35 8 4 3
44 Giles Pooler CSU FR QB 1 32 11 34.4 144 0 1 65.93 25 6 5 1
44 Dylan Morris Washington SO QB 4 16 9 56.3 142 1 1 138.93 25 6 6 1
44 Chase Wolf Wisconsin SR QB 2 32 18 56.3 137 1 1 96.27 20 7 3 0
44 Darius Ocean Western Ky FR QB 3 12 7 58.3 135 2 1 191.16 47 4 3 3
44 Luke Altmyer Miss SO QB 3 17 8 47.1 125 2 1 135.89 36 5 4 2
44 Jake Lange USM SO QB 4 21 11 52.4 110 0 1 86.86 27 6 2 1
44 Zeon Chriss La-Lafytte FR QB 3 15 9 60.0 109 1 1 129.71 37 6 2 1
44 Artur Sitkowski Illinois JR QB 3 25 18 72.0 103 0 1 98.61 34 5 2 1
44 Davis Beville Oklahoma JR QB 3 30 15 50.0 102 0 1 71.89 16 6 2 0
44 Wiley Green Rice JR QB 2 18 12 66.7 95 0 1 99.90 19 6 1 0
44 Michael Alaimo Purdue SO QB 3 18 9 50.0 74 1 1 91.75 19 4 2 0
44 Rocco Becht Iowa State FR QB 2 15 7 46.7 65 0 1 69.74 24 1 1 0
44 Kyle Crum SDSU FR QB 2 17 5 29.4 53 1 1 63.25 18 2 2 0
44 Charlie Brewer Liberty SR QB 2 13 8 61.5 52 0 1 79.76 15 3 1 0
44 Sol-Jay Maiava-Peters BYU FR QB 1 12 7 58.3 47 0 1 74.56 27 2 1 1
44 Levi Williams Utah State SO QB 4 17 5 29.4 28 0 1 31.48 11 3 0 0
86 Hendon Hooker Tennessee SR QB 11 329 229 69.6 3135 27 2 175.51 78 121 69 31
86 Grayson McCall Coast Car JR QB 11 297 207 69.7 2700 24 2 171.38 75 120 64 26
86 AJ Swann Vanderbilt FR QB 9 198 115 58.1 1274 10 2 126.78 66 55 29 10
86 Braylon Braxton Tulsa FR QB 9 163 92 56.4 1133 10 2 132.63 52 47 24 13
86 Trey Lowe USM JR QB 7 119 62 52.1 965 5 2 130.73 59 39 29 10
86 Haaziq Daniels Air Force SR QB 13 83 40 48.2 836 7 2 155.80 80 31 23 11
86 Katravis Marsh S Florida SO QB 5 113 58 51.3 827 7 2 129.71 73 35 20 10
86 Owen McCown Colorado FR QB 4 100 57 57.0 600 2 2 110.00 42 20 12 8
86 Zach Gibson Ga Tech SO QB 6 104 57 54.8 589 1 2 101.70 41 28 14 5
86 Bryson Barnes Utah SO QB 4 57 37 64.9 430 4 2 144.42 31 16 10 5
86 Xavier Williams Charlotte FR QB 4 67 34 50.7 420 2 2 107.29 50 16 13 3
86 Camden Orth BGSU JR QB 7 57 34 59.6 378 3 2 125.71 31 17 10 3
86 Cade Ballard Army SR QB 7 46 20 43.5 363 2 2 115.41 73 12 7 6
86 Carlos Del Rio-Wilson Syracuse FR QB 6 51 22 43.1 342 1 2 98.10 45 13 10 4
86 Joey Yellen Hawai'i JR QB 4 87 40 46.0 324 0 2 72.66 22 16 7 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards

Note: To qualify, player must have and have a minimum of 12.0 pass attempts in all plays.