2022 National Leaders Receiving - On 3rd Down through 01/09/2023

Name Team Yr Pos G Rec. Yards Avg. TD Long 1st 15+ 25+
1 Isaiah Winstead ECU SR WR 13 37 516 13.95 3 67 25 13 3
2 Xavier Hutchinson Iowa State SR WR 11 36 376 10.44 1 38 24 7 2
3 Rashee Rice SMU SR WR 10 20 343 17.15 4 39 18 12 4
4 Chimere Dike Wisconsin JR WR 10 17 331 19.47 5 52 17 12 5
4 Jayshon Jackson Ball State SR WR 8 21 288 13.71 1 37 17 6 2
6 Jake Bobo UCLA SR WR 7 17 304 17.88 1 40 16 10 4
6 Jacob Cowing Arizona JR WR 9 20 295 14.75 0 39 16 7 5
6 Zay Flowers BC SR WR 9 21 284 13.52 4 39 16 6 4
6 Jalen McMillan Washington SO WR 12 20 200 10.00 2 19 16 6 0
6 Quian Williams Buffalo SR WR 9 17 167 9.82 0 18 16 2 0
11 Emeka Egbuka Ohio State SO WR 9 22 351 15.95 6 69 15 7 6
11 Tre Harris La Tech SO WR 12 19 321 16.89 1 64 15 8 3
11 Brian Cobbs Utah State SR WR 10 20 309 15.45 0 36 15 9 3
11 Jalen Moreno-Cropper Fresno St SR WR 10 21 293 13.95 1 45 15 6 3
11 Marvin Harrison Jr. Ohio State SO WR 9 16 286 17.88 3 42 15 7 4
11 Charlie Jones Purdue SR WR 9 20 276 13.80 1 51 15 7 2
11 Rome Odunze Washington SO WR 10 18 263 14.61 0 29 15 6 2
11 Justin Marshall Buffalo SR WR 8 17 233 13.71 4 49 15 5 2
11 Malik Nabers LSU SO WR 8 16 220 13.75 0 60 15 5 1
11 Javon Baker UCF JR WR 10 17 203 11.94 1 25 15 6 1
11 Josh Downs N Carolina JR WR 10 21 188 8.95 3 25 15 4 1
22 J.Michael Sturdivant California FR WR 10 19 316 16.63 1 48 14 8 5
22 Jamari Thrash Georgia St JR WR 10 15 277 18.47 3 44 14 7 4
22 Nathaniel Dell Houston JR WR 11 19 245 12.89 4 47 14 3 3
22 Dalton Kincaid Utah SR TE 7 16 222 13.88 0 23 14 8 0
22 Sam Wiglusz Ohio SR WR 10 21 218 10.38 3 32 14 4 2
22 Will Sheppard Vanderbilt JR WR 10 17 216 12.71 3 31 14 6 1
22 Ladd McConkey Georgia SO WR 12 16 212 13.25 1 30 14 5 1
22 Joshua Cephus UTSA SR WR 10 16 151 9.44 1 16 14 2 0
30 C.J. Johnson ECU JR WR 12 20 382 19.10 3 72 13 9 5
30 Javon Ivory Memphis JR WR 7 16 286 17.88 1 68 13 8 2
30 Tyrin Smith UTEP SO WR 10 21 236 11.24 2 58 13 5 1
30 Mitchell Tinsley Penn State SR WR 10 16 235 14.69 1 30 13 7 3
30 Shocky Jacques-Louis Akron SR WR 8 16 215 13.44 1 25 13 6 1
30 Barrett Banister Missouri SR WR 10 17 208 12.24 0 29 13 5 2
30 Antonio Williams Clemson FR WR 10 15 207 13.80 1 39 13 5 2
30 Jaylin Noel Iowa State SO WR 11 18 200 11.11 1 50 13 4 1
30 Michael Mayer Notre Dame JR TE 7 16 184 11.50 1 23 13 6 0
30 Amare Jones Ga South SR WR 5 15 178 11.87 3 47 13 3 2
40 Taylor Morin Wk Forest SO WR 8 15 259 17.27 4 48 12 7 2
40 Tayvion Robinson Kentucky SR WR 7 19 244 12.84 2 69 12 6 2
40 Tyler Hudson Louisville SR WR 10 16 243 15.19 1 44 12 6 3
40 Caullin Lacy USA SO WR 7 18 226 12.56 2 44 12 5 2
40 Malachai Jones Tulsa SO WR 8 14 212 15.14 0 44 12 6 1
40 Devin Voisin USA SO WR 9 14 211 15.07 3 46 12 7 3
40 Khaleb Hood Ga South SR WR 10 19 209 11.00 1 29 12 6 2
40 Amad Anderson Jr. Temple JR WR 8 17 191 11.24 3 40 12 4 2
40 Mac Hippenhammer Miami (Oh) SR WR 8 13 184 14.15 2 47 12 3 2
40 Bryce Ford-Wheaton WVU JR WR 8 14 157 11.21 2 35 12 3 1
50 Malik Knowles Kansas St SR WR 9 14 329 23.50 1 68 11 7 5
50 Aaron Turner UConn SO WR 12 21 279 13.29 3 56 11 7 3
50 Keylon Stokes Tulsa SR WR 9 15 261 17.40 0 44 11 7 3
50 Cole Tucker N Illinois SR WR 8 13 255 19.62 3 70 11 6 4
50 Jose Barbon Temple SR WR 10 21 255 12.14 0 29 11 6 2
50 Grant DuBose Charlotte JR WR 10 14 230 16.43 3 52 11 6 3
50 Quentin Johnston TCU JR WR 7 13 226 17.38 2 76 11 5 4
50 Trey Palmer Nebraska JR WR 7 14 223 15.93 2 71 11 5 2
50 Demario Douglas Liberty SO WR 12 14 222 15.86 1 51 11 5 2
50 Marcus Washington Nebraska JR WR 9 13 221 17.00 1 33 11 6 4
50 Lawrence Arnold Kansas SO WR 10 13 214 16.46 0 31 11 6 3
50 Jason Brownlee USM SR WR 8 15 214 14.27 1 46 11 5 1
50 B.J. Casteel Nevada SR WR 7 16 210 13.13 3 53 11 4 2
50 Malik Washington N'western SR WR 9 18 201 11.17 0 39 11 3 2
50 Tyrone Howell La-Monroe SR WR 9 12 197 16.42 1 34 11 8 3
50 Jordan Moore Duke SO QB 10 15 195 13.00 3 32 11 7 3
50 Dominic Lovett Missouri SO WR 8 15 184 12.27 1 36 11 3 2
50 A.T. Perry Wk Forest JR WR 10 15 181 12.07 4 49 11 3 2
50 Ali Jennings III ODU JR WR 9 14 176 12.57 3 29 11 4 2
50 Zakhari Franklin UTSA SR WR 9 15 172 11.47 2 29 11 3 1
50 Billy Bowens Boise St SR WR 9 13 166 12.77 2 41 11 5 2
50 Izaiah Gathings MTSU SR WR 9 16 161 10.06 1 17 11 2 0
50 Jeremiah Hunter California JR WR 8 14 152 10.86 1 30 11 3 1
50 Thayer Thomas NC State SR WR 9 12 146 12.17 0 24 11 4 0
50 Nate McCollum Ga Tech SO WR 9 17 136 8.00 0 20 11 3 0
50 Luke McCaffrey Rice SO WR 7 13 132 10.15 0 19 11 2 0
76 Antwane Wells Jr. S Carolina JR WR 8 14 256 18.29 1 62 10 7 4
76 Phillip Brooks Kansas St SR WR 9 13 212 16.31 2 81 10 4 2
76 Corey Crooms W Mich JR WR 8 12 207 17.25 0 39 10 5 3
76 Isaiah Esdale Rice SR WR 9 14 196 14.00 0 39 10 5 2
76 Ronnie Bell Michigan SR WR 10 14 195 13.93 1 49 10 5 2
76 Jaylen Hall Western Ky SR WR 8 13 193 14.85 0 34 10 6 2
76 Trea Shropshire UAB SR WR 6 11 184 16.73 1 48 10 4 2
76 Will Mallory Miami (Fl) SR TE 7 11 184 16.73 1 34 10 5 3
76 Brennan Presley Okla St JR WR 9 16 179 11.19 1 23 10 5 0
76 Elijhah Badger Ariz St SO WR 10 15 175 11.67 1 34 10 4 1
76 Keon Coleman Mich St SO WR 7 14 171 12.21 1 29 10 4 3
76 Isaiah Williams Illinois SO WR 12 22 162 7.36 2 46 10 1 1
76 Payne Durham Purdue SR TE 9 18 158 8.78 2 27 10 3 1
76 Jared Wayne Pittsburgh SR WR 8 12 156 13.00 2 23 10 5 0
76 Erik Brooks Fresno St SR WR 9 13 155 11.92 0 26 10 4 1
76 Quentin Skinner Kansas SO WR 7 11 149 13.55 2 22 10 5 0
76 DeMeer Blankumsee Toledo SO WR 5 11 138 12.55 2 41 10 3 1
76 Carlos Carriere CMU SR WR 10 13 136 10.46 1 22 10 2 0
76 Luke Grimm Kansas JR WR 6 13 136 10.46 1 21 10 4 0
76 Malachi Corley Western Ky SO WR 11 15 133 8.87 1 25 10 3 1
76 Kris Thornton James Mad SR WR 8 11 129 11.73 2 27 10 4 1
76 Tyjon Lindsey Oregon St SR WR 8 11 95 8.64 0 14 10 0 0
98 Tory Horton CSU JR WR 7 21 312 14.86 2 48 9 7 4
98 Ashtyn Hawkins Texas St SO WR 7 15 252 16.80 4 74 9 5 2
98 Malik Heath Miss SR WR 9 13 208 16.00 1 33 9 6 4
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards