2022 National Leaders Passing - On 3rd Down, 10+ Yards To Go through 01/09/2023

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 J.T. Shrout Colorado SO QB 8 24 10 41.7 222 2 0 146.87 81 6 5 2
2 Will Howard Kansas St JR QB 7 19 16 84.2 306 3 0 271.59 80 11 6 3
2 Haaziq Daniels Air Force SR QB 9 10 5 50.0 121 1 0 184.64 80 2 2 1
4 Dillon Gabriel Oklahoma JR QB 11 27 12 44.4 254 2 1 140.49 78 6 4 3
5 Mike Wright Vanderbilt JR QB 7 15 7 46.7 133 2 0 165.15 75 2 1 1
6 Layne Hatcher Texas St JR QB 12 38 29 76.3 309 1 0 153.32 74 6 4 2
6 Blake Shapen Baylor SO QB 11 31 19 61.3 280 2 1 152.00 74 8 8 3
8 Jalen Mayden SDSU SR QB 8 30 18 60.0 293 2 2 150.71 73 11 6 2
9 Dylan Hopkins UAB JR QB 10 23 13 56.5 212 0 0 133.94 71 4 4 2
10 Will Levis Kentucky SR QB 10 27 16 59.3 286 3 2 170.10 70 8 7 3
11 Adrian Martinez Kansas St SR QB 5 13 8 61.5 118 0 0 137.79 68 0 2 1
12 Brayden Schager Hawai'i SO QB 11 43 24 55.8 355 2 1 135.86 66 11 11 2
12 Haynes King Texas A&M SO QB 5 17 10 58.8 161 1 0 157.79 66 5 3 2
14 Bryce Young Alabama JR QB 10 30 16 53.3 348 3 0 183.77 65 9 7 5
15 Joe Milton III Tennessee SR QB 3 4 2 50.0 85 2 0 393.50 64 2 2 1
16 Ben Gulbranson Oregon St FR QB 7 8 4 50.0 115 0 0 170.75 63 3 2 2
17 Spencer Rattler S Carolina JR QB 12 38 22 57.9 376 2 2 147.86 62 12 13 3
18 Cameron Ward Wash St SO QB 13 34 25 73.5 329 0 2 143.05 60 8 8 2
18 Grayson James FIU SO QB 11 35 16 45.7 172 1 1 90.71 60 3 3 2
18 Garrett Nussmeier LSU FR QB 4 7 3 42.9 77 0 1 106.69 60 1 1 1
21 Grayson McCall Coast Car JR QB 9 23 16 69.6 280 1 0 186.18 59 10 9 2
22 Austin Aune N Texas JR QB 13 33 20 60.6 306 1 2 136.38 58 12 6 2
23 Cameron Rising Utah JR QB 10 23 14 60.9 249 2 1 171.81 57 11 6 2
24 KJ Jefferson Arkansas JR QB 9 31 21 67.7 333 1 1 162.17 56 8 8 3
25 Drake Maye N Carolina FR QB 13 32 17 53.1 264 1 0 132.74 55 10 9 1
26 Tanner McKee Stanford JR QB 12 32 21 65.6 312 2 1 161.91 51 9 7 3
26 Graham Mertz Wisconsin JR QB 11 29 17 58.6 310 2 0 171.18 51 9 10 5
28 Taylen Green Boise St FR QB 11 23 11 47.8 165 1 1 113.74 50 5 4 4
28 Chandler Fields La-Lafytte SO QB 7 13 5 38.5 83 1 1 102.09 50 1 1 1
28 Kyron Drones Baylor FR QB 2 2 1 50.0 50 0 0 260.00 50 1 1 1
31 Cole Snyder Buffalo JR QB 13 51 28 54.9 349 2 1 121.40 49 16 8 2
32 Seth Henigan Memphis SO QB 12 32 18 56.3 304 0 1 129.80 48 11 8 2
32 Kurtis Rourke Ohio JR QB 10 23 18 78.3 280 1 0 194.87 48 6 7 3
32 Jacob Zeno UAB JR QB 4 10 6 60.0 87 1 0 166.08 48 3 2 1
35 Hayden Wolff ODU SO QB 12 42 23 54.8 336 2 1 132.91 47 12 9 6
35 Clayton Tune Houston SR QB 13 34 24 70.6 289 2 1 155.52 47 9 3 2
35 James Blackman Ark St SR QB 11 37 23 62.2 271 1 0 132.60 47 6 6 1
35 Frank Harris UTSA SR QB 12 18 11 61.1 186 1 0 166.24 47 6 4 2
35 Andrew Peasley Wyoming JR QB 12 24 11 45.8 156 1 1 105.85 47 4 4 2
35 Daniel Richardson CMU SO QB 9 30 12 40.0 138 1 2 76.31 47 3 3 2
41 Robby Ashford Auburn FR QB 10 33 15 45.5 206 0 1 91.83 46 6 4 2
41 Jaren Hall BYU JR QB 9 23 16 69.6 205 1 0 158.79 46 7 5 1
41 Trey Lowe USM JR QB 5 16 8 50.0 139 1 0 143.61 46 4 4 2
41 Doug Brumfield UNLV SO QB 9 17 11 64.7 135 0 2 107.88 46 4 4 1
41 Devin Kargman Kent State FR QB 3 8 5 62.5 97 0 1 139.35 46 3 2 2
46 N'Kosi Perry FAU SR QB 12 33 15 45.5 293 2 1 133.98 45 10 10 6
46 Brennan Armstrong Virginia SR QB 10 29 14 48.3 231 1 0 126.57 45 6 6 3
46 Taylor Powell EMU SR QB 8 26 13 50.0 197 1 2 110.96 45 6 6 2
46 Conner Weigman Texas A&M FR QB 4 17 8 47.1 125 0 0 108.83 45 2 3 2
50 Darren Grainger Georgia St SR QB 11 32 18 56.3 252 2 1 136.78 44 12 7 1
50 Braylon Braxton Tulsa FR QB 5 17 9 52.9 159 1 0 150.92 44 5 4 2
50 Parker McNeil La Tech SR QB 8 23 8 34.8 128 1 2 78.49 44 4 5 1
50 MJ Morris NC State FR QB 5 15 7 46.7 127 1 0 139.79 44 4 3 2
50 Malik Cunningham Louisville SR QB 8 19 8 42.1 104 1 1 94.93 44 3 2 1
55 Carter Bradley USA JR QB 13 35 21 60.0 224 2 1 126.91 43 7 5 2
55 Taulia Tagovailoa Maryland JR QB 10 28 17 60.7 222 2 2 136.59 43 7 5 1
55 Garret Rangel Okla St FR QB 3 12 6 50.0 126 0 0 138.20 43 3 3 2
58 Caleb Williams USC SO QB 13 32 23 71.9 387 3 0 204.41 42 15 8 4
58 Matt McDonald BGSU SR QB 11 43 28 65.1 315 3 2 140.38 42 12 9 2
58 C.J. Stroud Ohio State JR QB 10 27 12 44.4 240 2 1 136.14 42 9 5 4
58 Zion Turner UConn FR QB 12 29 16 55.2 187 1 2 106.92 42 5 4 3
58 Diego Pavia NMSU JR QB 9 14 6 42.9 128 0 0 119.66 42 5 4 4
63 Clay Millen CSU FR QB 8 29 25 86.2 315 1 0 188.83 41 8 8 5
63 DJ Irons Akron JR QB 9 30 17 56.7 259 2 0 151.19 41 11 8 2
63 Davis Brin Tulsa SR QB 8 22 13 59.1 232 2 2 159.49 41 9 8 2
66 E.J. Warner Temple FR QB 11 44 31 70.5 386 2 0 159.15 40 12 9 3
66 Connor Bazelak Indiana JR QB 9 37 16 43.2 220 0 0 93.19 40 7 4 2
66 Dequan Finn Toledo SO QB 10 29 15 51.7 155 4 0 142.14 40 5 3 1
66 Ty Keyes USM FR QB 1 2 1 50.0 40 1 0 383.00 40 1 1 1
70 Jayden de Laura Arizona SO QB 11 37 19 51.4 298 1 2 117.11 39 11 10 3
70 Jake Haener Fresno St SR QB 8 25 16 64.0 248 2 0 173.73 39 9 8 2
70 Ryan Hilinski N'western JR QB 6 23 14 60.9 190 1 2 127.22 39 6 4 2
70 TJ McMahon Rice JR QB 9 21 11 52.4 174 1 1 128.17 39 8 5 2
70 Behren Morton Texas Tech FR QB 5 14 10 71.4 138 0 1 139.94 39 3 2 2
70 Kevin Jennings SMU FR QB 2 3 3 100.0 57 0 0 259.60 39 2 2 1
76 Drew Pyne Notre Dame SO QB 9 13 10 76.9 220 0 0 219.07 38 7 7 4
76 Hendon Hooker Tennessee SR QB 10 17 11 64.7 185 0 0 156.12 38 5 5 3
76 Rocky Lombardi N Illinois SR QB 3 10 6 60.0 95 0 1 119.80 38 3 2 1
76 Xavier Williams Charlotte FR QB 3 8 6 75.0 58 0 0 135.90 38 2 2 1
80 Chevan Cordeiro SJSU JR QB 11 22 14 63.6 182 1 0 148.13 37 5 5 1
80 Tai Lavatai Navy JR QB 6 11 6 54.5 114 0 0 141.61 37 4 3 2
82 Jack Plummer California SR QB 12 50 35 70.0 384 0 2 126.51 36 11 10 3
82 Gunnar Watson Troy JR QB 12 23 16 69.6 153 0 0 125.45 36 2 2 1
82 Michael Pratt Tulane JR QB 10 24 10 41.7 140 1 1 96.09 36 4 4 2
82 Landry Lyddy La Tech FR QB 4 10 8 80.0 89 0 0 154.76 36 3 3 2
82 Treyson Bourguet W Mich FR QB 4 9 3 33.3 65 1 0 130.66 36 1 2 2
87 Tanner Mordecai SMU SR QB 11 30 16 53.3 259 1 2 123.52 35 9 8 4
87 Donovan Smith Texas Tech SO QB 5 20 12 60.0 164 1 2 125.38 35 4 3 3
87 John Rhys Plumlee UCF SR QB 10 23 11 47.8 124 0 1 84.41 35 4 2 1
90 Austin Reed Western Ky SR QB 12 35 22 62.9 306 2 2 143.73 34 14 10 2
90 Chandler Rogers La-Monroe SO QB 11 29 21 72.4 276 1 0 163.73 34 10 9 1
90 Sean Clifford Penn State SR QB 12 24 13 54.2 161 0 0 110.52 34 5 4 2
90 Ben Bryant Cincinnati SR QB 10 25 11 44.0 146 0 0 93.06 34 5 4 1
90 Trenton Bourguet Ariz St JR QB 6 17 14 82.4 134 0 2 125.03 34 4 2 1
90 Garrett Shrader Syracuse JR QB 11 18 7 38.9 109 0 1 78.65 34 5 3 2
90 Aveon Smith Miami (Oh) FR QB 9 20 7 35.0 82 1 0 85.94 34 2 2 1
97 Sam Hartman Wk Forest JR QB 11 34 22 64.7 318 3 1 166.52 33 13 8 3
97 Kyle Vantrease Ga South SR QB 13 42 21 50.0 288 1 2 105.94 33 12 11 3
97 Cade Klubnik Clemson FR QB 4 8 2 25.0 62 0 0 90.10 33 2 2 2
100 John Paddock Ball State JR QB 12 40 21 52.5 230 1 1 104.05 32 8 5 2
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards