2023 Conference USA Leaders Passing - Games vs. Conference Teams Only through 01/08/2024

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Kaidon Salter Liberty SO QB 9 182 111 61.0 1813 10.0 19 3 175.82 20.2 201.4
2 Cade McConnell UTEP SO QB 7 172 92 53.5 1437 8.4 6 4 130.53 24.6 205.3
3 Hank Bachmeier La Tech SR QB 6 207 146 70.5 1635 7.9 6 4 142.59 34.5 272.5
4 Nicholas Vattiato MTSU SO QB 8 285 185 64.9 2176 7.6 16 11 139.85 35.6 272.0
4 Diego Pavia NMSU JR QB 9 237 141 59.5 1791 7.6 14 6 137.40 26.3 199.0
6 Austin Reed Western Ky SR QB 8 310 188 60.6 2269 7.3 22 10 139.10 38.8 283.6
7 Keegan Shoemaker Sam Hou St SR QB 8 334 208 62.3 2073 6.2 12 7 122.09 41.8 259.1
7 Keyone Jenkins FIU FR QB 7 207 123 59.4 1282 6.2 4 6 112.02 29.6 183.1
7 Zion Webb J'ville St SR QB 8 152 76 50.0 948 6.2 3 5 102.32 19.0 118.5

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.