2023 American Athletic Conference Leaders Rushing - In The 1st Half through 01/08/2024

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Jermaine Brown Jr. UAB SR RB 12 89 499 5.61 9 40 26 18 5
2 Robert Henry UTSA JR RB 12 72 329 4.57 8 20 19 9 1
3 Blake Watson Memphis SR RB 13 100 569 5.69 7 65 26 19 5
4 Makhi Hughes Tulane FR RB 14 113 682 6.04 6 58 25 19 7
5 Nay'Quan Wright S Florida SR RB 13 105 520 4.95 5 41 30 16 5
5 Byrum Brown S Florida FR QB 13 105 333 3.17 5 60 24 11 4
5 Brandon Thomas Memphis JR RB 8 16 35 2.19 5 9 4 0 0
8 Jaylan Knighton SMU SR RB 12 89 417 4.69 4 18 24 12 0
8 Larry McCammon III FAU SR RB 11 85 405 4.76 4 40 20 12 3
8 Dean Connors Rice JR RB 13 57 364 6.39 4 54 17 10 7
8 Rahjai Harris ECU JR RB 12 73 326 4.47 4 50 16 9 2
8 Tyler Lavine SMU SR RB 9 21 103 4.90 4 19 6 3 0
8 Cardell Williams Tulsa FR QB 8 36 95 2.64 4 26 7 5 2
14 Alex Tecza Navy SO FB 12 69 447 6.48 3 75 16 9 4
14 Kevorian Barnes UTSA SO RB 11 77 348 4.52 3 44 20 14 1
14 Oscar Adaway III N Texas JR RB 11 56 280 5.00 3 32 19 9 2
14 Darvon Hubbard Temple SO RB 12 48 263 5.48 3 49 12 7 4
14 Rocko Griffin UTSA SO RB 12 37 256 6.92 3 69 9 8 4
14 Juma Otoviano Rice SR RB 12 49 202 4.12 3 24 10 3 1
14 Chandler Rogers N Texas JR QB 10 62 190 3.06 3 75 10 9 2
14 Isaiah Jacobs UAB SO RB 5 39 162 4.15 3 26 11 3 1
14 Preston Stone SMU SO QB 11 38 125 3.29 3 20 9 6 1
14 Michael Johnson, Jr. FAU JR QB 7 11 70 6.36 3 27 5 2 1
14 Quincy Patterson Temple SR QB 4 18 64 3.56 3 24 5 2 1
25 Ayo Adeyi N Texas JR RB 12 75 531 7.08 2 42 25 18 7
25 Anthony Watkins Tulsa SR RB 12 100 467 4.67 2 46 21 8 5
25 Jalon Jones Charlotte SR QB 9 60 279 4.65 2 52 13 9 4
25 Lee Beebe UAB FR RB 7 32 248 7.75 2 66 13 8 2
25 Daba Fofana Navy JR FB 12 45 227 5.04 2 20 12 8 1
25 Frank Harris UTSA SR QB 10 49 222 4.53 2 31 19 10 2
25 Seth Henigan Memphis JR QB 13 47 187 3.98 2 24 15 7 1
25 Camar Wheaton SMU SO RB 9 45 174 3.87 2 11 10 2 0
25 Michael Pratt Tulane JR QB 11 49 169 3.45 2 26 16 8 1
25 Mason Garcia ECU SO QB 6 27 145 5.37 2 57 8 4 1
25 Tai Lavatai Navy SR QB 7 37 143 3.86 2 20 9 2 1
25 Joachim Bangda Charlotte SR RB 5 20 73 3.65 2 15 3 3 0
25 Gerald Green ECU SR RB 4 10 43 4.30 2 18 1 1 0
25 Daelen Alexander Rice FR RB 4 9 2 0.22 2 3 2 0 0
39 LJ Johnson Jr. SMU SO RB 11 59 344 5.83 1 67 16 8 1
39 Joquez Smith Temple FR RB 10 54 255 4.72 1 51 8 7 1
39 Kobe Lewis FAU SR RB 11 46 206 4.48 1 75 11 6 2
39 Jacob Zeno UAB JR QB 11 51 206 4.04 1 44 15 11 2
39 Bill Jackson Tulsa SO RB 10 42 192 4.57 1 25 9 6 1
39 Isaiah Johnson N Texas JR RB 6 25 153 6.12 1 28 10 5 2
39 Durell Robinson Charlotte FR RB 4 25 134 5.36 1 16 5 6 0
39 Terron Kellman Charlotte FR RB 7 37 134 3.62 1 16 7 3 0
39 Braxton Woodson Navy FR QB 3 18 107 5.94 1 69 2 3 2
39 Hahsaun Wilson Charlotte SO RB 3 16 80 5.00 1 23 4 2 1
39 K'wan Powell S Florida SO RB 7 22 53 2.41 1 26 1 1 1
39 Yulkeith Brown Tulane JR WR 2 2 28 14.00 1 15 2 2 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards