2023 Big Ten Conference Leaders Tackles For Loss - Games vs. Non-Conference Teams Only through 01/08/2024

Name Team Yr Pos G TFL TFL Yards TFL/G
1 Xander Mueller N'western SR LB 4 6.0 33 1.50
1 Joe Evans Iowa SR DE 4 6.0 22 1.50
1 Nic Scourton Purdue SO OLB 3 4.5 23 1.50
4 Adisa Isaac Penn State SR DE 4 5.5 22 1.38
5 Kydran Jenkins Purdue SR OLB 3 4.0 33 1.33
5 Aaron Casey Indiana SR LB 3 4.0 22 1.33
7 Jake Chaney Wisconsin JR ILB 4 4.0 25 1.00
7 Andre Carter Indiana SR DL 3 3.0 17 1.00
7 Zion Young Mich St SO DL 3 3.0 15 1.00
7 Chop Robinson Penn State JR DE 3 3.0 11 1.00
7 OC Brothers Purdue SR LB 3 3.0 8 1.00
7 Ethan Hurkett Iowa JR DL 3 3.0 5 1.00
13 Jack Sawyer Ohio State JR DE 4 3.5 21 0.88
13 Darryl Peterson Wisconsin SO OLB 4 3.5 12 0.88
15 Keith Randolph Jr. Illinois JR DT 3 2.5 10 0.83
15 Aaron Brule Mich St SR LB 3 2.5 8 0.83
15 Nash Hutmacher Nebraska JR DL 3 2.5 8 0.83
15 Jordan Hall Mich St FR LB 3 2.5 5 0.83
15 DeShon Singleton Nebraska JR DB 3 2.5 3 0.83
20 Braiden McGregor Michigan SR EDG 5 4.0 24 0.80
21 Anto Saka N'western SO DL 4 3.0 19 0.75
21 Tre'Von Jones Minnesota SR DB 4 3.0 15 0.75
21 Aaron Lewis Rutgers JR DL 4 3.0 14 0.75
21 Kyler Baugh Minnesota SR DL 4 3.0 13 0.75
21 Mohamed Toure Rutgers SR LB 4 3.0 13 0.75
21 Cam Miller Penn State SO CB 4 3.0 12 0.75
21 James Thompson Jr. Wisconsin JR DE 4 3.0 12 0.75
21 Isaac Bunyun Maryland JR DL 4 3.0 11 0.75
21 Tyleik Williams Ohio State JR DT 4 3.0 8 0.75
21 Maema Njongmeta Wisconsin SR ILB 4 3.0 7 0.75
21 Sebastian Castro Iowa SR DB 4 3.0 5 0.75
21 Hunter Wohler Wisconsin JR S 4 3.0 5 0.75
21 Jack Henderson Minnesota SR DB 4 3.0 4 0.75
21 Curtis Jacobs Penn State JR LB 4 3.0 4 0.75
35 Kenneth Grant Michigan SO DL 5 3.5 22 0.70
36 Jimari Butler Nebraska SO LB 3 2.0 19 0.67
36 Tarique Barnes Illinois SR LB 3 2.0 17 0.67
36 Jer'Zhan Newton Illinois JR DT 3 2.0 15 0.67
36 Nick Henrich Nebraska JR LB 3 2.0 15 0.67
36 Isaiah Nichols Purdue SR DL 3 2.0 10 0.67
36 Jaishawn Barham Maryland SO LB 3 2.0 8 0.67
36 Jacoby Windmon Mich St SR LB 3 2.0 8 0.67
36 Alec Bryant Illinois SO OLB 3 2.0 4 0.67
36 Darius Green Minnesota SO DB 3 2.0 4 0.67
36 Cal Haladay Mich St JR LB 3 2.0 2 0.67
46 Jah Joyner Minnesota JR DL 4 2.5 19 0.63
46 Richie Hagarty N'western SR DL 4 2.5 18 0.63
46 Dvon Ellies Penn State SR DT 4 2.5 8 0.63
49 Mason Graham Michigan SO DL 5 3.0 20 0.60
49 Josaiah Stewart Michigan JR EDG 5 3.0 18 0.60

Note: To qualify, player must have played in 75% of his team's games.