2023 Big Ten Conference Leaders Tackles - Games in October Only through 01/08/2024

Name Team Yr Pos G Solo Assisted Total Total/G
1 Jay Higgins Iowa SR LB 3 11 28 39 13.00
2 Nicario Harper Illinois SR DB 3 18 14 32 10.67
3 Dillon Thieneman Purdue FR DB 3 18 11 29 9.67
4 Tommy Eichenberg Ohio State SR LB 4 17 21 38 9.50
5 Hunter Wohler Wisconsin JR S 4 19 18 37 9.25
6 Aaron Casey Indiana SR LB 3 17 9 26 8.67
6 Cal Haladay Mich St JR LB 3 11 15 26 8.67
8 Sanoussi Kane Purdue SR DB 3 16 9 25 8.33
8 Isaac Gifford Nebraska JR DB 3 11 14 25 8.33
10 Dylan Rosiek Illinois SO LB 3 12 12 24 8.00
11 Louis Moore Indiana SR DB 3 19 4 23 7.67
11 Jordan Hall Mich St FR LB 3 12 11 23 7.67
13 Jake Chaney Wisconsin JR ILB 4 14 14 28 7.00
13 Xander Mueller N'western SR LB 3 16 5 21 7.00
13 Beau Brade Maryland SR DB 3 14 7 21 7.00
13 Mohamed Toure Rutgers SR LB 3 12 9 21 7.00
13 Yanni Karlaftis Purdue SO LB 3 10 11 21 7.00
13 Junior Colson Michigan JR LB 3 6 15 21 7.00
19 Aaron Brule Mich St SR LB 3 15 4 19 6.33
19 Sebastian Castro Iowa SR DB 3 12 7 19 6.33
19 Quinn Schulte Iowa SR DB 3 10 9 19 6.33
19 Angelo Grose Mich St SR DB 3 10 9 19 6.33
19 Malik Spencer Mich St SO DB 3 9 10 19 6.33
19 Bryce Gallagher N'western SR LB 3 9 10 19 6.33
19 Nick Jackson Iowa SR LB 3 6 13 19 6.33
26 Maema Njongmeta Wisconsin SR ILB 4 15 10 25 6.25
27 C.J. Goetz Wisconsin SR OLB 4 10 14 24 6.00
27 Miles Scott Illinois SO DB 3 13 5 18 6.00
29 Ruben Hyppolite II Maryland SR LB 3 14 3 17 5.67
29 Coco Azema N'western SR DB 3 11 6 17 5.67
29 Desmond Igbinosun Rutgers JR DB 3 11 6 17 5.67
29 Andre Carter Indiana SR DL 3 10 7 17 5.67
29 Deion Jennings Rutgers SR LB 3 8 9 17 5.67
29 Abdul Carter Penn State SO LB 3 6 11 17 5.67
29 Deontae Craig Iowa JR DL 3 4 13 17 5.67
36 Steele Chambers Ohio State SR LB 4 9 13 22 5.50
37 Flip Dixon Rutgers JR DB 3 14 2 16 5.33
37 Rod Heard II N'western SR DB 3 13 3 16 5.33
37 Seth Coleman Illinois JR OLB 3 11 5 16 5.33
37 Tyler Nubin Minnesota SR DB 3 10 6 16 5.33
37 John Bullock Nebraska JR LB 3 10 6 16 5.33
37 Shaquan Loyal Rutgers JR DB 3 10 6 16 5.33
37 Fa'Najae Gotay Maryland SR LB 3 8 8 16 5.33
37 Logan Lee Iowa SR DL 3 7 9 16 5.33
45 Preston Zachman Wisconsin SO S 4 11 9 20 5.00
45 Kenenna Odeluga Illinois SO LB 3 10 5 15 5.00
45 Curtis Jacobs Penn State JR LB 3 10 5 15 5.00
45 Tyreem Powell Rutgers JR LB 3 9 6 15 5.00
45 Maverick Baranowski Minnesota FR LB 3 8 7 15 5.00
45 Darius Green Minnesota SO DB 3 8 7 15 5.00

Note: To qualify, player must have played in 75% of his team's games.