2023 Pac-12 Conference Leaders Kickoffs - Games Won Only through 01/08/2024

Name Team Yr Pos G Kickoffs Yards Avg. Touchback Touchback % Out-Of-Bounds Onside
1 Colton Theaker Wash St SR K 5 40 2596 64.90 31 77.50 0 0
2 Joshua Karty Stanford SR K 3 17 1102 64.82 13 76.47 0 0
3 Tyler Loop Arizona JR K 10 69 4453 64.54 62 89.86 0 0
4 Blake Glessner UCLA JR K 8 40 2530 63.25 16 40.00 1 0
5 Jace Feely Colorado SO PK 4 18 1138 63.22 9 50.00 1 0
6 Eddie Czaplicki USC JR P 8 28 1765 63.04 14 50.00 1 0
7 Cole Becker Utah JR K 6 25 1563 62.52 12 48.00 1 0
8 Grady Gross Washington SO PK 14 97 6057 62.44 47 48.45 2 0
9 Camden Lewis Oregon SR K 12 89 5514 61.96 61 68.54 5 0
10 Atticus Sappington Oregon St SO K 8 45 2686 59.69 28 62.22 1 0
11 Dario Longhetto Ariz St SR PK 3 15 895 59.67 6 40.00 1 0
12 Denis Lynch USC SO PK 8 35 2088 59.66 9 25.71 2 0
13 Michael Luckhurst California SO PK 5 36 2127 59.08 6 16.67 0 0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.