2023 National Leaders Receiving - On 1st Down through 01/08/2024

Name Team Yr Pos G Rec. Yards Avg. TD Long 1st 15+ 25+
1 Elic Ayomanor Stanford FR WR 12 29 490 16.90 3 97 16 8 5
1 Robert Lewis Georgia St JR WR 10 34 481 14.15 2 97 14 8 5
3 Ja'Lynn Polk Washington SO WR 13 39 760 19.49 6 92 26 19 10
4 Roderick Daniels Jr. SMU JR WR 8 11 202 18.36 2 91 6 3 2
5 DeQuece Carter Indiana SR WR 7 11 222 20.18 3 90 5 4 4
6 John Michael Gyllenborg Wyoming SO TE 7 9 200 22.22 2 89 6 5 3
7 Peter LeBlanc La-Lafytte SR WR 9 16 286 17.88 2 87 8 5 2
8 Donovan Brown Syracuse FR WR 7 11 143 13.00 1 86 3 1 1
9 Jacolby George Miami (Fl) JR WR 12 28 454 16.21 3 85 15 10 6
10 Da'Quan Felton Va Tech SR WR 8 19 327 17.21 5 84 9 7 3
11 Squirrel White Tennessee SO WR 12 37 506 13.68 2 83 17 9 5
12 Josiah Norwood UCLA SR WR 4 6 124 20.67 2 81 2 2 1
13 Reggie Brown James Mad SR WR 10 21 486 23.14 3 80 16 11 8
13 Jonathan Brady NMSU SO WR 11 22 448 20.36 4 80 12 10 8
13 Kelly Akharaiyi UTEP JR WR 8 14 375 26.79 3 80 12 10 6
13 Tejhaun Palmer UAB SR WR 8 18 313 17.39 3 80 12 9 3
13 Lawrence Arnold Kansas JR WR 9 17 279 16.41 1 80 9 6 4
13 Jakarius Caston USM SR WR 7 13 265 20.38 3 80 8 6 5
13 Dean Connors Rice JR RB 9 22 234 10.64 2 80 7 3 1
13 Marquis Shoulders Tulsa SO WR 3 6 153 25.50 3 80 5 3 2
13 Trey Benson FSU JR RB 10 10 143 14.30 1 80 4 3 1
13 Noah Short Army SO WR 3 6 118 19.67 2 80 2 2 2
23 Gage Larvadain Miami (Oh) JR WR 10 21 321 15.29 3 79 11 3 3
24 Tailique Williams Georgia St JR WR 10 22 279 12.68 2 78 7 5 3
24 Duece Jones New Mexico JR WR 4 4 112 28.00 1 78 3 2 1
26 Dalton Stroman App St SO WR 7 9 209 23.22 1 77 8 4 2
27 LaJohntay Wester FAU JR WR 11 41 552 13.46 5 76 20 16 5
27 Tahj Washington USC SR WR 12 31 521 16.81 3 76 16 11 8
27 Tory Horton CSU SR WR 10 36 481 13.36 3 76 20 11 2
27 Micah Davis Utah State JR WR 8 10 188 18.80 2 76 7 3 2
31 Xavier Legette S Carolina SR WR 10 25 585 23.40 3 75 17 14 10
31 Brian Thomas, Jr. LSU JR WR 11 29 550 18.97 7 75 16 12 6
31 Marvin Harrison Jr. Ohio State JR WR 12 23 539 23.43 3 75 16 13 7
31 Bub Means Pittsburgh SR WR 11 23 488 21.22 5 75 14 9 6
31 Jayden Higgins Iowa State JR WR 11 20 447 22.35 3 75 17 13 7
31 Ashton Jeanty Boise St SO RB 10 24 393 16.38 3 75 15 10 4
31 Brenden Rice USC SR WR 10 19 350 18.42 4 75 14 10 4
31 Justus Ross-Simmons CSU SO WR 10 16 310 19.38 2 75 11 7 3
31 Anthony Gould Oregon St JR WR 9 18 302 16.78 1 75 12 7 4
31 Jaylin Lane Va Tech SR WR 10 22 285 12.95 3 75 10 6 2
31 Tyler Warren Penn State JR TE 7 14 247 17.64 3 75 8 6 1
31 Traylon Ray WVU FR WR 9 11 228 20.73 3 75 6 6 5
31 Kobe Pace Virginia SR RB 7 13 173 13.31 3 75 5 4 2
31 Caleb McMillan Marshall JR WR 5 5 134 26.80 1 75 3 3 2
31 Jawhar Jordan Louisville JR RB 7 9 131 14.56 1 75 3 2 2
31 Jahiem White WVU FR RB 3 3 87 29.00 1 75 1 1 1
47 Amad Anderson Jr. Temple SR WR 6 11 234 21.27 0 74 5 4 4
47 Prince Strachan Boise St FR WR 3 4 119 29.75 1 74 3 3 1
49 Jonathon Brooks Texas SO RB 5 9 122 13.56 0 73 1 1 1
49 Jaylen Lloyd Nebraska FR WR 1 1 73 73.00 1 73 1 1 1
51 KeAndre Lambert-Smith Penn State JR WR 9 22 313 14.23 4 72 10 6 2
51 Tony Johnson FAU SO WR 10 17 249 14.65 2 72 7 5 4
51 Christian Fitzpatrick Mich St JR WR 7 9 189 21.00 0 72 3 2 2
51 Jordan Dingle Kentucky SO TE 5 5 137 27.40 0 72 4 4 2
55 Anthony Simpson U Mass JR WR 11 24 394 16.42 3 71 11 8 5
55 Elijah Metcalf MTSU SO WR 11 22 257 11.68 2 71 8 6 4
57 Money Parks Utah JR WR 10 21 238 11.33 2 70 8 3 1
57 Isaiah Alston Army JR WR 2 3 131 43.67 1 70 2 2 2
57 Kobie Campbell Rice JR WR 5 6 104 17.33 1 70 2 2 1
60 Jalon Calhoun Duke SR WR 9 19 302 15.89 3 69 11 8 2
60 Donaven McCulley Indiana JR WR 8 17 270 15.88 2 69 8 5 2
60 Milan Tucker App St JR WR 4 7 127 18.14 0 69 2 2 2
60 Cameron Hite Wk Forest JR TE 3 3 84 28.00 1 69 2 1 1
64 Ricky White UNLV JR WR 14 40 674 16.85 4 68 18 12 8
64 Corey Rucker Ark St SO WR 8 17 442 26.00 1 68 15 14 7
64 Junior Vandeross III Toledo SO WR 12 21 387 18.43 3 68 13 8 6
64 Jermaine Burton Alabama SR WR 7 13 273 21.00 1 68 9 5 3
64 Dariyan Wiley La-Monroe JR WR 5 9 165 18.33 1 68 5 3 2
64 Eli Heidenreich Navy SO SB 7 8 142 17.75 1 68 3 2 2
70 Isaiah Williams Illinois JR WR 12 33 503 15.24 2 67 16 12 5
70 Tyson Davis CMU SO WR 6 14 192 13.71 2 67 6 5 1
70 Jordan Hudson SMU SO WR 6 10 185 18.50 3 67 6 5 2
70 Fred Farrier II UAB SO WR 6 10 174 17.40 0 67 5 3 3
70 Kam Brown UCLA SR WR 4 5 96 19.20 1 67 2 2 1
75 Ayir Asante Wyoming JR WR 7 8 170 21.25 1 66 6 5 2
75 Rayshon Luke Arizona SO RB 2 2 81 40.50 0 66 2 2 1
77 Steven McBride Hawai'i SR WR 11 33 553 16.76 6 65 15 10 7
77 Javon Baker UCF SR WR 10 23 464 20.17 2 65 17 11 6
77 Elijhah Badger Ariz St JR WR 10 34 431 12.68 2 65 15 9 9
77 Joshua Cephus UTSA SR WR 13 31 346 11.16 2 65 14 6 2
77 Jaedon Wilson Arkansas SO WR 4 6 116 19.33 1 65 2 2 2
77 Barry Jackson Jr. Cincinnati FR WR 3 3 97 32.33 1 65 2 2 2
77 Omarion Miller Colorado FR WR 2 2 72 36.00 0 65 1 1 1
84 Malik Washington Virginia SR WR 12 42 725 17.26 3 64 23 15 10
84 Kris Mitchell FIU JR WR 10 30 540 18.00 5 64 18 11 8
84 Jeshaun Jones Maryland SR WR 12 26 475 18.27 3 64 15 13 6
84 Smoke Harris La Tech SR WR 12 44 464 10.55 3 64 15 12 4
84 Kyre Duplessis Coast Car JR WR 5 6 121 20.17 1 64 3 2 1
89 Troy Franklin Oregon JR WR 13 35 513 14.66 5 63 19 10 6
89 Kyle Williams Wash St JR WR 10 33 511 15.48 2 63 15 11 8
89 Jordan Watkins Miss SR WR 9 21 313 14.90 1 63 10 9 5
89 Traeshon Holden Oregon JR WR 10 20 236 11.80 3 63 10 4 1
89 Colby Bowman Utah State JR WR 5 6 204 34.00 2 63 5 4 3
89 Perry Carter J'ville St SR WR 8 13 201 15.46 1 63 9 4 2
89 Kairee Robinson SJSU SR RB 5 8 148 18.50 1 63 2 2 2
89 River Helms Western Ky SO TE 7 11 140 12.73 1 63 7 1 1
89 Brenen Thompson Oklahoma SO WR 3 4 95 23.75 1 63 2 2 1
98 J.Michael Sturdivant UCLA SO WR 9 19 366 19.26 3 62 12 9 6
98 Holden Willis MTSU JR WR 7 20 295 14.75 2 62 8 6 5
98 RJ Maryland SMU SO TE 7 12 214 17.83 2 62 8 6 2
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards