2023 National Leaders Total Offense - Games vs. FBS Teams With Winning Record Only through 01/08/2024

Name Team Yr Pos G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Jayden Daniels LSU SR QB 6 672 1886 249 2558 10.27 426.3
2 Jason Bean Kansas SR QB 6 141 1513 173 1654 9.56 275.7
3 Taylen Green Boise St SO QB 7 275 1074 151 1349 8.93 192.7
4 Carson Beck Georgia JR QB 7 63 1868 218 1931 8.86 275.9
5 Bo Nix Oregon SR QB 7 179 2325 293 2504 8.55 357.7
6 Jaxson Dart Miss JR QB 7 275 2029 275 2304 8.38 329.1
7 Kaidon Salter Liberty SO QB 6 463 1210 203 1673 8.24 278.8
8 Dillon Gabriel Oklahoma SR QB 6 277 1765 255 2042 8.01 340.3
9 Kyle McCord Ohio State JR QB 7 -58 1850 228 1792 7.86 256.0
10 Michael Penix Jr. Washington SR QB 9 14 2869 371 2883 7.77 320.3
11 Quinn Ewers Texas SO QB 8 54 2398 318 2452 7.71 306.5
11 Rocco Becht Iowa State FR QB 8 25 2187 287 2212 7.71 276.5
13 John Rhys Plumlee UCF SR QB 7 304 1572 246 1876 7.63 268.0
13 Dylan Carson Air Force SO RB 4 313 0 41 313 7.63 78.3
15 Brady Cook Missouri JR QB 7 212 1898 278 2110 7.59 301.4
15 Jayden Maiava UNLV FR QB 7 138 1593 228 1731 7.59 247.3
17 Seth Henigan Memphis JR QB 6 164 2021 292 2185 7.48 364.2
18 Jordan Travis FSU SR QB 6 131 1557 228 1688 7.40 281.3
19 Tyler Van Dyke Miami (Fl) JR QB 8 -39 2073 276 2034 7.37 254.3
20 Kendall Milton Georgia SR RB 7 586 0 80 586 7.33 83.7
21 J.J. McCarthy Michigan JR QB 9 153 1492 225 1645 7.31 182.8
22 Kairee Robinson SJSU SR RB 7 656 0 90 656 7.29 93.7
23 Drake Maye N Carolina SO QB 6 320 1596 267 1916 7.18 319.3
24 Noah Fifita Arizona FR QB 6 -27 1717 237 1690 7.13 281.7
25 Haynes King Ga Tech SO QB 8 430 1897 331 2327 7.03 290.9
26 Thomas Castellanos BC SO QB 7 671 1326 285 1997 7.01 285.3
27 Jalen Milroe Alabama SO QB 8 327 1782 304 2109 6.94 263.6
28 Jordan McCloud James Mad SR QB 6 110 1605 248 1715 6.92 285.8
29 DJ Uiagalelei Oregon St JR QB 6 97 1311 204 1408 6.90 234.7
30 Hahsaun Wilson Charlotte SO RB 4 275 0 40 275 6.88 68.8
31 Oscar Adaway III N Texas JR RB 4 254 0 37 254 6.86 63.5
32 Mikey Keene Fresno St SO QB 5 -17 1254 181 1237 6.83 247.4
33 Garrett Greene WVU JR QB 4 276 793 157 1069 6.81 267.3
34 Alan Bowman Okla St SR QB 8 42 2087 316 2129 6.74 266.1
35 Dequan Finn Toledo JR QB 5 197 1085 191 1282 6.71 256.4
36 Gunnar Watson Troy SR QB 8 -121 2201 311 2080 6.69 260.0
37 Peny Boone Toledo JR RB 5 481 0 72 481 6.68 96.2
38 Owen McCown UTSA FR QB 3 2 178 27 180 6.67 60.0
39 Jaylen Wright Tennessee JR RB 6 406 0 61 406 6.66 67.7
40 Joey Aguilar App St JR QB 7 63 1839 286 1902 6.65 271.7
41 Caleb Williams USC JR QB 7 49 1939 300 1988 6.63 284.0
42 Terion Stewart BGSU SO RB 5 365 0 56 365 6.52 73.0
42 Dylan Sampson Tennessee SO RB 7 430 0 66 430 6.52 61.4
44 Omarion Hampton N Carolina SO RB 7 1021 0 157 1021 6.50 145.9
45 Austin Reed Western Ky SR QB 6 67 1719 276 1786 6.47 297.7
46 Donovan Smith Houston JR QB 6 177 1523 263 1700 6.46 283.3
46 TJ Finley Texas St SO QB 4 -24 890 134 866 6.46 216.5
48 Gavin Sawchuk Oklahoma FR RB 7 419 0 65 419 6.45 59.9
49 Rocky Lombardi N Illinois SR QB 3 54 595 102 649 6.36 216.3
49 Sam Hartman Notre Dame SR QB 6 62 1209 200 1271 6.36 211.8
51 Chandler Rogers N Texas JR QB 4 13 1266 202 1279 6.33 319.8
52 Joe Milton III Tennessee SR QB 6 231 1221 230 1452 6.31 242.0
53 Ayo Adeyi N Texas JR RB 4 283 0 45 283 6.29 70.8
54 Hank Bachmeier La Tech SR QB 4 61 981 166 1042 6.28 260.5
54 Kurtis Rourke Ohio SR QB 4 120 803 147 923 6.28 230.8
56 Frank Harris UTSA SR QB 3 155 823 156 978 6.27 326.0
57 Jack Plummer Louisville SR QB 10 40 2126 346 2166 6.26 216.6
58 Graham Mertz Florida JR QB 6 -47 1467 228 1420 6.23 236.7
59 Fernando Mendoza California FR QB 6 98 1264 219 1362 6.22 227.0
60 Devin Leary Kentucky SR QB 6 -50 1290 200 1240 6.20 206.7
61 Cameron Ward Wash St JR QB 6 60 1760 294 1820 6.19 303.3
62 Isaac Guerendo Louisville SR RB 10 599 0 97 599 6.18 59.9
63 Chevan Cordeiro SJSU SR QB 8 190 1752 315 1942 6.17 242.8
63 Ethan Garbers UCLA JR QB 5 34 571 98 605 6.17 121.0
65 Will Howard Kansas St SR QB 7 199 1538 282 1737 6.16 248.1
65 Jalen White Ga South SR RB 6 419 0 68 419 6.16 69.8
65 Alex Tecza Navy SO FB 5 308 0 50 308 6.16 61.6
68 Jacob Zeno UAB JR QB 4 41 949 161 990 6.15 247.5
69 Diego Pavia NMSU JR QB 5 292 806 180 1098 6.10 219.6
69 Marion Lukes CMU JR RB 5 421 0 69 421 6.10 84.2
71 RJ Harvey UCF SR RB 8 852 0 141 852 6.04 106.5
72 Taisun Phommachanh U Mass JR QB 4 44 728 128 772 6.03 193.0
73 Ashton Jeanty Boise St SO RB 7 691 0 115 691 6.01 98.7
73 Davon Booth Utah State JR RB 7 445 0 74 445 6.01 63.6
75 E.J. Warner Temple SO QB 5 -9 1552 258 1543 5.98 308.6
76 Brennan Armstrong NC State SR QB 7 375 1073 244 1448 5.93 206.9
77 Davis Brin Ga South SR QB 7 -70 2093 344 2023 5.88 289.0
77 Ashton Daniels Stanford SO QB 7 103 1231 227 1334 5.88 190.6
79 Dylan Hopkins New Mexico SR QB 6 103 1011 190 1114 5.86 185.7
80 Brayden Fowler-Nicolosi CSU FR QB 4 -34 1111 184 1077 5.85 269.3
81 Kyron Drones Va Tech SO QB 6 522 898 244 1420 5.82 236.7
82 Trexler Ivey Charlotte SO QB 5 -58 703 111 645 5.81 129.0
83 Zion Webb J'ville St SR QB 4 161 634 137 795 5.80 198.8
83 Ollie Gordon II Okla St SO RB 8 1009 0 174 1009 5.80 126.1
85 Jacory Croskey-Merritt New Mexico SR RB 7 672 0 116 672 5.79 96.0
86 Byrum Brown S Florida FR QB 4 395 897 224 1292 5.77 323.0
86 Jalen Mayden SDSU SR QB 7 280 1285 271 1565 5.77 223.6
88 Henry Parrish, Jr. Miami (Fl) JR RB 8 432 0 75 432 5.76 54.0
89 Quinton Cooley Liberty JR RB 6 573 0 100 573 5.73 95.5
90 Drew Allar Penn State SO QB 8 156 1555 299 1711 5.72 213.9
91 Josh Hoover TCU FR QB 6 -37 1305 223 1268 5.69 211.3
92 Cody Schrader Missouri SR RB 7 811 0 143 811 5.67 115.9
92 Jawhar Jordan Louisville JR RB 9 777 0 137 777 5.67 86.3
94 Ken Seals Vanderbilt SR QB 6 -4 587 103 583 5.66 97.2
95 Logan Smothers J'ville St JR QB 3 67 176 43 243 5.65 81.0
96 Nicholas Vattiato MTSU SO QB 6 160 1516 297 1676 5.64 279.3
97 Trey Benson FSU JR RB 7 484 0 86 484 5.63 69.1
98 Taulia Tagovailoa Maryland SR QB 5 -71 1364 230 1293 5.62 258.6
99 MarShawn Lloyd USC JR RB 6 314 0 56 314 5.61 52.3
100 Tanner Mordecai Wisconsin SR QB 4 79 884 172 963 5.60 240.8

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 9.0 plays per game played.