2023 National Leaders Tackles For Loss - Games Lost Only through 01/08/2024

Name Team Yr Pos G TFL TFL Yards TFL/G
1 Adisa Isaac Penn State SR DE 3 6.0 16 2.00
1 Jack Sawyer Ohio State JR DE 2 4.0 25 2.00
1 Jalon Walker Georgia SO ILB 1 2.0 16 2.00
1 Jaylon Jimmerson Liberty SR S 1 2.0 5 2.00
5 Laiatu Latu UCLA SR DL 5 9.0 33 1.80
6 Aaron Casey Indiana SR LB 9 15.0 62 1.67
6 Jason Henderson ODU JR LB 6 10.0 37 1.67
6 Deone Walker Kentucky SO DL 6 10.0 29 1.67
9 Jalil Clemons USM JR JCK 7 11.0 45 1.57
10 Adin Huntington La-Monroe JR DL 10 15.0 70 1.50
10 Francisco Mauigoa Miami (Fl) JR LB 6 9.0 56 1.50
10 Quentin Wilfawn USA SR ILB 6 9.0 28 1.50
10 Edgerrin Cooper Texas A&M JR LB 5 7.5 36 1.50
10 Chris Hardie J'ville St JR DL 4 6.0 30 1.50
10 Collin Oliver Okla St JR LB 4 6.0 24 1.50
10 Payton Wilson NC State SR LB 3 4.5 22 1.50
10 Rayyan Buell Ohio SR DT 3 4.5 16 1.50
10 Richard Jibunor Troy SR BAN 3 4.5 16 1.50
19 Kydran Jenkins Purdue SR OLB 8 11.5 60 1.44
20 Kenard Snyder La-Monroe SO DE 10 14.0 43 1.40
21 Tre'Mon Morris-Brash UCF SR DE 7 9.5 46 1.36
22 Keye Thompson Ohio SR LB 3 4.0 6 1.33
23 Jasheen Davis Wk Forest JR DL 8 10.5 42 1.31
24 Brennan Jackson Wash St SR EDG 7 9.0 62 1.29
25 Tyrice Knight UTEP SR LB 9 11.5 25 1.28
26 Ben Kopenski Tulsa SR DL 8 10.0 41 1.25
26 Daquan Evans S Florida SR DB 6 7.5 29 1.25
26 Jeremiah Trotter, Jr. Clemson JR LB 4 5.0 17 1.25
26 Joe Evans Iowa SR DE 4 5.0 17 1.25
26 Suntarine Perkins Miss FR LB 2 2.5 22 1.25
26 Darius Robinson Missouri SR DL 2 2.5 19 1.25
32 Jamaree Caldwell Houston JR DL 7 8.5 43 1.21
33 Deshawn Pace Cincinnati SR STA 8 9.5 15 1.19
34 Kendre' Gant La-Lafytte JR LB 6 7.0 54 1.17
34 Trey Kiser USA SR ILB 6 7.0 20 1.17
34 Jared Small Tulane SR LB 3 3.5 5 1.17
37 Mohamed Kamara CSU SR DL 7 8.0 47 1.14
37 Elijah Alston Marshall JR DL 7 8.0 40 1.14
39 Zyrus Fiaseu SDSU SO LB 8 9.0 50 1.13
39 LaVonta Bentley Colorado SR ILB 8 9.0 31 1.13
39 Austin Booker Kansas SO DL 4 4.5 25 1.13
39 Sione Vaki Utah SO S 4 4.5 20 1.13
39 Sabastian Harsh Wyoming SO DE 4 4.5 17 1.13
39 James Pearce Jr. Tennessee SO DL 4 4.5 15 1.13
45 CJ Nunnally, IV Akron JR DL 10 11.0 46 1.10
45 Ben Bell Texas St JR DE 5 5.5 40 1.10
45 Fadil Diggs Texas A&M JR DL 5 5.5 28 1.10
48 Andrew Simpson Boise St SO LB 6 6.5 22 1.08
48 C.J. Goetz Wisconsin SR OLB 6 6.5 19 1.08
48 Leon Lowery Syracuse SO LB 6 6.5 14 1.08
51 Nic Scourton Purdue SO OLB 7 7.5 53 1.07
51 De'Braylon Carroll Rice JR DL 7 7.5 40 1.07
51 Jett Johnson Miss St SR LB 7 7.5 39 1.07
51 Nelson Ceaser Houston JR DL 7 7.5 31 1.07
51 Justin Rhodes Ga South JR DL 7 7.5 29 1.07
51 Marlowe Wax Syracuse JR LB 7 7.5 18 1.07
57 Sidney Houston Jr. Ball State SR DE 8 8.5 29 1.06
58 Billy Wooden U Mass SR DT 9 9.5 52 1.06
59 B.J. Green Ariz St JR DL 9 9.0 40 1.00
59 Eyabi Okie-Anoma Charlotte SR DL 8 8.0 41 1.00
59 Landon Jackson Arkansas JR DL 8 8.0 38 1.00
59 Max Michel Buffalo SR DE 8 8.0 31 1.00
59 Debo Williams S Carolina JR LB 7 7.0 25 1.00
59 Thurman Geathers Ark St SR DE 7 7.0 17 1.00
59 Marcus Harris Auburn SR DL 6 6.0 24 1.00
59 Rueben Bain, Jr. Miami (Fl) FR DL 6 6.0 19 1.00
59 Jordan Turner Wisconsin JR ILB 5 5.0 31 1.00
59 Jackson Woodard UNLV JR LB 5 5.0 15 1.00
59 Kendel Dolby Oklahoma JR DB 3 3.0 22 1.00
59 Devean Deal Tulane SO DE 3 3.0 16 1.00
59 Jacob Manu Arizona SO LB 3 3.0 14 1.00
59 Elijah Chatman SMU SR DT 3 3.0 13 1.00
59 JD Bertrand Notre Dame SR LB 3 3.0 12 1.00
59 Terrance Taylor Toledo SR OLB 3 3.0 9 1.00
59 Isaiah Johnson Fresno St SR DE 3 3.0 8 1.00
59 Curtis Jacobs Penn State JR LB 3 3.0 5 1.00
59 Nikko Reed Oregon JR DB 2 2.0 11 1.00
59 Devyn Coles James Mad SR CB 2 2.0 8 1.00
59 Ty'Ron Hopper Missouri SR LB 2 2.0 7 1.00
59 Ty Hamilton Ohio State SR DT 2 2.0 4 1.00
59 Anthony Hill Jr. Texas FR LB 2 2.0 3 1.00
59 Tramel Walthour Georgia SR DL 1 1.0 11 1.00
59 Warren Brinson Georgia SR DL 1 1.0 11 1.00
59 Patrick Payton FSU SO DL 1 1.0 10 1.00
59 Christen Miller Georgia FR DL 1 1.0 6 1.00
59 Ulumoo Ale Washington SR DL 1 1.0 4 1.00
59 Kamren Fabiculanan Washington JR HSK 1 1.0 3 1.00
59 Omar Graham Jr. FSU FR LB 1 1.0 2 1.00
59 Dante Anderson FSU FR DL 1 1.0 1 1.00
59 Daylen Everette Georgia SO DB 1 1.0 1 1.00
59 Tykee Smith Georgia SR DB 1 1.0 1 1.00
59 Zion Logue Georgia SR DL 1 1.0 1 1.00
59 CJ Bazile, Jr. Liberty SO DE 1 1.0 1 1.00
59 Carson Bruener Washington JR LB 1 1.0 1 1.00
95 Chad Stephens ECU JR DL 10 9.5 43 0.95
96 Dashaun Mallory Ariz St SR DL 9 8.5 26 0.94
97 Prince Dorbah Ariz St JR DL 8 7.5 59 0.94
97 Cole Pearce Ball State SR LB 8 7.5 29 0.94
97 Jordan Domineck Colorado SR OLB 8 7.5 29 0.94
97 Jordan Magee Temple SR LB 8 7.5 25 0.94

Note: To qualify, player must have played in 75% of his team's games.