2023 National Leaders Receiving - Games in December/January Only through 01/08/2024

Name Team Yr Pos G Rec. Yards Avg. TD Rec./G Yards/G
1 Brenen Thompson Oklahoma SO WR 1 2 83 41.50 1 2.0 83.0
2 Luke Grimm Kansas JR WR 1 4 160 40.00 3 4.0 160.0
2 Quentin Skinner Kansas JR WR 1 2 80 40.00 0 2.0 80.0
4 Demeer Blankumsee Memphis JR WR 1 2 76 38.00 1 2.0 76.0
5 Makai Lemon USC FR WR 1 2 75 37.50 0 2.0 75.0
6 J.Michael Sturdivant UCLA SO WR 1 4 142 35.50 1 4.0 142.0
7 Barion Brown Kentucky SO WR 1 3 100 33.33 1 3.0 100.0
8 Traylon Ray WVU FR WR 1 3 91 30.33 1 3.0 91.0
9 Chuck Montgomery Marshall SO WR 1 2 59 29.50 0 2.0 59.0
10 Gavin Blackwell N Carolina SO WR 1 3 78 26.00 0 3.0 78.0
11 Tyler Warren Penn State JR TE 1 5 127 25.40 0 5.0 127.0
12 Joseph Scates Memphis SR WR 1 3 75 25.00 1 3.0 75.0
13 Sam Olson SJSU JR TE 1 4 96 24.00 1 4.0 96.0
14 Jayden Higgins Iowa State JR WR 1 9 214 23.78 1 9.0 214.0
15 Kobe Hudson UCF SR WR 1 2 47 23.50 1 2.0 47.0
16 Cadarrius Thompson Georgia St SR WR 1 5 117 23.40 2 5.0 117.0
17 Jimmy Holiday Western Ky SO WR 1 4 93 23.25 0 4.0 93.0
18 Jordan Faison Notre Dame FR WR 1 5 115 23.00 1 5.0 115.0
19 Moose Muhammad III Texas A&M JR WR 1 3 68 22.67 0 3.0 68.0
20 Sutton Smith Memphis SO RB 1 2 45 22.50 1 2.0 45.0
21 Lawrence Arnold Kansas JR WR 1 6 132 22.00 3 6.0 132.0
21 Jayden Harrison Marshall JR WR 1 6 132 22.00 0 6.0 132.0
21 Traeshon Holden Oregon JR WR 2 6 132 22.00 2 3.0 66.0
21 Reggie Brown James Mad SR WR 1 2 44 22.00 0 2.0 44.0
21 Dacari Collins NC State SO WR 1 2 44 22.00 0 2.0 44.0
26 Jacob Cowing Arizona SR WR 1 7 152 21.71 2 7.0 152.0
27 Nicholas Singleton Penn State SO RB 1 4 86 21.50 1 4.0 86.0
28 Corey Rucker Ark St SO WR 1 5 107 21.40 2 5.0 107.0
29 Grayson Barnes N Illinois JR WR 1 5 105 21.00 1 5.0 105.0
29 Kentron Poitier FSU JR WR 2 4 84 21.00 0 2.0 42.0
31 Dane Key Kentucky SO WR 1 4 83 20.75 1 4.0 83.0
31 Damien Alford Syracuse JR WR 1 4 83 20.75 0 4.0 83.0
33 Dayton Wade Miss SR WR 1 3 61 20.33 0 3.0 61.0
34 Trond Grizzell California SO WR 1 4 80 20.00 0 4.0 80.0
34 Ja'Kobi Lane USC FR WR 1 3 60 20.00 2 3.0 60.0
34 Malik Rutherford Ga Tech SO WR 1 2 40 20.00 1 2.0 40.0
34 Jaedn Skeete BC FR WR 1 2 40 20.00 0 2.0 40.0
38 Derwin Burgess Jr. Ga South JR WR 1 6 117 19.50 1 6.0 117.0
38 Senika McKie UNLV SR WR 2 4 78 19.50 1 2.0 39.0
40 Javon Baker UCF SR WR 1 9 173 19.22 1 9.0 173.0
41 Tre Harris Miss SR WR 1 7 134 19.14 0 7.0 134.0
42 Jalen Moss Fresno St FR WR 1 4 76 19.00 1 4.0 76.0
42 Jalen Royals Utah State JR WR 1 3 57 19.00 1 3.0 57.0
44 Chris Hilton, Jr. LSU SO WR 1 3 56 18.67 1 3.0 56.0
44 Jesiah Irish Oregon St SR WR 1 3 56 18.67 0 3.0 56.0
46 Ashtyn Hawkins Texas St JR WR 1 3 55 18.33 0 3.0 55.0
47 Tykee Ogle-Kellogg UTSA SR WR 1 3 54 18.00 0 3.0 54.0
48 Will Pauling Wisconsin SO WR 1 8 143 17.88 2 8.0 143.0
49 Hudson Clement WVU FR WR 1 5 89 17.80 0 5.0 89.0
50 Rashod Owens Okla St JR WR 2 14 249 17.79 4 7.0 124.5
51 Junior Vandeross III Toledo SO WR 2 9 159 17.67 0 4.5 79.5
52 Roman Wilson Michigan SR WR 3 8 141 17.63 1 2.7 47.0
53 Garrett Oakley Kansas St FR TE 1 2 35 17.50 0 2.0 35.0
54 Perry Carter J'ville St SR WR 1 4 69 17.25 1 4.0 69.0
55 Anthony Torres Toledo JR TE 2 5 86 17.20 1 2.5 43.0
56 Jonathan Brady NMSU SO WR 2 6 103 17.17 1 3.0 51.5
57 Jahdae Walker Texas A&M JR WR 1 8 137 17.13 0 8.0 137.0
58 Jimmy Valsin III Oregon St SO WR 1 3 51 17.00 1 3.0 51.0
58 Ramel Keyton Tennessee SR WR 1 3 51 17.00 0 3.0 51.0
58 Pearse Migl La-Lafytte SR TE 1 2 34 17.00 0 2.0 34.0
58 Robert Williams La-Lafytte SO WR 1 2 34 17.00 0 2.0 34.0
58 P.J. Wells J'ville St JR WR 1 2 34 17.00 0 2.0 34.0
63 Harrison Wallace III Penn State SO WR 1 4 67 16.75 1 4.0 67.0
64 Rome Odunze Washington JR WR 3 19 314 16.53 0 6.3 104.7
65 Kole Taylor WVU JR TE 1 2 33 16.50 0 2.0 33.0
66 Xavier Worthy Texas JR WR 2 8 131 16.38 0 4.0 65.5
67 Billy Bowens Boise St SR WR 2 7 114 16.29 0 3.5 57.0
68 Tetairoa McMillan Arizona SO WR 1 10 160 16.00 0 10.0 160.0
68 Trech Kekahuna Wisconsin FR WR 1 4 64 16.00 0 4.0 64.0
68 Elijah Young Western Ky JR RB 1 3 48 16.00 1 3.0 48.0
68 Benjamin Brahmer Iowa State FR TE 1 2 32 16.00 0 2.0 32.0
72 Jamaal Pritchett USA SO WR 1 8 127 15.88 2 8.0 127.0
73 Kyren Lacy LSU SR WR 1 6 95 15.83 0 6.0 95.0
74 Isiah Paige ODU JR WR 1 4 63 15.75 1 4.0 63.0
74 Peyton Higgins Troy SO WR 2 4 63 15.75 0 2.0 31.5
76 CJ Daniels Liberty JR WR 2 15 236 15.73 1 7.5 118.0
77 Josiah Freeman Fresno St SO WR 1 3 47 15.67 1 3.0 47.0
77 Charles Ross SJSU JR WR 1 3 47 15.67 0 3.0 47.0
79 Caleb Burton III Auburn FR WR 1 5 78 15.60 0 5.0 78.0
80 Dalen Cobb Ga South SO WR 1 7 109 15.57 0 7.0 109.0
81 Sean Atkins S Florida JR WR 1 6 93 15.50 2 6.0 93.0
81 Max Wright Texas A&M SR TE 1 4 62 15.50 0 4.0 62.0
81 Leon Johnson III Okla St SR WR 2 6 93 15.50 0 3.0 46.5
81 Gary Bryant Jr. Oregon SO WR 2 4 62 15.50 1 2.0 31.0
81 Umari Hatcher Syracuse SO WR 1 2 31 15.50 0 2.0 31.0
81 Xavier Johnson Ohio State SR WR 1 2 31 15.50 0 2.0 31.0
87 Ja'Lynn Polk Washington SO WR 3 14 216 15.43 1 4.7 72.0
88 Erik Brooks Fresno St SR WR 1 5 77 15.40 0 5.0 77.0
89 Sam Pinckney Coast Car SR WR 1 8 123 15.38 1 8.0 123.0
90 Yulkeith Brown Tulane JR WR 2 10 153 15.30 1 5.0 76.5
91 Odieu Hiliare BGSU SR WR 1 10 152 15.20 1 10.0 152.0
92 Coy Eakin Texas Tech FR WR 1 7 106 15.14 1 7.0 106.0
93 Tez Johnson Oregon JR WR 2 16 240 15.00 1 8.0 120.0
93 Bryson Green Wisconsin JR WR 1 7 105 15.00 1 7.0 105.0
93 Ladd McConkey Georgia JR WR 2 4 60 15.00 0 2.0 30.0
93 Jaylen Coleman Duke SR RB 1 2 30 15.00 0 2.0 30.0
97 Jordan Whittington Texas SR WR 2 8 118 14.75 0 4.0 59.0
97 Jayden Thomas Notre Dame SO WR 1 4 59 14.75 1 4.0 59.0
99 Caleb McMillan Marshall JR WR 1 3 44 14.67 0 3.0 44.0
100 Joshua Cephus UTSA SR WR 1 7 102 14.57 1 7.0 102.0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.