2023 National Leaders Receiving - Games vs. FBS (I-A) Teams Only through 01/08/2024

Name Team Yr Pos G Rec. Yards Avg. TD Rec./G Yards/G
1 Malik Washington Virginia SR WR 11 103 1314 12.76 8 9.4 119.5
2 LaJohntay Wester FAU JR WR 11 102 1113 10.91 7 9.3 101.2
3 Lincoln Victor Wash St SR WR 10 83 741 8.93 3 8.3 74.1
4 Khaleb Hood Ga South SR WR 12 96 903 9.41 5 8.0 75.3
5 Tory Horton CSU SR WR 11 86 909 10.57 5 7.8 82.6
6 Caullin Lacy USA JR WR 11 83 1177 14.18 6 7.5 107.0
7 Smoke Harris La Tech SR WR 11 81 787 9.72 4 7.4 71.5
8 Tetairoa McMillan Arizona SO WR 12 87 1337 15.37 9 7.3 111.4
8 Sean Atkins S Florida JR WR 12 87 997 11.46 7 7.3 83.1
8 Brennan Presley Okla St SR WR 13 95 937 9.86 5 7.3 72.1
8 Jacob Cowing Arizona SR WR 12 87 810 9.31 12 7.3 67.5
12 Joey Hobert Texas St JR WR 10 72 852 11.83 8 7.2 85.2
13 Malik Nabers LSU JR WR 12 84 1482 17.64 13 7.0 123.5
14 Joshua Cephus UTSA SR WR 13 89 1151 12.93 10 6.8 88.5
14 Isaiah Williams Illinois JR WR 12 82 1055 12.87 5 6.8 87.9
16 Elijah Sarratt James Mad SO WR 12 80 1162 14.53 8 6.7 96.8
17 Ricky White UNLV JR WR 13 86 1478 17.19 8 6.6 113.7
17 Luther Burden III Missouri SO WR 12 79 1116 14.13 8 6.6 93.0
17 Malachi Corley Western Ky JR WR 12 79 984 12.46 11 6.6 82.0
17 Xavier Restrepo Miami (Fl) JR WR 12 79 972 12.30 6 6.6 81.0
17 Pofele Ashlock Hawai'i FR WR 12 79 758 9.59 9 6.6 63.2
22 Drake Stoops Oklahoma SR WR 13 84 962 11.45 10 6.5 74.0
22 Terrell Vaughn Utah State SR WR 12 78 860 11.03 9 6.5 71.7
22 Noah Smith Sam Hou St JR WR 11 72 704 9.78 5 6.5 64.0
22 Kenneth Womack W Mich SR WR 11 72 637 8.85 1 6.5 57.9
26 Tez Johnson Oregon JR WR 13 83 1141 13.75 10 6.4 87.8
27 Travis Hunter Colorado SO ATH 9 57 721 12.65 5 6.3 80.1
27 Eugene Wilson III Florida FR WR 9 57 502 8.81 6 6.3 55.8
29 Troy Franklin Oregon JR WR 12 74 1277 17.26 12 6.2 106.4
29 Xavier Weaver Colorado SR WR 11 68 908 13.35 4 6.2 82.5
29 Elijhah Badger Ariz St JR WR 10 62 694 11.19 3 6.2 69.4
32 Rome Odunze Washington JR WR 15 92 1640 17.83 13 6.1 109.3
33 Xavier Legette S Carolina SR WR 11 65 1137 17.49 6 5.9 103.4
34 Sam Pinckney Coast Car SR WR 12 70 985 14.07 7 5.8 82.1
34 Luke McCaffrey Rice JR WR 12 69 942 13.65 12 5.8 78.5
36 Jalen Royals Utah State JR WR 12 68 1031 15.16 14 5.7 85.9
36 Robert Lewis Georgia St JR WR 11 63 780 12.38 6 5.7 70.9
36 Will Pauling Wisconsin SO WR 13 74 837 11.31 6 5.7 64.4
36 Derwin Burgess Jr. Ga South JR WR 12 68 737 10.84 5 5.7 61.4
40 Jabre Barber Troy JR WR 13 73 974 13.34 4 5.6 74.9
40 Jaylin Noel Iowa State JR WR 11 62 814 13.13 7 5.6 74.0
42 Marvin Harrison Jr. Ohio State JR WR 11 60 1051 17.52 12 5.5 95.5
42 Jamari Thrash Louisville JR WR 11 60 776 12.93 5 5.5 70.5
42 Dallin Holker CSU JR TE 11 60 673 11.22 5 5.5 61.2
45 Ricky Pearsall Florida SR WR 11 59 842 14.27 3 5.4 76.5
45 Xavier Worthy Texas JR WR 14 75 1014 13.52 5 5.4 72.4
45 Kyle Williams Wash St JR WR 11 59 794 13.46 5 5.4 72.2
48 Elic Ayomanor Stanford FR WR 11 58 924 15.93 5 5.3 84.0
48 Roc Taylor Memphis JR WR 12 63 1005 15.95 4 5.3 83.8
48 Kevin KC Concepcion NC State FR WR 12 64 777 12.14 10 5.3 64.8
48 Squirrel White Tennessee SO WR 12 63 773 12.27 2 5.3 64.4
52 Brian Thomas, Jr. LSU JR WR 12 62 1099 17.73 15 5.2 91.6
52 Samuel Brown Houston SO WR 12 62 815 13.15 3 5.2 67.9
52 Kole Wilson Texas St SO WR 12 62 697 11.24 7 5.2 58.1
55 Josh Kelly Wash St JR WR 11 56 849 15.16 7 5.1 77.2
56 Kris Mitchell FIU JR WR 11 55 917 16.67 4 5.0 83.4
56 Ja'Mori Maclin N Texas SO WR 11 55 894 16.25 10 5.0 81.3
56 Anthony Simpson U Mass JR WR 11 55 759 13.80 3 5.0 69.0
59 Malachi Fields Virginia JR WR 11 54 748 13.85 4 4.9 68.0
59 Jared Brown Coast Car SO WR 11 54 677 12.54 4 4.9 61.5
59 Logan Loya UCLA SR WR 12 59 655 11.10 5 4.9 54.6
62 Kaedin Robinson App St JR WR 13 63 841 13.35 9 4.8 64.7
62 Jordan Moore Duke JR WR 12 58 751 12.95 7 4.8 62.6
62 Jeremiah Hunter California JR WR 12 58 683 11.78 6 4.8 56.9
62 Dalvin Smith Western Ky JR WR 10 48 503 10.48 6 4.8 50.3
62 Jahmal Banks Wk Forest JR WR 11 53 545 10.28 3 4.8 49.5
62 Jimmy Horn Jr. Colorado JR WR 12 58 567 9.78 6 4.8 47.3
68 Steven McBride Hawai'i SR WR 12 56 952 17.00 7 4.7 79.3
68 Rashod Owens Okla St JR WR 13 61 878 14.39 5 4.7 67.5
68 Sam Wiglusz Ohio SR WR 12 56 660 11.79 3 4.7 55.0
71 Ja'Lynn Polk Washington SO WR 15 69 1159 16.80 9 4.6 77.3
71 Ainias Smith Texas A&M SR WR 11 51 775 15.20 2 4.6 70.5
71 Andrew Armstrong Arkansas SR WR 11 51 686 13.45 4 4.6 62.4
71 Miles Cross Ohio JR WR 10 46 609 13.24 5 4.6 60.9
71 Joseph Manjack IV Houston SO WR 10 46 577 12.54 6 4.6 57.7
71 Xzavier Henderson Cincinnati SR WR 11 51 633 12.41 2 4.6 57.5
71 Elijah Metcalf MTSU SO WR 11 51 619 12.14 5 4.6 56.3
71 Myles Price Texas Tech SR WR 9 41 388 9.46 4 4.6 43.1
79 Tahj Washington USC SR WR 13 59 1062 18.00 8 4.5 81.7
79 Jamaal Pritchett USA SO WR 12 54 847 15.69 8 4.5 70.6
79 Dayton Wade Miss SR WR 12 54 807 14.94 4 4.5 67.3
79 Daniel Jackson Minnesota SR WR 13 59 831 14.08 8 4.5 63.9
79 Daniel George Akron SR WR 11 49 489 9.98 1 4.5 44.5
79 Amare Thomas UAB FR WR 11 50 422 8.44 3 4.5 38.4
85 Tre Harris Miss SR WR 11 48 852 17.75 4 4.4 77.5
85 Jalen Moss Fresno St FR WR 12 53 698 13.17 6 4.4 58.2
85 Nate McCollum N Carolina JR WR 10 44 469 10.66 1 4.4 46.9
85 Justin Olson MTSU JR WR 9 40 421 10.53 1 4.4 46.8
85 Jasaiah Gathings Akron SO WR 11 48 489 10.19 1 4.4 44.5
90 Kelly Akharaiyi UTEP JR WR 11 47 1027 21.85 7 4.3 93.4
90 Jayden Higgins Iowa State JR WR 12 52 968 18.62 6 4.3 80.7
90 Ashtyn Hawkins Texas St JR WR 12 52 836 16.08 2 4.3 69.7
90 Jacolby George Miami (Fl) JR WR 12 52 812 15.62 7 4.3 67.7
90 Kamdyn Benjamin Tulsa SR WR 11 47 727 15.47 6 4.3 66.1
90 Jeshaun Jones Maryland SR WR 12 51 733 14.37 3 4.3 61.1
90 Devaughn Vele Utah JR WR 10 43 593 13.79 3 4.3 59.3
90 Erik Brooks Fresno St SR WR 12 52 693 13.33 4 4.3 57.8
90 Keon Coleman FSU JR WR 11 47 605 12.87 10 4.3 55.0
90 Phillip Brooks Kansas St SR WR 11 47 549 11.68 5 4.3 49.9
90 Justin Joly UConn SO TE 11 47 505 10.74 1 4.3 45.9

Note: To qualify, player must have played in 75% of his team's games.