2016 Pac-12 Conference Leaders Passing - Games at Home Only through 01/09/2017

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Josh Rosen UCLA SO QB 3 102 61 59.8 865 8.5 5 0 147.21 34.0 288.3
1 Marcus McMaryion Oregon St SO QB 5 87 57 65.5 769 8.8 9 0 173.91 17.4 153.8
3 Dakota Prukop Oregon QB 3 94 64 68.1 895 9.5 8 1 174.03 31.3 298.3
4 Sefo Liufau Colorado SR QB 5 164 107 65.2 1227 7.5 3 2 131.69 32.8 245.4
4 Brandon Dawkins Arizona SO QB 6 123 67 54.5 925 7.5 5 2 127.80 20.5 154.2
6 Sam Darnold USC FR QB 6 171 118 69.0 1517 8.9 17 3 172.83 28.5 252.8
6 Justin Herbert Oregon FR QB 4 106 73 68.9 942 8.9 8 3 162.77 26.5 235.5
6 Troy Williams Utah JR QB 6 182 102 56.0 1379 7.6 9 3 132.71 30.3 229.8
9 Davis Webb California SR QB 6 288 180 62.5 1983 6.9 18 4 138.18 48.0 330.5
9 Manny Wilkins Ariz St SO QB 5 131 93 71.0 1169 8.9 4 4 149.91 26.2 233.8
9 Darell Garretson Oregon St JR QB 4 90 43 47.8 334 3.7 0 4 70.06 22.5 83.5
12 Jake Browning Washington SO QB 7 203 126 62.1 1842 9.1 21 5 167.50 29.0 263.1
12 Mike Fafaul UCLA SR QB 4 149 81 54.4 939 6.3 7 5 116.09 37.3 234.8
12 Ryan Burns Stanford SR QB 5 88 58 65.9 657 7.5 3 5 128.51 17.6 131.4
15 Luke Falk Wash St JR QB 7 318 227 71.4 2229 7.0 18 6 145.17 45.4 318.4

Note: To qualify, player must have and have a minimum of 15.0 pass attempts per game played.