2019 Pac-12 Conference Leaders Passing - Games at Home Only through 01/13/2020

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Grant Gunnell Arizona FR QB 5 108 68 63.0 893 8.3 6 0 150.75 21.6 178.6
1 Jack West Stanford SO QB 2 32 15 46.9 143 4.5 0 0 84.42 16.0 71.5
3 Jayden Daniels Ariz St FR QB 6 177 116 65.5 1808 10.2 11 1 170.73 29.5 301.3
3 Tyler Huntley Utah SR QB 7 139 101 72.7 1715 12.3 11 1 200.98 19.9 245.0
3 JT Daniels USC SO QB 1 34 25 73.5 215 6.3 1 1 130.48 34.0 215.0
3 K.J. Costello Stanford SR QB 3 94 63 67.0 594 6.3 4 1 132.01 31.3 198.0
3 Chase Garbers California SO QB 4 72 38 52.8 517 7.2 4 1 128.65 18.0 129.3
8 Joey Yellen Ariz St FR QB 1 44 28 63.6 292 6.6 4 2 140.29 44.0 292.0
8 Justin Herbert Oregon SR QB 7 221 146 66.1 1830 8.3 18 2 160.69 31.6 261.4
8 Davis Mills Stanford JR QB 4 125 82 65.6 940 7.5 4 2 136.13 31.3 235.0
8 Jake Luton Oregon St SR QB 6 200 129 64.5 1350 6.8 12 2 139.00 33.3 225.0
12 Steven Montez Colorado SR QB 6 227 146 64.3 1627 7.2 9 3 134.96 37.8 271.2
12 Jacob Eason Washington JR QB 7 221 146 66.1 1802 8.2 15 3 154.24 31.6 257.4
12 Khalil Tate Arizona SR QB 5 88 54 61.4 655 7.4 4 3 132.06 17.6 131.0
12 Devon Modster California JR QB 4 87 44 50.6 499 5.7 4 3 107.03 21.8 124.8
16 Kedon Slovis USC FR QB 6 175 124 70.9 1462 8.4 12 4 159.09 29.2 243.7
16 Dorian Thompson-Robinson UCLA SO QB 5 151 99 65.6 1080 7.2 8 4 137.82 30.2 216.0
18 Anthony Gordon Wash St SR QB 6 314 230 73.2 2949 9.4 33 8 181.72 52.3 491.5

Note: To qualify, player must have and have a minimum of 15.0 pass attempts per game played.