2016 National Leaders Passing - When Winning By 8-14 Pts through 01/09/2017

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Quinton Maxwell Ohio FR QB 3 11 10 90.9 187 2 0 293.71 48 6 4 3
1 Mylik Mitchell Kent State FR QB 2 11 10 90.9 92 2 0 221.17 28 3 2 1
3 Mitch Trubisky N Carolina JR QB 7 59 50 84.7 664 4 0 201.65 49 29 19 7
4 Nick Stevens CSU JR QB 4 11 9 81.8 74 2 0 198.33 18 5 3 0
5 Zach Terrell W Mich SR QB 11 67 52 77.6 686 7 0 198.10 56 31 17 7
6 Bart Houston Wisconsin SR QB 6 13 10 76.9 146 0 1 155.88 26 9 4 1
6 Riley Neal Ball State SO QB 4 13 10 76.9 90 0 0 135.07 37 2 2 1
8 Cooper Rush CMU SR QB 3 17 13 76.5 126 1 2 134.61 24 6 2 0
9 Baker Mayfield Oklahoma JR QB 9 59 45 76.3 580 5 2 180.04 88 27 14 5
10 Dru Brown Hawai'i SO QB 3 24 18 75.0 169 2 0 161.65 35 6 3 1
10 Alex Hornibrook Wisconsin FR QB 7 16 12 75.0 89 1 0 142.36 31 3 3 1
12 Josh Rosen UCLA SO QB 3 39 29 74.4 334 2 0 163.22 33 18 7 4
13 Taylor Lamb App St JR QB 10 50 37 74.0 432 3 2 158.38 42 22 9 5
14 Manny Wilkins Ariz St SO QB 3 11 8 72.7 158 0 0 193.39 71 6 4 1
15 Brad Kaaya Miami (Fl) JR QB 8 73 53 72.6 724 5 1 175.77 61 28 15 8
16 Chad Kelly Miss SR QB 5 36 26 72.2 315 3 1 167.66 37 17 10 2
17 Luke Falk Wash St JR QB 7 86 62 72.1 622 5 0 152.04 52 31 11 3
18 Ryker Fyfe Nebraska SR QB 1 14 10 71.4 83 1 0 144.80 26 4 1 1
19 Phillip Walker Temple SR QB 8 31 22 71.0 331 4 0 203.24 56 13 9 2
20 Clayton Thorson N'western SO QB 6 47 33 70.2 432 4 0 175.50 58 21 10 5
21 Dane Evans Tulsa SR QB 6 23 16 69.6 279 3 0 214.50 64 10 5 4
21 Sefo Liufau Colorado SR QB 6 23 16 69.6 247 1 0 174.13 60 7 4 4
23 Ryan Finley NC State SO QB 5 62 43 69.4 595 5 0 176.58 53 28 15 5
23 Logan Woodside Toledo JR QB 7 49 34 69.4 482 8 1 201.82 71 22 12 4
25 Patrick Mahomes II Texas Tech JR QB 5 52 36 69.2 497 6 1 183.75 81 20 12 7
25 Kenny Hill TCU JR QB 6 26 18 69.2 159 1 0 133.29 39 8 3 1
27 Greg Ward Jr. Houston SR QB 7 30 20 66.7 244 4 0 178.99 34 11 7 2
27 Perry Hills Maryland SR QB 3 15 10 66.7 133 1 0 163.15 45 5 4 1
27 Zack Greenlee UTEP JR QB 1 15 10 66.7 128 2 0 182.35 27 7 5 1
27 Justin Herbert Oregon FR QB 1 12 8 66.7 122 1 0 179.57 49 4 4 1
31 Nick Mullens USM SR QB 5 29 19 65.5 209 2 1 141.92 29 12 7 1
32 Ryan Higgins La Tech SR QB 9 92 60 65.2 641 7 2 144.50 68 28 12 4
33 Conner Manning Georgia St JR QB 2 20 13 65.0 196 2 0 180.32 55 5 4 4
34 Riley Ferguson Memphis JR QB 6 34 22 64.7 226 2 1 134.07 40 10 6 2
34 Tyler O'Connor Mich St SR QB 3 17 11 64.7 203 3 1 211.49 50 8 5 3
36 David Washington ODU SR QB 10 48 31 64.6 522 5 1 186.14 84 18 12 8
37 DeShone Kizer Notre Dame JR QB 6 45 29 64.4 355 4 2 151.15 31 17 11 2
37 J.T. Barrett Ohio State JR QB 8 45 29 64.4 349 6 1 169.15 37 14 9 4
39 Keller Chryst Stanford JR QB 6 25 16 64.0 200 3 0 170.80 61 8 4 2
40 Mason Rudolph Okla St JR QB 7 33 21 63.6 361 2 0 175.53 63 13 8 4
40 Brandon Silvers Troy JR QB 8 44 28 63.6 335 2 2 133.51 38 14 9 3
40 C.J. Beathard Iowa SR QB 5 22 14 63.6 205 2 0 171.91 42 7 3 3
40 Tyler Stewart Nevada SR QB 4 22 14 63.6 153 1 0 137.06 45 6 4 2
40 Marcus McMaryion Oregon St SO QB 2 11 7 63.6 120 2 0 215.28 46 4 2 2
40 Ty Gangi Nevada SO QB 1 11 7 63.6 98 1 0 168.48 26 4 3 1
46 Jake Browning Washington SO QB 11 41 26 63.4 502 8 1 225.78 67 19 11 7
47 Josh Allen Wyoming SO QB 5 30 19 63.3 266 2 1 153.14 39 15 10 1
48 Deshaun Watson Clemson JR QB 12 81 51 63.0 605 7 5 141.87 65 25 12 4
48 Philip Nelson ECU SR QB 3 27 17 63.0 186 2 0 145.27 32 8 5 1
50 Lamar Jackson Louisville SO QB 8 43 27 62.8 502 6 1 202.24 74 19 12 6
51 Skyler Howard WVU SR QB 9 64 40 62.5 509 4 1 146.81 57 22 14 5
51 Jake Bentley S Carolina FR QB 2 24 15 62.5 137 1 0 124.20 40 5 3 1
53 Davis Webb California SR QB 5 60 37 61.7 385 3 0 132.07 30 19 9 3
54 Dallas Davis USA SO QB 3 13 8 61.5 142 0 1 137.91 37 6 4 1
55 Hayden Moore Cincinnati SO QB 3 18 11 61.1 208 1 1 165.40 82 7 5 2
56 Eric Dungey Syracuse SO QB 5 56 34 60.7 375 0 1 113.39 37 18 7 3
56 Wilton Speight Michigan JR QB 10 28 17 60.7 242 3 1 161.53 45 11 7 2
58 Trace McSorley Penn State SO QB 7 45 27 60.0 530 4 1 183.83 70 16 13 8
58 Sam Darnold USC FR QB 9 75 45 60.0 486 6 0 140.83 52 23 10 5
58 Justice Hansen Ark St SO QB 8 55 33 60.0 323 3 0 127.33 39 15 8 2
58 Mitch Leidner Minnesota SR QB 7 35 21 60.0 202 2 1 121.63 34 8 5 2
58 Jake Hubenak Texas A&M JR QB 2 15 9 60.0 70 1 0 121.20 37 3 1 1
63 Nick Fitzgerald Miss St SO QB 5 52 31 59.6 381 6 4 143.87 51 17 8 3
64 Mike White Western Ky JR QB 10 42 25 59.5 549 6 1 211.70 87 19 12 7
65 Jalen Hurts Alabama FR QB 13 76 45 59.2 680 6 3 152.52 71 22 15 6
66 Chason Virgil Fresno St FR QB 3 34 20 58.8 161 1 2 96.54 20 8 5 0
67 Quinton Flowers S Florida JR QB 10 75 44 58.7 426 2 2 109.85 37 20 9 4
68 Joshua Dobbs Tennessee SR QB 5 36 21 58.3 230 1 2 110.06 30 12 5 1
68 Matt Davis SMU SR QB 1 12 7 58.3 150 2 0 218.33 52 6 3 2
68 Richard Lagow Indiana JR QB 1 12 7 58.3 77 1 0 139.73 21 3 2 0
68 Dakota Prukop Oregon QB 3 12 7 58.3 75 2 0 165.83 14 5 0 0
68 Damian Williams Miss St JR QB 1 12 7 58.3 47 0 0 91.23 18 4 1 0
73 Thomas Woodson Akron JR QB 3 19 11 57.9 144 2 1 145.77 27 7 5 1
73 Brent Stockstill MTSU SO QB 5 19 11 57.9 130 1 0 132.74 35 8 5 1
75 Austin Allen Arkansas JR QB 7 35 20 57.1 271 1 3 114.47 28 15 10 2
75 Stephen Johnson Kentucky JR QB 4 21 12 57.1 101 1 1 103.73 21 7 2 0
77 Dalton Sturm UTSA JR QB 7 65 37 56.9 410 3 1 122.06 36 19 8 4
78 Greg Windham Ohio SR QB 4 39 22 56.4 216 1 1 106.26 22 10 7 0
79 David Blough Purdue SO QB 2 32 18 56.3 177 1 1 106.77 35 11 4 1
80 Kyle Shurmur Vanderbilt SO QB 4 34 19 55.9 138 2 0 109.39 23 9 2 0
81 Anthony Jennings La-Lafytte SR QB 5 27 15 55.6 212 1 1 126.33 38 8 6 2
81 Cole Garvin USA SO QB 2 18 10 55.6 124 0 0 113.43 43 7 2 1
83 Brett Rypien Boise St SO QB 10 74 41 55.4 667 5 4 142.62 56 25 14 8
84 Jerod Evans Va Tech JR QB 10 38 21 55.3 304 4 0 157.20 36 16 8 3
85 Matt Linehan Idaho JR QB 7 31 17 54.8 212 1 1 116.49 48 11 4 2
86 Andrew Ford U Mass SO QB 2 11 6 54.5 93 1 0 155.57 55 3 2 1
87 Luke Del Rio Florida SO QB 5 26 14 53.8 164 1 1 111.84 31 8 4 2
87 James Morgan BGSU FR QB 4 13 7 53.8 131 0 2 107.73 48 5 4 1
89 Patrick Towles BC SR QB 6 41 22 53.7 295 3 1 133.37 49 13 6 3
90 Jesse Ertz Kansas St JR QB 7 43 23 53.5 182 1 1 92.08 37 8 1 1
91 Kent Myers Utah State JR QB 5 30 16 53.3 258 0 2 112.24 68 9 4 4
92 Deondre Francois FSU FR QB 8 66 35 53.0 364 1 2 98.30 39 18 7 1
93 Drew Lock Missouri SO QB 3 17 9 52.9 246 2 0 213.32 87 6 4 2
94 Gus Ragland Miami (Oh) SO QB 5 36 19 52.8 271 3 0 143.52 54 12 7 3
95 Brandon McIlwain S Carolina FR QB 1 25 13 52.0 144 0 0 100.38 36 6 4 2
96 Seth Russell Baylor SR QB 4 27 14 51.9 244 3 0 164.43 51 9 6 3
97 Christian Chapman SDSU SO QB 9 29 15 51.7 194 4 0 153.44 29 10 4 3
98 Danny Etling LSU JR QB 7 35 18 51.4 265 1 2 113.03 80 11 5 2
99 Trevor Knight Texas A&M SR QB 7 47 24 51.1 324 2 2 114.50 40 14 6 5
100 Nathan Peterman Pittsburgh SR QB 7 36 18 50.0 207 1 1 101.91 42 12 4 2
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards

Note: To qualify, player must have and have a minimum of 11.0 pass attempts when winning by 8-14 pts.