2016 National Leaders Fumbles Forced - Games vs. FBS Power 5 Conference Teams Only through 01/09/2017

Name Team Yr Pos G Fumbles Forced Fumbles Forced/G
1 Asauni Rufus Nevada SO DB 1 2 2.00
2 Steven Taylor Houston SR OLB 2 2 1.00
2 D.J. Sanders MTSU JR LB 2 2 1.00
2 Rodney Butler NMSU SR LB 2 2 1.00
2 Javon Hagan Ohio FR S 2 2 1.00
2 Destri White Rice JR S 2 2 1.00
2 Jordan Wyatt SMU SO DB 2 2 1.00
2 B.J. Edmonds Ark St FR DB 1 1 1.00
2 Sean Wiggins Ball State SR LB 1 1 1.00
2 Trevor Roop BGSU JR WR 1 1 1.00
2 Ishmael Hargrove Buffalo JR LB 1 1 1.00
2 Charles Harris Buffalo SO DE 1 1 1.00
2 Marquise Copeland Cincinnati SO DE 1 1 1.00
2 Ikie Calderon EMU JR DB 1 1 1.00
2 Brody Hoying EMU FR DB 1 1 1.00
2 Alonzo McGee Georgia St SR LB 1 1 1.00
2 Troy Hawthorne UNLV SR DB 1 1 1.00
2 Jaxson Kincaide Nevada FR RB 1 1 1.00
2 Daniel Henry New Mexico SR S 1 1 1.00
2 Nate Brooks N Texas SO DB 1 1 1.00
2 C.J. Bradshaw ODU SR S 1 1 1.00
2 Parker Baldwin SDSU SO S 1 1 1.00
2 Randy Ricks SDSU SR LB 1 1 1.00
2 Nikolas Daniels Texas St FR LB 1 1 1.00
2 Denarius Howard La-Lafytte JR DB 1 1 1.00
2 Dante Lovilette UTEP JR LB 1 1 1.00
2 Jalen Harris Troy JR CB 1 1 1.00
2 Andrew Wingard Wyoming SO FS 1 1 1.00
29 Da'Sean Downey U Mass JR OLB 4 2 0.50
29 Kennan Gilchrist App St SR OLB 2 1 0.50
29 A.J. Howard App St JR DB 2 1 0.50
29 Justin Sweet CSU JR DB 2 1 0.50
29 Kevin Davis CSU SR LB 2 1 0.50
29 Deshon Mayes CSU JR LB 2 1 0.50
29 Ocie Rose FAU SO DB 2 1 0.50
29 Vontarius West FIU JR LB 2 1 0.50
29 Newton Salisbury FIU JR DE 2 1 0.50
29 Ukeme Eligwe Ga South JR LB 2 1 0.50
29 Matthew Adams Houston JR ILB 2 1 0.50
29 Ed Oliver Houston FR DT 2 1 0.50
29 Tyus Bowser Houston SR OLB 2 1 0.50
29 Kaden Elliss Idaho SO LB 2 1 0.50
29 Terence Waugh Kent State SR DE 2 1 0.50
29 Prince Sam La Tech SR CB 2 1 0.50
29 Darryl Lewis La Tech SO DB 2 1 0.50
29 Chase Hancock Marshall SO LB 2 1 0.50
29 Genard Avery Memphis JR LB 2 1 0.50
29 Shaun Rupert Memphis JR DB 2 1 0.50
29 Shareef White Memphis JR LB 2 1 0.50
29 Daniel Hurd Memphis SR WR 2 1 0.50
29 JT Jones Miami (Oh) SR DL 2 1 0.50
29 Alex Dale MTSU JR S 2 1 0.50
29 Darius Harris MTSU SO LB 2 1 0.50
29 Terrill Hanks NMSU SO LB 2 1 0.50
29 Tre' Hunter La-Monroe SR S 2 1 0.50
29 Shaquille Warren La-Monroe SO DL 2 1 0.50
29 Quentin Poling Ohio JR LB 2 1 0.50
29 Cleon Aloese Ohio JR DL 2 1 0.50
29 Alex Lyons Rice SR LB 2 1 0.50
29 Andre Chachere SJSU JR CB 2 1 0.50
29 Trevon Bierria SJSU FR S 2 1 0.50
29 Xavier Thigpen USM JR DL 2 1 0.50
29 Dylan Bradley USM SR DL 2 1 0.50
29 Jarred Alwan Temple SR LB 2 1 0.50
29 Praise Martin-Oguike Temple SR DL 2 1 0.50
29 Jordan Moore UTSA SR S 2 1 0.50
29 King Newton UTSA FR DT 2 1 0.50
29 Rhyan England Army JR DB 2 1 0.50
69 Dravious Wright NC State SR DB 9 4 0.44
70 Jimmie Gilbert Colorado SR OLB 12 5 0.42
71 Marcus Oliver Indiana JR LB 10 4 0.40
72 Parris Bennett Syracuse JR LB 8 3 0.38
73 Anthony Walker, Jr. N'western JR LB 11 4 0.36
74 Ryan Anderson Alabama SR LB 12 4 0.33
74 Harold Landry BC JR DE 9 3 0.33
74 Stanley Green Illinois FR DB 9 3 0.33
74 Dorance Armstrong Jr. Kansas SO DE 9 3 0.33
74 Arden Key LSU SO DE 9 3 0.33
74 James Hearns Louisville JR LB 9 3 0.33
74 Bradley Chubb NC State JR DE 9 3 0.33
74 James Onwualu Notre Dame SR LB 9 3 0.33
74 Brandon Bell Penn State SR LB 9 3 0.33
74 Micah Kiser Virginia JR ILB 9 3 0.33
74 Darren Lee Boise St SR MLB 3 1 0.33
74 Alec Dhaenens Boise St JR TE 3 1 0.33
74 Dayon Pratt ECU SR OLB 3 1 0.33
74 Deadrin Senat S Florida JR DT 3 1 0.33
74 Tajee Fullwood S Florida JR CB 3 1 0.33
74 Jaymon Thomas S Florida SO S 3 1 0.33
74 Ronnie Hoggins S Florida SO CB 3 1 0.33
74 Auggie Sanchez S Florida JR LB 3 1 0.33
74 Robert Spillane W Mich JR LB 3 1 0.33
93 Koron Crump Ariz St JR LB 10 3 0.30
93 Takkarist McKinley UCLA SR DL 10 3 0.30
93 Tré Watson Illinois SO LB 10 3 0.30
93 Keith Kelsey Louisville SR LB 10 3 0.30
93 Jah'Shawn Johnson Texas Tech SO DB 10 3 0.30
93 Chase Hansen Utah SO DB 10 3 0.30
99 Patrick Gamble Ga Tech SR DL 11 3 0.27
99 Brandon Snyder Iowa SO DB 11 3 0.27

Note: To qualify, player must have played in 75% of his team's games.